Concordia (N.Y.) at. Queens (N.Y.)
@ Flushing, N.Y. (Fitzgerald Gymnasium)
9/20/2011 at 7 p.m.
@ Flushing, N.Y. (Fitzgerald Gymnasium)
9/20/2011 at 7 p.m.
|
Concordia (N.Y.)
0 |
Queens (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (N.Y.) (0-9) | 13 | 28 | 14 | 0 |
| Queens (N.Y.) (2-3) | 25 | 30 | 25 | 3 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 | ||
| 2 | 9 | 5 | 38 | .105 | ||
| 3 | 6 | 8 | 34 | -.059 | ||
Queens (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 | ||
| 2 | 15 | 6 | 47 | .191 | ||
| 3 | 10 | 4 | 29 | .207 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Zurcher * | 3 | 6 | 7 | 18 | -.056 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Samantha Kurtzke * | 3 | 6 | 1 | 20 | .250 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Hillary Hoffman * | 3 | 2 | 1 | 9 | .111 | 14 | 2 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 4.5 |
| 10 | Juliann Gillespie * | 3 | 2 | 3 | 15 | -.067 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | Courtney Hanson * | 3 | 3 | 3 | 22 | .000 | 1 | 1 | 2 | 4 | 8 | 0 | 2 | 1 | 1 | 5.0 |
| 15 | Olivia Thompson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 1 | Brittany Chappas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Balyeat | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dana St. Cyr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Irina Impellittiere | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amanda Margedant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 96 | .021 | 19 | 6 | 4 | 17 | 47 | 0 | 6 | 6 | 2 | 30.0 | ||
Queens (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schroeder,Stephanie * | 3 | 7 | 5 | 17 | .118 | 12 | 7 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 5 | Gessner,Heather * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hickey,Christina * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Pavlovic,Jovana * | 3 | 9 | 2 | 21 | .333 | 5 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Byrne,Suzanne * | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kilic,Ceren * | 3 | 6 | 2 | 19 | .211 | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Romeo,Rita | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eckes,Erin | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 101 | .238 | 34 | 17 | 14 | 6 | 50 | 1 | 2 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald Gymnasium Attendance: 78 Time: 1:08 1st Referee: Christian Genitrini 2nd Referee: Felicia Green 3rd Referee: E. Ventura/N. Hsu Scorer: Queens SID |
* = Starter







