PHILAUVB at. Bloomfield College
@ Bloomfield, NJ (Bloomfield Gym)
9/17/2011 at 12:00 PM
@ Bloomfield, NJ (Bloomfield Gym)
9/17/2011 at 12:00 PM
|
Philadelphia U.
3 |
Bloomfield
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philadelphia U. (4-5, 2-1 CACC) | 25 | 30 | 19 | 25 | 3 |
| Bloomfield (1-3, 0-3 CACC) | 23 | 28 | 25 | 21 | 1 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 | ||
| 2 | 13 | 3 | 40 | .250 | ||
| 3 | 9 | 6 | 50 | .060 | ||
| 4 | 10 | 4 | 29 | .207 | ||
Bloomfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 46 | .174 | ||
| 2 | 13 | 10 | 47 | .064 | ||
| 3 | 12 | 6 | 49 | .122 | ||
| 4 | 14 | 5 | 37 | .243 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Claffy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrienne Stigura | 4 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittany Olson | 4 | 8 | 3 | 31 | .161 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Julie Niblock | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Heather Martin | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Elliot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Terra Ecker | 4 | 2 | 2 | 18 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Milligan | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Ellie Edgar | 4 | 8 | 5 | 34 | .088 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Danielle Carney | 4 | 4 | 1 | 22 | .136 | 3 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Rebekah Waybrant | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 159 | .157 | 39 | 8 | 7 | 10 | 68 | 3 | 0 | 0 | 0 | 53.0 | ||
Bloomfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Spivey | 4 | 15 | 6 | 34 | .265 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | Daliana Perez | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Da'Cheray Thomas | 4 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Josie Rezende | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandi Bodin | 4 | 0 | 1 | 7 | -.143 | 2 | 0 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Hart | 4 | 2 | 0 | 18 | .111 | 43 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Clodesh Montano | 4 | 20 | 7 | 53 | .245 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Gabriella Betoni | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karin Cabrera | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chereese Sheen | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 30 | 179 | .145 | 49 | 10 | 17 | 8 | 68 | 3 | 4 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Bloomfield Gym Attendance: 60 Time: 1:45 Scorer: Andrew Mees |







