Post University at. Holy Family Univ.
@ Philadelphia, Pa. (Campus Center)
9/17/2011 at 12:00 pm

Post
0
Holy Family
3
Final 1 2 3 Score
Post (1-10, 1-2 CACC) 11 14 14 0
Holy Family (5-8, 3-0 CACC) 25 25 25 3

Post

Set K E TA PCT
1 6 6 24 .000
2 6 8 34 -.059
3 3 4 19 -.053

Holy Family

Set K E TA PCT
1 10 1 20 .450
2 8 3 31 .161
3 12 4 25 .320

Post

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Doyle * 3 0 1 2 -.500 10 0 0 2 5 0 0 0 1 0.0
6 Emily Wilman * 3 3 3 14 .000 0 0 3 3 7 1 0 0 0 4.0
7 Stephanie Zarakas 2 2 1 5 .200 0 0 0 0 0 0 1 1 0 2.5
8 Elizabeth Knight * 3 2 5 12 -.250 0 0 1 0 1 0 2 1 1 3.0
9 Monica Aristizabal ^ 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Monique Chance * 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
13 Brieonna Skipper 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Courtney Braun ^ 2 0 0 1 .000 0 0 0 0 2 0 0 0 1 0.0
18 Kelly Hayes 3 0 0 1 .000 0 1 1 0 15 0 0 0 1 1.0
21 Kelli Reynolds * 3 2 3 21 -.048 0 0 0 0 1 0 0 0 0 2.0
22 Belinda Snider * 3 3 4 16 -.062 0 0 0 0 0 0 1 0 0 3.5
27 Julie Longo 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 15 18 77 -.039 10 2 5 9 36 1 4 2 4 20.0

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Christina Mastroeni 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Devyn Ingram * 3 4 0 10 .400 0 1 0 1 5 1 1 0 0 6.5
8 Chelsea Keegan * 3 1 0 2 .500 25 3 1 0 6 0 0 0 0 4.0
10 Jillian Keeve * 3 9 4 25 .200 2 3 3 0 3 0 3 0 0 13.5
11 Cara Przybylowicz 3 6 1 12 .417 0 0 0 0 0 0 0 0 0 6.0
1 HORNBACK, Katie * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
20 Sarah Ambach * 3 6 2 16 .250 0 0 0 0 0 2 3 0 0 9.5
22 Mackenzie Bickes * 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
33 Jordan Beland ^ 3 1 0 2 .500 0 2 4 1 13 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 8 76 .289 28 9 10 2 33 3 8 0 0 46.0
Other Information
Arena: Campus Center
Attendance: 35
Time: 1:15
* = Starter
^ = Libero

View: Mobile | Desktop