Concordia (N.Y.) at. Molloy
@ Rockville Centre, NY (Quealy Gymnasium)
9/13/2011 at 7:00 PM
@ Rockville Centre, NY (Quealy Gymnasium)
9/13/2011 at 7:00 PM
|
Concordia (N.Y.)
0 |
Molloy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (N.Y.) (0-6) | 15 | 13 | 12 | 0 |
| Molloy (3-4) | 25 | 25 | 25 | 3 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 | ||
| 2 | 7 | 5 | 33 | .061 | ||
| 3 | 4 | 7 | 34 | -.088 | ||
Molloy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 | ||
| 2 | 14 | 3 | 34 | .324 | ||
| 3 | 14 | 3 | 33 | .333 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Zurcher * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Hillary Hoffman * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliann Gillespie * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Irina Impellittiere * | 3 | 5 | 7 | 28 | -.071 | 0 | 2 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Courtney Hanson * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Amanda Margedant * | 3 | 5 | 5 | 23 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Brittany Chappas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Balyeat | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Kurtzke | 2 | 0 | 3 | 10 | -.300 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 18 | 19 | 103 | -.010 | 17 | 4 | 6 | 8 | 50 | 2 | 6 | 1 | 0 | 27.0 | ||
Molloy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Koelbel, Jennifer * | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Russini, Catherine * | 3 | 2 | 0 | 6 | .333 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Nicalek, Angelica * | 3 | 17 | 3 | 35 | .400 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Moulder, Liz * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Miller, Deanna * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Berna, Sam * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Anthony, Euginia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Silvestri, Blair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wilson, Carli | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Koelbel, Stefani | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | MacDonald, Kerry | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 108 | .306 | 39 | 8 | 7 | 4 | 58 | 1 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Quealy Gymnasium Attendance: 105 Time: 1:08 1st Referee: Rafael Henriquez 2nd Referee: Regan Koch Scorer: Ian Schraier |
* = Starter







