Felician College at. Caldwell College
@ Caldwell, NJ (Newman Center)
9/13/2011 at 7:00 pm
@ Caldwell, NJ (Newman Center)
9/13/2011 at 7:00 pm
|
Felician
0 |
Caldwell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Felician (0-8, 0-3 CACC) | 10 | 5 | 15 | 0 |
| Caldwell (5-0, 2-0 CACC) | 25 | 25 | 25 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 12 | 32 | -.188 | ||
| 2 | 2 | 7 | 28 | -.179 | ||
| 3 | 7 | 4 | 30 | .100 | ||
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 | ||
| 2 | 10 | 0 | 24 | .417 | ||
| 3 | 12 | 5 | 28 | .250 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Disalvo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tonia Ford * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ann Scherer * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenna Matesic * | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Alexa Scrivanich * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Megan Delamater * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Massy Sanabria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anni Polscher * | 3 | 5 | 11 | 31 | -.194 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 23 | 90 | -.089 | 14 | 0 | 3 | 11 | 39 | 0 | 2 | 0 | 0 | 16.0 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cory Fallon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becca Feczer * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 4 | Elise Lennon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Mosher * | 3 | 5 | 1 | 14 | .286 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 7.5 |
| 6 | Jaclyn Del cid ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Denter | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kasey Bausch * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lauren Roth * | 3 | 2 | 0 | 5 | .400 | 27 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Erica Harrell | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Susan McDonough * | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Athena Nestoras * | 2 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Maddy Amon ^ | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 8 | 85 | .306 | 33 | 11 | 6 | 0 | 44 | 3 | 6 | 5 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 125 Time: 1:05 1st Referee: Don Vanderbeck 2nd Referee: Robert Gonzalez |
* = Starter
^ = Libero







