Holy Family Univ at. Philadelphia Univ.
@ Philadelphia, PA (Gallagher Center)
9/13/2011 at 6:00
@ Philadelphia, PA (Gallagher Center)
9/13/2011 at 6:00
|
Holy Family
3 |
Philadelphia U.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Family (3-8, 1-0) | 26 | 25 | 25 | 3 |
| Philadelphia U. (2-5, 0-1) | 24 | 16 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| HFU | -- 1st -- | PHILAUVB |
|---|---|---|
| PHILAUVB starters: CARNEY, Danielle; EDGAR, Ellie; CLAFFY, Emma; OLSON, Brittany; MILLIGAN, Jordan; STIGURA, Adrienne; libero MCCARTHY, Morgan. | ||
| HFU starters: AMBACH, Sarah; KEIHL, Alyssa; KEEVE, Jillian; TETT, Rebecca; INGRAM, Devyn; KEEGAN, Chelsea; libero BELAND, Jordan. | ||
| [STIGURA, Adrienne] Attack error by KEIHL, Alyssa. Point PHILAUVB | 0-1 | |
| 1-1 | [STIGURA, Adrienne] Kill by AMBACH, Sarah (from KEEGAN, Chelsea). Point HFU | |
| [KEIHL, Alyssa] Attack error by KEEVE, Jillian. Point PHILAUVB | 1-2 | |
| [CLAFFY, Emma] Attack error by AMBACH, Sarah (block by EDGAR, Ellie; OLSON, Brittany). Point PHILAUVB | 1-3 | |
| 2-3 | [CLAFFY, Emma] Service error. Point HFU | |
| [BELAND, Jordan] Kill by OLSON, Brittany (from STIGURA, Adrienne). Point PHILAUVB | 2-4 | |
| 3-4 | [EDGAR, Ellie] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| 4-4 | [KEEGAN, Chelsea] Attack error by CLAFFY, Emma. Point HFU | |
| 5-4 | [KEEGAN, Chelsea] Kill by TETT, Rebecca. Point HFU | |
| 6-4 | [KEEGAN, Chelsea] Attack error by CARNEY, Danielle (block by KEEVE, Jillian; TETT, Rebecca). Point HFU | |
| [KEEGAN, Chelsea] Kill by CARNEY, Danielle (from STIGURA, Adrienne). Point PHILAUVB | 6-5 | |
| PHILAUVB subs: ECKER, Terra; MARTIN, Heather. | ||
| [MARTIN, Heather] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | 6-6 | |
| [MARTIN, Heather] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | 6-7 | |
| 7-7 | [MARTIN, Heather] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| [KEEVE, Jillian] Attack error by KEEVE, Jillian (block by MILLIGAN, Jordan). Point PHILAUVB | 7-8 | |
| [OLSON, Brittany] Service ace (BELAND, Jordan). Point PHILAUVB | 7-9 | |
| 8-9 | [OLSON, Brittany] Service error. Point HFU | |
| HFU subs: MASTROENI, Christina. | ||
| 9-9 | [MASTROENI, Christina] Kill by INGRAM, Devyn (from KEEGAN, Chelsea). Point HFU | |
| [MASTROENI, Christina] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | 9-10 | |
| HFU subs: TETT, Rebecca. | ||
| [MILLIGAN, Jordan] Service ace (BELAND, Jordan). Point PHILAUVB | 9-11 | |
| 10-11 | [MILLIGAN, Jordan] Attack error by CLAFFY, Emma. Point HFU | |
| 11-11 | [INGRAM, Devyn] Attack error by CLAFFY, Emma. Point HFU | |
| 12-11 | [INGRAM, Devyn] Kill by AMBACH, Sarah (from KEEGAN, Chelsea). Point HFU | |
| [INGRAM, Devyn] Attack error by KEEVE, Jillian. Point PHILAUVB | 12-12 | |
| PHILAUVB subs: STIGURA, Adrienne; CARNEY, Danielle. | ||
| 13-12 | [STIGURA, Adrienne] Kill by AMBACH, Sarah (from KEEGAN, Chelsea). Point HFU | |
| [KEIHL, Alyssa] Kill by CLAFFY, Emma (from STIGURA, Adrienne). Point PHILAUVB | 13-13 | |
| 14-13 | [CLAFFY, Emma] Kill by KEEVE, Jillian (from INGRAM, Devyn). Point HFU | |
| 15-13 | [BELAND, Jordan] Attack error by EDGAR, Ellie (block by TETT, Rebecca; KEEVE, Jillian). Point HFU | |
| 16-13 | [BELAND, Jordan] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| 17-13 | [BELAND, Jordan] Attack error by CLAFFY, Emma. Point HFU | |
| [BELAND, Jordan] Kill by OLSON, Brittany (from STIGURA, Adrienne). Point PHILAUVB | 17-14 | |
| [EDGAR, Ellie] Attack error by KEEGAN, Chelsea. Point PHILAUVB | 17-15 | |
| 18-15 | [EDGAR, Ellie] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| 19-15 | [KEEGAN, Chelsea] Service ace (CLAFFY, Emma). Point HFU | |
| Timeout Philadelphia Univ.. | ||
| [KEEGAN, Chelsea] Attack error by KEEVE, Jillian. Point PHILAUVB | 19-16 | |
| PHILAUVB subs: ECKER, Terra; MARTIN, Heather. | ||
| [MARTIN, Heather] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | 19-17 | |
| 20-17 | [MARTIN, Heather] Kill by INGRAM, Devyn (from KEEGAN, Chelsea). Point HFU | |
| [KEEVE, Jillian] Attack error by INGRAM, Devyn. Point PHILAUVB | 20-18 | |
| [OLSON, Brittany] Attack error by KEIHL, Alyssa. Point PHILAUVB | 20-19 | |
| 21-19 | [OLSON, Brittany] Attack error by CLAFFY, Emma. Point HFU | |
| PHILAUVB subs: MCCARTHY, Morgan. | ||
| [MASTROENI, Christina] Kill by CLAFFY, Emma (from MARTIN, Heather). Point PHILAUVB | 21-20 | |
| HFU subs: TETT, Rebecca. | ||
| 22-20 | [MILLIGAN, Jordan] Kill by AMBACH, Sarah (from KEEGAN, Chelsea). Point HFU | |
| [INGRAM, Devyn] Attack error by AMBACH, Sarah (block by EDGAR, Ellie; CLAFFY, Emma). Point PHILAUVB | 22-21 | |
| PHILAUVB subs: STIGURA, Adrienne; CARNEY, Danielle. | ||
| [STIGURA, Adrienne] Attack error by KEEVE, Jillian. Point PHILAUVB | 22-22 | |
| [STIGURA, Adrienne] Attack error by AMBACH, Sarah. Point PHILAUVB | 22-23 | |
| Timeout Philadelphia Univ.. | ||
| [STIGURA, Adrienne] Kill by CLAFFY, Emma (from STIGURA, Adrienne). Point PHILAUVB | 22-24 | |
| HFU subs: BICKES, Mackenzie. | ||
| 23-24 | [STIGURA, Adrienne] Kill by KEIHL, Alyssa (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: KEEVE, Jillian. | ||
| 24-24 | [KEIHL, Alyssa] Attack error by OLSON, Brittany. Point HFU | |
| 25-24 | [KEIHL, Alyssa] Kill by AMBACH, Sarah. Point HFU | |
| Timeout Philadelphia Univ.. | ||
| 26-24 | [KEIHL, Alyssa] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| back to top | ||
| HFU | -- 2nd -- | PHILAUVB |
| PHILAUVB starters: STIGURA, Adrienne; OLSON, Brittany; MILLIGAN, Jordan; CARNEY, Danielle; CLAFFY, Emma; EDGAR, Ellie; libero MCCARTHY, Morgan. | ||
| HFU starters: KEEVE, Jillian; KEEGAN, Chelsea; AMBACH, Sarah; TETT, Rebecca; INGRAM, Devyn; KEIHL, Alyssa; libero BELAND, Jordan. | ||
| 1-0 | [KEIHL, Alyssa] Ball handling error by STIGURA, Adrienne. Point HFU | |
| [KEIHL, Alyssa] Kill by CARNEY, Danielle (from STIGURA, Adrienne). Point PHILAUVB | 1-1 | |
| 2-1 | [CLAFFY, Emma] Attack error by CLAFFY, Emma. Point HFU | |
| [BELAND, Jordan] Kill by EDGAR, Ellie (from STIGURA, Adrienne). Point PHILAUVB | 2-2 | |
| [EDGAR, Ellie] Attack error by KEEVE, Jillian. Point PHILAUVB | 2-3 | |
| 3-3 | [EDGAR, Ellie] Kill by KEIHL, Alyssa (from KEEGAN, Chelsea). Point HFU | |
| 4-3 | [KEEGAN, Chelsea] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| [KEEGAN, Chelsea] Attack error by KEEVE, Jillian. Point PHILAUVB | 4-4 | |
| PHILAUVB subs: ECKER, Terra; MARTIN, Heather. | ||
| [MARTIN, Heather] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | 4-5 | |
| [MARTIN, Heather] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | 4-6 | |
| 5-6 | [MARTIN, Heather] Attack error by OLSON, Brittany (block by TETT, Rebecca; KEEVE, Jillian). Point HFU | |
| HFU subs: BICKES, Mackenzie; PRZBYLOWICZ, Cara. | ||
| 6-6 | [BICKES, Mackenzie] Attack error by OLSON, Brittany. Point HFU | |
| 7-6 | [BICKES, Mackenzie] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| 8-6 | [BICKES, Mackenzie] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| 9-6 | [BICKES, Mackenzie] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| 10-6 | [BICKES, Mackenzie] Service ace (MCCARTHY, Morgan). Point HFU | |
| 11-6 | [BICKES, Mackenzie] Attack error by CLAFFY, Emma. Point HFU | |
| Timeout Philadelphia Univ.. | ||
| 12-6 | [BICKES, Mackenzie] Kill by PRZBYLOWICZ, Cara (from KEEGAN, Chelsea). Point HFU | |
| 13-6 | [BICKES, Mackenzie] Attack error by ECKER, Terra. Point HFU | |
| [BICKES, Mackenzie] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | 13-7 | |
| [OLSON, Brittany] Service ace (TEAM). Point PHILAUVB | 13-8 | |
| 14-8 | [OLSON, Brittany] Kill by INGRAM, Devyn (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: MASTROENI, Christina. | ||
| 15-8 | [MASTROENI, Christina] Attack error by CLAFFY, Emma. Point HFU | |
| 16-8 | [BICKES, Mackenzie] Kill by PRZBYLOWICZ, Cara (from KEEGAN, Chelsea). Point HFU | |
| PHILAUVB subs: WAYBRANT, Rebekah. | ||
| 17-8 | [MASTROENI, Christina] Kill by PRZBYLOWICZ, Cara (from BICKES, Mackenzie). Point HFU | |
| [MASTROENI, Christina] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | 17-9 | |
| HFU subs: TETT, Rebecca. | ||
| 18-9 | [MILLIGAN, Jordan] Kill by INGRAM, Devyn (from KEEGAN, Chelsea). Point HFU | |
| 19-9 | [INGRAM, Devyn] Attack error by WAYBRANT, Rebekah. Point HFU | |
| [INGRAM, Devyn] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | 19-10 | |
| PHILAUVB subs: STIGURA, Adrienne; CARNEY, Danielle. | ||
| 20-10 | [STIGURA, Adrienne] Kill by AMBACH, Sarah (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: KEEVE, Jillian; KEIHL, Alyssa. | ||
| 21-10 | [KEIHL, Alyssa] Service ace (MCCARTHY, Morgan). Point HFU | |
| [KEIHL, Alyssa] Attack error by KEIHL, Alyssa. Point PHILAUVB | 21-11 | |
| [WAYBRANT, Rebekah] Attack error by AMBACH, Sarah. Point PHILAUVB | 21-12 | |
| [WAYBRANT, Rebekah] Service ace (KEIHL, Alyssa). Point PHILAUVB | 21-13 | |
| 22-13 | [WAYBRANT, Rebekah] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| 23-13 | [BELAND, Jordan] Attack error by CARNEY, Danielle. Point HFU | |
| [BELAND, Jordan] Service error. Point PHILAUVB | 23-14 | |
| [EDGAR, Ellie] Attack error by KEEVE, Jillian. Point PHILAUVB | 23-15 | |
| 24-15 | [EDGAR, Ellie] Attack error by OLSON, Brittany (block by KEEGAN, Chelsea; TETT, Rebecca). Point HFU | |
| [KEEGAN, Chelsea] Kill by CARNEY, Danielle (from STIGURA, Adrienne). Point PHILAUVB | 24-16 | |
| PHILAUVB subs: ECKER, Terra; MARTIN, Heather. | ||
| 25-16 | [MARTIN, Heather] Kill by INGRAM, Devyn (from BELAND, Jordan). Point HFU | |
| back to top | ||
| HFU | -- 3rd -- | PHILAUVB |
| PHILAUVB starters: NIBLOCK, Julie; EDGAR, Ellie; WAYBRANT, Rebekah; OLSON, Brittany; MILLIGAN, Jordan; STIGURA, Adrienne; libero MCCARTHY, Morgan. | ||
| HFU starters: KEEVE, Jillian; KEEGAN, Chelsea; AMBACH, Sarah; TETT, Rebecca; INGRAM, Devyn; BICKES, Mackenzie; libero BELAND, Jordan. | ||
| 1-0 | [STIGURA, Adrienne] Attack error by NIBLOCK, Julie. Point HFU | |
| [BELAND, Jordan] Kill by OLSON, Brittany (from MCCARTHY, Morgan). Point PHILAUVB | 1-1 | |
| 2-1 | [WAYBRANT, Rebekah] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| [KEEGAN, Chelsea] Kill by OLSON, Brittany (from STIGURA, Adrienne). Point PHILAUVB | 2-2 | |
| 3-2 | [EDGAR, Ellie] Kill by TETT, Rebecca. Point HFU | |
| HFU subs: PRZBYLOWICZ, Cara. | ||
| [KEEVE, Jillian] Service error. Point PHILAUVB | 3-3 | |
| PHILAUVB subs: ECKER, Terra. | ||
| PHILAUVB subs: MARTIN, Heather. | ||
| [MARTIN, Heather] Kill by OLSON, Brittany (from ECKER, Terra). Point PHILAUVB | 3-4 | |
| 4-4 | [MARTIN, Heather] Kill by PRZBYLOWICZ, Cara (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: MASTROENI, Christina. | ||
| [MASTROENI, Christina] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | 4-5 | |
| [OLSON, Brittany] Attack error by PRZBYLOWICZ, Cara. Point PHILAUVB | 4-6 | |
| HFU subs: AMBACH, Sarah. | ||
| 5-6 | [OLSON, Brittany] Attack error by MCCARTHY, Morgan. Point HFU | |
| 6-6 | [INGRAM, Devyn] Attack error by OLSON, Brittany (block by AMBACH, Sarah). Point HFU | |
| 7-6 | [INGRAM, Devyn] Kill by AMBACH, Sarah. Point HFU | |
| 8-6 | [INGRAM, Devyn] Attack error by MILLIGAN, Jordan. Point HFU | |
| 9-6 | [INGRAM, Devyn] Kill by KEEGAN, Chelsea. Point HFU | |
| Timeout Philadelphia Univ.. | ||
| [INGRAM, Devyn] Kill by WAYBRANT, Rebekah (from MARTIN, Heather). Point PHILAUVB | 9-7 | |
| 10-7 | [MILLIGAN, Jordan] Service error. Point HFU | |
| HFU subs: BICKES, Mackenzie. | ||
| 11-7 | [BICKES, Mackenzie] Attack error by EDGAR, Ellie. Point HFU | |
| [BICKES, Mackenzie] Kill by WAYBRANT, Rebekah (from MARTIN, Heather). Point PHILAUVB | 11-8 | |
| PHILAUVB subs: STIGURA, Adrienne; NIBLOCK, Julie. | ||
| 12-8 | [STIGURA, Adrienne] Kill by KEEGAN, Chelsea (from BELAND, Jordan). Point HFU | |
| 13-8 | [BELAND, Jordan] Attack error by EDGAR, Ellie. Point HFU | |
| [BELAND, Jordan] Kill by EDGAR, Ellie (from STIGURA, Adrienne). Point PHILAUVB | 13-9 | |
| 14-9 | [WAYBRANT, Rebekah] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| [KEEGAN, Chelsea] Attack error by INGRAM, Devyn. Point PHILAUVB | 14-10 | |
| [EDGAR, Ellie] Kill by MILLIGAN, Jordan (from STIGURA, Adrienne). Point PHILAUVB | 14-11 | |
| [EDGAR, Ellie] Attack error by TETT, Rebecca (block by NIBLOCK, Julie; MILLIGAN, Jordan). Point PHILAUVB | 14-12 | |
| 15-12 | [EDGAR, Ellie] Kill by KEEVE, Jillian (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: PRZBYLOWICZ, Cara. | ||
| 16-12 | [KEEVE, Jillian] Kill by KEEVE, Jillian (from BELAND, Jordan). Point HFU | |
| 17-12 | [KEEVE, Jillian] Kill by INGRAM, Devyn (from BELAND, Jordan). Point HFU | |
| [KEEVE, Jillian] Service error. Point PHILAUVB | 17-13 | |
| PHILAUVB subs: ECKER, Terra; MARTIN, Heather. | ||
| 18-13 | [MARTIN, Heather] Kill by TETT, Rebecca (from KEEGAN, Chelsea). Point HFU | |
| HFU subs: MASTROENI, Christina. | ||
| [MASTROENI, Christina] Attack error by PRZBYLOWICZ, Cara. Point PHILAUVB | 18-14 | |
| 19-14 | [OLSON, Brittany] Attack error by WAYBRANT, Rebekah. Point HFU | |
| [INGRAM, Devyn] Service error. Point PHILAUVB | 19-15 | |
| [MILLIGAN, Jordan] Attack error by PRZBYLOWICZ, Cara. Point PHILAUVB | 19-16 | |
| [MILLIGAN, Jordan] Attack error by PRZBYLOWICZ, Cara. Point PHILAUVB | 19-17 | |
| 20-17 | [MILLIGAN, Jordan] Attack error by WAYBRANT, Rebekah. Point HFU | |
| HFU subs: BICKES, Mackenzie. | ||
| 21-17 | [BICKES, Mackenzie] Attack error by WAYBRANT, Rebekah. Point HFU | |
| 22-17 | [BICKES, Mackenzie] Attack error by WAYBRANT, Rebekah. Point HFU | |
| [BICKES, Mackenzie] Kill by ECKER, Terra. Point PHILAUVB | 22-18 | |
| PHILAUVB subs: STIGURA, Adrienne; NIBLOCK, Julie. | ||
| 23-18 | [STIGURA, Adrienne] Kill by KEEVE, Jillian. Point HFU | |
| 24-18 | [BELAND, Jordan] Attack error by EDGAR, Ellie. Point HFU | |
| 25-18 | [BELAND, Jordan] Attack error by WAYBRANT, Rebekah. Point HFU | |
| back to top | ||







