So. Conn. State at. Felician
@ Rutherford, NJ (Job Gym)
9/10/2011 at 4:30 PM
@ Rutherford, NJ (Job Gym)
9/10/2011 at 4:30 PM
|
Southern Conn. St.
3 |
Felician
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Conn. St. (5-1) | 25 | 25 | 25 | 3 |
| Felician (0-7) | 9 | 14 | 21 | 0 |
Southern Conn. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 | ||
| 2 | 11 | 4 | 28 | .250 | ||
| 3 | 14 | 4 | 32 | .312 | ||
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 | ||
| 2 | 5 | 7 | 25 | -.080 | ||
| 3 | 9 | 3 | 25 | .240 | ||
Southern Conn. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Dyke | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Lyons * | 1 | 1 | 1 | 6 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Danielle Jordine | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Megan Hiss * | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caelese Brown * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Vanessa Sullivan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kimberly Lachowicz * | 3 | 4 | 0 | 8 | .500 | 19 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 11 | Jessica Ryder | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren McVey * | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Natasha Carlbert | 3 | 7 | 2 | 13 | .385 | 1 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Katelyn Mayr * | 2 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Sarah Beres | 1 | 2 | 3 | 8 | -.125 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 38 | 9 | 85 | .341 | 32 | 14 | 9 | 4 | 38 | 0 | 6 | 0 | 3 | 55.0 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Disalvo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosa Mejia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Delamater * | 3 | 3 | 4 | 11 | -.091 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ann Scherer * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Matesic * | 3 | 1 | 0 | 16 | .062 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexa Scrivanich * | 3 | 4 | 0 | 7 | .571 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Gabby Migliore * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Massy Sanabria | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Anni Polscher * | 3 | 4 | 6 | 16 | -.125 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Marilyn Verdi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 73 | .041 | 15 | 4 | 7 | 14 | 33 | 0 | 2 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Job Gym Attendance: 52 Time: 1:00 1st Referee: George Fetz 2nd Referee: Don Vanderbeck Scorer: Owen Barnes |
* = Starter







