Philadelphia Univ. at. Kutztown
@ Kutztown, Pa. (Keystone Arena)
9/7/2011 at 7 p.m.
@ Kutztown, Pa. (Keystone Arena)
9/7/2011 at 7 p.m.
|
Philadelphia U.
0 |
Kutztown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia U. (1-1) | 20 | 17 | 14 | 0 |
| Kutztown (6-0) | 25 | 25 | 25 | 3 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 | ||
| 2 | 11 | 6 | 36 | .139 | ||
| 3 | 7 | 10 | 39 | -.077 | ||
Kutztown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 39 | .154 | ||
| 2 | 17 | 3 | 36 | .389 | ||
| 3 | 13 | 5 | 32 | .250 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Mccarthy * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrienne Stigura * | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brittany Olson | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Julie Niblock | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Heather Martin | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Elliot | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Terra Ecker | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jordan Milligan * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Ellie Edgar * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Danielle Carney * | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Rebekah Waybrant * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 111 | .018 | 17 | 1 | 2 | 2 | 32 | 3 | 2 | 2 | 1 | 30.0 | ||
Kutztown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Krenitsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimberlee Gomber * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Cali Snell * | 3 | 8 | 4 | 16 | .250 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
| 6 | Katie Lutz * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Brittany Harman * | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Liz DiValerio | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsey Smith | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cait Hess * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Emily Heppler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brianna Risch | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 22 | Erin Kissling * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Dana Wright | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 107 | .262 | 42 | 2 | 5 | 1 | 53 | 3 | 14 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Keystone Arena Attendance: 103 Time: 1hr 7min 1st Referee: Steve Fetterhoff 2nd Referee: Roy Benasaraf Scorer: Britney Reddick |
* = Starter







