Post University at. Caldwell College
@ Caldwell, NJ (Newman Center)
9/7/2011 at 7:00 pm

Post
0
Caldwell
3
Final 1 2 3 Score
Post (0-5, 0-1 CACC) 19 20 13 0
Caldwell (4-0, 1-0 CACC) 25 25 25 3

Post

Set K E TA PCT
1 9 7 27 .074
2 4 8 25 -.160
3 6 7 34 -.029

Caldwell

Set K E TA PCT
1 11 5 28 .214
2 9 7 29 .069
3 16 4 36 .333

Post

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Doyle * 3 1 0 3 .333 16 0 0 0 6 0 1 1 0 1.5
6 Emily Wilman * 3 3 3 15 .000 0 1 2 4 4 0 0 0 0 4.0
7 Stephanie Zarakas * 3 2 2 6 .000 0 0 0 0 0 1 1 0 0 3.5
8 Elizabeth Knight * 3 1 6 15 -.333 0 0 2 0 2 0 2 0 0 2.0
9 Monica Aristizabal ^ 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
16 Courtney Braun ^ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
18 Kelly Hayes 3 3 1 8 .250 0 4 3 0 6 0 0 0 0 7.0
21 Kelli Reynolds * 3 0 4 17 -.235 0 0 0 0 0 1 0 0 0 1.0
22 Belinda Snider * 3 9 6 22 .136 1 0 0 0 1 1 2 0 0 11.0
Totals 19 22 86 -.035 18 5 7 4 33 3 6 1 0 30.0

Caldwell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Becca Feczer * 3 5 0 8 .625 0 0 2 0 0 0 3 0 0 6.5
4 Elise Lennon 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Amber Mosher * 3 3 4 17 -.059 3 0 0 0 1 0 2 0 0 4.0
6 Jaclyn Del cid ^ 3 1 0 2 .500 1 1 1 1 5 0 0 0 0 2.0
8 Kasey Bausch * 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 4.5
9 Lauren Roth * 3 5 0 7 .714 24 0 0 0 5 0 2 0 0 6.0
11 Susan McDonough * 3 11 6 30 .167 1 1 1 1 9 0 0 0 0 12.0
13 Athena Nestoras * 3 7 4 19 .158 0 1 3 0 9 0 0 0 0 8.0
15 Maddy Amon ^ 3 0 0 0 .000 4 0 1 2 8 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 16 93 .215 33 4 8 5 39 0 8 0 0 44.0
Other Information
Arena: Newman Center
Attendance: 191
Time: 1:15
1st Referee: Bruce Hanelt
2nd Referee: Patrick Dorywalski
* = Starter
^ = Libero

View: Mobile | Desktop