SCS at. NYACK-VB
@ Nyack, NY (Bowman Gymnasium)
9/6/2011

Southern Conn. St.
3
Nyack
2
In Progress - 5th 1 2 3 4 5 Score
Southern Conn. St. (3-0) 17 25 20 25 15 3
Nyack (1-1) 25 18 25 22 11 2

Southern Conn. St.

Set K E TA PCT
1 7 4 37 .081
2 15 6 30 .300
3 12 3 41 .220
4 13 6 33 .212
5 8 2 17 .353

Nyack

Set K E TA PCT
1 18 6 41 .293
2 10 8 33 .061
3 13 6 44 .159
4 13 6 36 .194
5 5 3 16 .125

Southern Conn. St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan Lyons 5 13 4 44 .205 1 0 0 0 14 0 2 0 0 14.0
3 Danielle Jordine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Megan Hiss 5 17 4 34 .382 0 0 0 2 13 0 4 0 0 19.0
7 Syriah Celestine 4 4 4 14 .000 0 0 0 0 1 0 1 0 0 4.5
9 Vanessa Sullivan 5 1 1 5 .000 2 0 1 2 19 0 0 0 0 1.0
10 Kimberly Lachowicz 5 0 0 0 .000 49 3 2 0 9 1 1 0 0 4.5
12 Lauren McVey 5 10 3 32 .219 0 1 1 1 12 0 1 0 0 11.5
17 Sarah Beres 5 10 5 29 .172 0 2 3 0 2 1 7 1 0 16.5
Totals 55 21 158 .215 52 6 7 5 70 2 16 1 0 71.0

Nyack

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tawnie Savage 5 10 11 42 -.024 0 0 1 2 7 0 0 0 0 10.0
4 Debbie Schendell 5 10 7 29 .103 0 4 2 1 17 0 0 1 0 14.0
5 Michelle Makela ^ 5 1 1 5 .000 0 0 1 1 26 0 0 0 0 1.0
7 Brianna Kane 5 7 1 16 .375 30 0 0 1 14 0 2 0 0 8.0
8 Allyson Rola 4 8 3 21 .238 0 0 0 0 1 0 1 0 0 8.5
11 Amy Dorvick 5 11 5 29 .207 0 0 2 0 2 0 2 0 0 12.0
12 Anna Bailey 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
13 Amelia Moore 5 12 1 26 .423 22 1 3 0 11 0 1 0 0 13.5
15 Maria Shields 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 29 169 .178 54 5 9 6 78 0 6 1 0 67.0
Other Information
Arena: Bowman Gymnasium
Attendance: 253
Time:
^ = Libero

View: Mobile | Desktop