Felician at. Fairmont State
@ Fairmont, W.Va. (Joe Retton Arena)
9/2/2011 at 11:15 am
@ Fairmont, W.Va. (Joe Retton Arena)
9/2/2011 at 11:15 am
|
Felician
0 |
Fairmont State
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Felician | 17 | 14 | 13 | 0 |
| Fairmont State | 25 | 25 | 25 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 | ||
| 2 | 6 | 2 | 22 | .182 | ||
| 3 | 6 | 6 | 23 | .000 | ||
Fairmont State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 | ||
| 2 | 17 | 2 | 31 | .484 | ||
| 3 | 14 | 3 | 28 | .393 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tonia Ford | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Rosa Mejia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ann Scherer | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Jenna Matesic | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alexa Scrivanich | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | DELAMATER, Megan | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Massy Sanabria | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Anni Polscher | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 13 | 75 | .080 | 18 | 0 | 8 | 6 | 25 | 0 | 6 | 2 | 2 | 22.0 | ||
Fairmont State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Giordan | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Tabbie Bias | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Seevers | 3 | 3 | 0 | 3 | 1.000 | 34 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Katherine Herrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bri Swann | 3 | 10 | 1 | 22 | .409 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Tiff Smathers | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kara Crabill | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Morgan Walls | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelley Canale | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Amber Wilson | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 9 | 99 | .374 | 39 | 9 | 4 | 5 | 29 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Joe Retton Arena Attendance: 0 Time: Scorer: zundell |







