Univ of the Sciences at. Kutztown
@ Kutztown, Pa. (Keystone Arena)
9/2/2011 at 7:45
@ Kutztown, Pa. (Keystone Arena)
9/2/2011 at 7:45
|
USciences
0 |
Kutztown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USciences (0-1) | 15 | 22 | 13 | 0 |
| Kutztown (3-0) | 25 | 25 | 25 | 3 |
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 | ||
| 2 | 13 | 5 | 45 | .178 | ||
| 3 | 7 | 2 | 30 | .167 | ||
Kutztown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 | ||
| 2 | 13 | 4 | 36 | .250 | ||
| 3 | 15 | 3 | 27 | .444 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacey Wooden * | 3 | 2 | 4 | 19 | -.105 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Kaileen Bevenour * | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Coral Holly * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sheryse Taylor * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Diana Solomon * | 3 | 2 | 3 | 14 | -.071 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 6.0 |
| 9 | Amanda DeAngelo * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Avry Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Martin | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 13.0 |
| Totals | 30 | 11 | 100 | .190 | 29 | 0 | 12 | 5 | 42 | 9 | 0 | 0 | 4 | 39.0 | ||
Kutztown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kimberlee Gomber * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cali Snell * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Jordan Laverty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Lutz | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Van Buren | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brittany Harman * | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Liz DiValerio | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lindsey Smith * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cait Hess * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Nicole Brumbley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Kelsea Ashworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Heppler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brianna Risch | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Erin Kissling * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Dana Wright | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 10 | 88 | .295 | 31 | 5 | 6 | 0 | 41 | 2 | 6 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Keystone Arena Attendance: 86 Time: 1:00 |
* = Starter







