|
Women's Volleyball
Chestnut Hill Coll. vs CALDWELL (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Chestnut Hill Coll. vs CALDWELL (Oct 04, 2008 at Georgian Court Univ.)
Chestnut Hill Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 TOHANCZYN, Katherine 3| 0 0 0 .000| 17| 0 0| 0| 2| 1 0 2| 0
7 McGEE, Maddie....... 3| 6 2 17 .235| 0| 0 0| 2| 0| 0 0 1| 0
10 CORRADO, Nicole..... 3| 7 0 18 .389| 0| 0 1| 3| 1| 0 0 0| 0
11 FINFROCK, Marianne.. 3| 2 2 12 .000| 0| 0 1| 0| 6| 0 0 0| 0
12 KOHLER, Lisa........ 3| 2 1 5 .200| 0| 0 1| 0| 0| 1 0 2| 0
16 QUARLES, Cheryl..... 3| 1 4 12 -.250| 0| 1 0| 0| 8| 0 0 1| 0
1 MILLER, Alyssa...... 3| 0 0 2 .000| 0| 1 1| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 9 66 .136| 17| 2 4| 8| 20| 2 0 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 3 24 .292 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 22 .136 Chestnut Hill Coll.. 14 13 12 1-11, 0-7
3 3 4 20 -.050 CALDWELL............ 25 25 25 7-6, 4-1
CALDWELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 MOSHER, Amber....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
6 FRANCOIS, Keesha.... 3| 5 2 13 .231| 0| 0 0| 0| 0| 0 1 1| 0
9 ROTH, Lauren........ 3| 5 0 7 .714| 19| 2 2| 0| 7| 0 0 0| 0
11 CUSACK, Ashley...... 3| 4 2 10 .200| 1| 0 0| 0| 0| 0 0 2| 0
12 PECORA, Justine..... 1| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 ROESING, Cory....... 2| 3 2 8 .125| 2| 1 0| 0| 8| 0 0 2| 1
1 CIESLA, Laura....... 3| 3 0 6 .500| 3| 2 1| 0| 8| 0 0 0| 0
3 SULLIVAN, Jennifer.. 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
7 LENNON, Elise....... 3| 3 0 5 .600| 0| 2 0| 1| 11| 0 0 0| 0
8 HERZOG, Lauren...... 3| 1 0 2 .500| 1| 1 1| 0| 4| 0 0 0| 0
13 COLLINS, Ashley..... 2| 1 1 8 .000| 0| 0 0| 0| 0| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 26 7 67 .284| 26| 8 4| 2| 39| 0 2 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 2 20 .100 Site: Georgian Court Univ. (GCU Wellness Center)
2 13 3 25 .400 Date: Oct 04, 2008 Attend: 47 Time:
3 9 2 22 .318 Referees: Landa Marvinny, Tom Mooney
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Chestnut Hill Coll. vs CALDWELL (Oct 04, 2008 at Georgian Court Univ.)
CALDWELL def. Chestnut Hill Coll. 25-14,25-13,25-12
Chestnut Hill Coll. (1-11, 0-7) (Kills-aces-blocks) - CORRADO,
Nicole 7-0-0; McGEE, Maddie 6-0-0; KOHLER, Lisa 2-0-1; FINFROCK,
Marianne 2-0-0; QUARLES, Cheryl 1-1-0; TOHANCZYN, Katherine 0-0-1;
MILLER, Alyssa 0-1-0; Totals 18-2-2.0. (Assists) - TOHANCZYN,
Katherine 17. (Dig leaders) - QUARLES, Cheryl 8; FINFROCK, Marianne 6
CALDWELL (7-6, 4-1) (Kills-aces-blocks) - ROTH, Lauren 5-2-0;
FRANCOIS, Keesha 5-0-1; CUSACK, Ashley 4-0-0; CIESLA, Laura 3-2-0;
LENNON, Elise 3-2-0; ROESING, Cory 3-1-0; MOSHER, Amber 1-0-0; HERZOG,
Lauren 1-1-0; COLLINS, Ashley 1-0-1; Totals 26-8-1.0. (Assists) -
ROTH, Lauren 19. (Dig leaders) - LENNON, Elise 11; CIESLA, Laura 8;
ROESING, Cory 8
Site: Georgian Court Univ. (GCU Wellness Center)
Date: Oct 04, 2008 Attend: 47 Time:
Referees: Landa Marvinny, Tom Mooney
|