2007 CACC Volleyball
Wilmington Univ. Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 SHEP 0-3 L 22-30,33-35,24-30 0-1 0-0 45
Aug 31, 2007 EDINBORO UNIVERSITY 0-3 L 14-30,26-30,19-30 0-2 0-0 60
Sep 01, 2007 LE MOYNE COLLEGE 0-3 L 15-30,21-30,28-30 0-3 0-0 50
Sep 01, 2007 DOWLING COLLEGE 0-3 L 23-30,20-30,18-30 0-4 0-0 75
* Sep 05, 2007 at Caldwell College W 3-0 30-17,30-23,30-19 1-4 1-0 1:25 121
Sep 07, 2007 vs Shippensburg Univ. 0-3 L 25-30,26-30,15-30 1-5 1-0 50
Sep 07, 2007 vs Salem International W 3-0 30-17,30-23,30-18 2-5 1-0 50
Sep 08, 2007 vs University of DC W 3-0 30-25,30-26,30-14 3-5 1-0 50
Sep 08, 2007 vs Adelphi University 0-3 L 20-30,17-30,21-30 3-6 1-0 50
Sep 15, 2007 vs Adelphi University 0-3 L 21-30,19-30,19-30 3-7 1-0 1;30 20
Sep 15, 2007 vs UNH 0-3 L 18-30,11-30,19-30 3-8 1-0 1:30 20
Sep 16, 2007 at Le Moyne College 1-3 L 31-29,27-30,19-30,28-30 3-9 1-0 1:30 pm 50
Sep 16, 2007 vs UML 0-3 L 17-30,24-30,15-30 3-10 1-0 1:45 50
* Sep 18, 2007 at Goldey-Beacom W 3-0 30-26,30-19,30-23 4-10 2-0 1:35 200
* Sep 20, 2007 GEORGIAN COURT UNIV. 0-3 L 23-30,23-30,26-30 4-11 2-1 1:25 100
Sep 22, 2007 WEST CHESTER 1-3 L 30-28,22-30,21-30,12-30 4-12 2-1 50
* Sep 25, 2007 CHESTNUT HILL W 3-0 30-11,30-12,30-22 5-12 3-1 65
* 10/02/07 at Univ of the Sciences 0-3 L 25-30,24-30,27-30 5-13 3-2 1:33 55
* Oct 04, 2007 PHILADELPHIA UNIV. 1-3 L 21-31,33-31,25-30,26-30 5-14 3-3 75
* Oct 06, 2007 at Nyack College 2-3 L 30-24,27-30,26-30,30-25,10-15 5-15 3-4 2:11 70
Oct 06, 2007 vs SCSU W 3-1 30-21,31-29,24-30,30-26 6-15 3-4 1:45 50
* Oct 09, 2007 at Chestnut Hill W 3-0 30-10,30-9,30-6 7-15 4-4 0:59 27
* Oct 11, 2007 at Philadelphia Univ. 1-3 L 19-30,19-30,30-25,27-30 7-16 4-5 1:49 64
* Oct 13, 2007 DOMINICAN COLLEGE W 3-0 30-15,30-24,31-29 8-16 5-5 65
* Oct 18, 2007 UNIV OF THE SCIENCES W 3-1 30-27,24-30,30-17,31-29 9-16 6-5 75
Oct 20, 2007 vs Stonehill 0-3 L 20-30,25-30,32-34 9-17 6-5 10
* Oct 20, 2007 at Post University W 3-0 30-20,30-25,30-16 10-17 7-5 15
* Oct 23, 2007 GOLDEY-BEACOM W 3-0 30-23,30-16,30-22 11-17 8-5 100
* Oct 25, 2007 HOLY FAMILY 0-3 L 27-30,25-30,26-30 11-18 8-6 50
* Oct 27, 2007 BLOOMFIELD COLLEGE 1-3 L 30-22,30-32,28-30,28-30 11-19 8-7 50
* Oct 30, 2007 at Holy Family W 3-0 30-25,30-19,30-26 12-19 9-7 1:34 65
* Nov 01, 2007 at Georgian Court Univ. 0-3 L 25-30,25-30,27-30 12-20 9-8 1hr 40m 87
* Nov 03, 2007 FELICIAN COLLEGE 2-3 L 30-22,22-30,30-17,26-30,14-16 12-21 9-9 65
TEAM RECORD W-L
---------- ---
Overall: 12-21
Conference: 9-9
Home: 4-10
Away: 5-5
Neutral: 3-6
3 games: 10-14
4 games: 2-5
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2029 61
Home: 14 925 66
Away: 10 754 75
Neutral: 9 350 39
Overall Team Statistics
2007 CACC Volleyball
Wilmington Univ. Overall Team Statistics (as of Dec 05, 2007)
All matches
Overall record: 12-21 Conf: 9-9 Home: 4-10 Away: 5-5 Neutral: 3-6
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1191 -
Errors...................... 629 -
Total Attacks............... 4159 -
Attack Pct.................. .135 -
Kills/Game.................. 10.8 -
SET........................... -
Assists..................... 1037 -
Assists/Game................ 9.4 -
SERVE......................... -
Aces........................ 237 -
Errors...................... 211 -
Attempts.................... 1383 -
Serve Pct................... .847 -
Aces/Game................... 2.2 -
SERVE RECEPTIONS.............. -
Errors...................... 230 -
Errors/Game................. 2.1 -
Attempts.................... 481 -
Reception Pct............... .522 -
DEFENSE....................... -
Digs........................ 2384 -
Digs/Game................... 21.7 -
BLOCKING...................... -
Block Solo.................. 111 -
Block Assist................ 186 -
Total Blocks................ 204.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 45 -
BALL HANDLING ERRORS.......... 107 -
ATTENDANCE.................... -
Total....................... 925 -
Dates/Avg Per Date.......... 14/66 -
Neutral site #/Avg.......... 9/39 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington Univ..... 0 0 10 2 0 - 12
Opponents........... 0 0 14 5 2 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington Univ..... 17 12 13 3 0 - 45
Opponents........... 16 21 20 6 2 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington Univ..... 846 854 850 238 24 - 2812
Opponents........... 843 893 858 260 31 - 2885
2007 CACC Volleyball
Wilmington Univ. Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 05, 2007 OPPONENTS.............. 1 1191 629 4159 .135 1037 237 211 230 2384 111 186 45 204.0 107
Wilmington Univ..................... 1 1191 629 4159 .135 1037 237 211 230 2384 111 186 45 204.0 107
TEAM PER-GAME:
Games played: 1
Kills per game: 1191.00
Assists per game: 1037.00
Service aces per game: 237.00
Reception errors per game: 230.00
Digs per game: 2384.00
Blocks per game: 204.00
Ball handling errors per game: 107.00
Reception errors per game: 230.00
Overall record: 12-21 Conf: 9-9 Home: 4-10 Away: 5-5 Neutral: 3-6
Match Highs
2007 CACC Volleyball
Wilmington Univ. Match Highs (as of Dec 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.225 (169-60-484) LEATHERN, Brittani vs Opponents (Nov 05, 2007)
.224 (180-76-464) BROWN, Kate vs Opponents (Nov 05, 2007)
.189 (172-85-460) ATKINS, Julia vs Opponents (Nov 05, 2007)
.175 (76-26-286) GILROY, Cheyann vs Opponents (Nov 05, 2007)
.119 (84-56-235) MASON, Katie vs Opponents (Nov 05, 2007)
.113 (129-74-488) BOYD, Michelle vs Opponents (Nov 05, 2007)
.094 (190-114-811) FRICK, Meghan vs Opponents (Nov 05, 2007)
.082 (169-109-730) SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
-.065 (13-20-107) O'NEILL, Brittany vs Opponents (Nov 05, 2007)
KILLS (K-E-TA)
190 (190-114-811) 1g FRICK, Meghan vs Opponents (Nov 05, 2007)
180 (180-76-464) 1g BROWN, Kate vs Opponents (Nov 05, 2007)
172 (172-85-460) 1g ATKINS, Julia vs Opponents (Nov 05, 2007)
169 (169-109-730) 1g SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
169 (169-60-484) 1g LEATHERN, Brittani vs Opponents (Nov 05, 2007)
129 (129-74-488) 1g BOYD, Michelle vs Opponents (Nov 05, 2007)
84 (84-56-235) 1g MASON, Katie vs Opponents (Nov 05, 2007)
76 (76-26-286) 1g GILROY, Cheyann vs Opponents (Nov 05, 2007)
13 (13-20-107) 1g O'NEILL, Brittany vs Opponents (Nov 05, 2007)
9 ( 9- 9-94) 1g FREEL, Shannon vs Opponents (Nov 05, 2007)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
811 (190-114-811) 1g FRICK, Meghan vs Opponents (Nov 05, 2007)
730 (169-109-730) 1g SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
488 (129-74-488) 1g BOYD, Michelle vs Opponents (Nov 05, 2007)
484 (169-60-484) 1g LEATHERN, Brittani vs Opponents (Nov 05, 2007)
464 (180-76-464) 1g BROWN, Kate vs Opponents (Nov 05, 2007)
460 (172-85-460) 1g ATKINS, Julia vs Opponents (Nov 05, 2007)
286 (76-26-286) 1g GILROY, Cheyann vs Opponents (Nov 05, 2007)
235 (84-56-235) 1g MASON, Katie vs Opponents (Nov 05, 2007)
107 (13-20-107) 1g O'NEILL, Brittany vs Opponents (Nov 05, 2007)
94 ( 9- 9-94) 1g FREEL, Shannon vs Opponents (Nov 05, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Wilmington Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
955 (1g) GILROY, Cheyann vs Opponents (Nov 05, 2007)
17 (1g) BOYD, Michelle vs Opponents (Nov 05, 2007)
16 (1g) FRICK, Meghan vs Opponents (Nov 05, 2007)
11 (1g) SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
10 (1g) BROWN, Kate vs Opponents (Nov 05, 2007)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
516 (1g) FRICK, Meghan vs Opponents (Nov 05, 2007)
486 (1g) O'NEILL, Brittany vs Opponents (Nov 05, 2007)
357 (1g) SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
321 (1g) BOYD, Michelle vs Opponents (Nov 05, 2007)
286 (1g) GILROY, Cheyann vs Opponents (Nov 05, 2007)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
53 FRICK, Meghan vs Opponents (Nov 05, 2007)
50 O'NEILL, Brittany vs Opponents (Nov 05, 2007)
33 ATKINS, Julia vs Opponents (Nov 05, 2007)
31 BOYD, Michelle vs Opponents (Nov 05, 2007)
25 SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
BLOCKS (BS-BA)
93 (49-44) LEATHERN, Brittani vs Opponents (Nov 05, 2007)
59 (30-29) ATKINS, Julia vs Opponents (Nov 05, 2007)
35 ( 6-29) BROWN, Kate vs Opponents (Nov 05, 2007)
31 ( 7-24) GILROY, Cheyann vs Opponents (Nov 05, 2007)
25 (13-12) MASON, Katie vs Opponents (Nov 05, 2007)
21 ( 1-20) BOYD, Michelle vs Opponents (Nov 05, 2007)
17 ( 2-15) SHROPSHIRE, Kristie vs Opponents (Nov 05, 2007)
16 ( 3-13) FRICK, Meghan vs Opponents (Nov 05, 2007)
2007 CACC Volleyball
Wilmington Univ. Match Highs (as of Dec 05, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Wilmington Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS