Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Women's Volleyball
2007 CACC Volleyball
Post University
Match Results
2007 CACC Volleyball
Post University Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2007 SO. NEW HAMPSHIRE 0-3 L 13-30,19-30,22-30 0-1 0-0
Sep 01, 2007 at UMass-Lowell 0-3 L 20-30,22-30,24-30 0-2 0-0
Sep 04, 2007 vs Concordia College 0-3 L 30-32,30-32,18-30 0-3 0-0
Sep 05, 2007 QUEENS 0-3 L 17-30,23-30,24-30 0-4 0-0 1:17 pm 75
Sep 06, 2007 at Bridgeport 0-3 L 11-30,18-30,16-30 0-5 0-0 1:10 70
9/8/07 at Saint Rose 0-3 L 25-30,19-30,20-30 0-6 0-0 1:30 75
Sep 10, 2007 SCSU 0-3 L 17-30,20-30,26-30 0-7 0-0
Sep 13, 2007 ESU 0-3 L 17-30,28-30,26-30 0-8 0-0 1:40 76
* Sep 18, 2007 DOMWOMEN W 3-2 20-30,26-30,30-27,30-21,15-8 1-8 1-0 2:07 76
* Sep 20, 2007 CALDWELL W 3-0 30-16,32-30,30-26 2-8 2-0 1:24 83
* Sep 22, 2007 at Goldey-Beacom W 3-0 30-20,31-29,30-24 3-8 3-0 1:24 50
* Sep 25, 2007 at NYACK-VB 2-3 L 30-27,30-27,28-30,28-30,12-15 3-9 3-1 2hrs15mi 150
* Sep 27, 2007 at Felician W 3-2 30-25,20-30,27-30,30-26,16-14 4-9 4-1 2:10 127
* Sep 29, 2007 at Georgian Court 0-3 L 19-30,22-30,21-30 4-10 4-2 1:10 41
Oct 01, 2007 at Stonehill 0-3 L 21-30,18-30,16-30 4-11 4-2
* Oct 03, 2007 BLOOMFIELD 0-3 L 17-30,22-30,28-30 4-12 4-3 1:22 79
* Oct 06, 2007 at Chestnut Hill Coll. W 3-0 30-11,30-21,30-20 5-12 5-3 1:00 17
* Oct 11, 2007 NYACK-VB W 3-1 30-25,34-32,25-30,30-18 6-12 6-3 1:59 89
* Oct 13, 2007 at Holy Family Univ. 0-3 L 25-30,16-30,9-30 6-13 6-4 1:10 75
Oct 13, 2007 vs Molloy 0-3 L 24-30,18-30,27-30 6-14 6-4 1:05 20
* Oct 16, 2007 FELICIAN W 3-0 30-23,30-22,30-27 7-14 7-4 1:15 pm 85
* Oct 18, 2007 at DOMWOMEN 0-3 L 24-30,26-30,28-30 7-15 7-5 1:24 100
* Oct 20, 2007 WILMINGTON 0-3 L 20-30,25-30,16-30 7-16 7-6
Oct 20, 2007 STONEHILL 0-3 L 26-30,27-30,28-30 7-17 7-6
Oct 23, 2007 MERCY 0-3 L 25-30,22-30,14-30 7-18 7-6 1:11 83
* Oct 25, 2007 at CALDWELL W 3-1 30-24,22-30,30-24,30-22 8-18 8-6 1:45 88
* Oct 27, 2007 PHILADELPHIA UNIV. 1-3 L 22-30,22-30,31-29,21-30 8-19 8-7 1:46
Oct 27, 2007 FRANKLIN PIERCE 0-3 L 27-30,15-30,21-30 8-20 8-7
* Nov 01, 2007 at Bloomfield 1-3 L 17-30,23-30,30-27,28-30 8-21 8-8 1:20 75
* Nov 03, 2007 USP 0-3 L 19-30,24-30,24-30 8-22 8-9 1:20 125
Nov 03, 2007 BRYANT 0-3 L 29-31,17-30,17-30 8-23 8-9 1:07 125
Nov 06, 2007 NYACK-VB W 3-0 30-22,30-19,30-28 9-23 8-9 1:14 125
^ Nov 09, 2007 vs #1 Georgian Court 0-3 L 16-30,18-30,14-30 9-24 8-9 1:10 77
TEAM RECORD W-L
---------- ---
Overall: 9-24
Conference: 8-9
Home: 5-12
Away: 4-9
Neutral: 0-3
3 games: 5-21
4 games: 2-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 1986 60
Home: 17 1021 60
Away: 13 868 67
Neutral: 3 97 32
Overall Team Statistics
2007 CACC Volleyball
Post University Overall Team Statistics (as of Dec 05, 2007)
All matches
Overall record: 9-24 Conf: 8-9 Home: 5-12 Away: 4-9 Neutral: 0-3
TEAM STATISTICS POST OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1188 -
Errors...................... 753 -
Total Attacks............... 3734 -
Attack Pct.................. .116 -
Kills/Game.................. 10.9 -
SET........................... -
Assists..................... 1047 -
Assists/Game................ 9.6 -
SERVE......................... -
Aces........................ 309 -
Errors...................... 341 -
Attempts.................... 1707 -
Serve Pct................... .800 -
Aces/Game................... 2.8 -
SERVE RECEPTIONS.............. -
Errors...................... 334 -
Errors/Game................. 3.1 -
Attempts.................... 1646 -
Reception Pct............... .797 -
DEFENSE....................... -
Digs........................ 1467 -
Digs/Game................... 13.5 -
BLOCKING...................... -
Block Solo.................. 40 -
Block Assist................ 104 -
Total Blocks................ 92.0 -
Blocks Per Game............. 0.8 -
Block Errors................ 60 -
BALL HANDLING ERRORS.......... 129 -
ATTENDANCE.................... -
Total....................... 1021 -
Dates/Avg Per Date.......... 17/60 -
Neutral site #/Avg.......... 3/32 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 0 0 5 2 2 - 9
Opponents........... 0 0 21 2 1 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 9 7 9 4 2 - 31
Opponents........... 24 26 24 3 1 - 78
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 771 779 790 197 43 - 2580
Opponents........... 916 962 952 177 37 - 3044
Overall Individual Statistics
2007 CACC Volleyball
Post University Overall Individual Statistics (as of Dec 05, 2007)
All matches
Overall record: 9-24 Conf: 8-9 Home: 5-12 Away: 4-9 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 SMITH, Kerry 109 33-29 367 3.37 179 1133 .166 15 0.14 33 0.30 22 302 .927
10 LOVING, Natasha 109 33-28 312 2.86 191 840 .144 23 0.21 61 0.56 58 239 .757
3 DUCHARME, Vicky 105 33-29 198 1.89 160 755 .050 8 0.08 76 0.72 73 264 .723
9 GIZZI, Nicole 109 33-28 145 1.33 88 413 .138 12 0.11 24 0.22 47 196 .760
8 MOULTRIE, Telisha 109 33-28 139 1.28 103 442 .081 1 0.01 1 0.01 4 12 .667
5 OBREGON, Desere 109 33-27 23 0.21 26 123 -.024 971 8.91 53 0.49 67 320 .791
30 STOTZ, Michelle 106 34-1 2 0.02 5 22 -.136 10 0.09 51 0.48 59 316 .813
4 D'ANGELO, Tricia 37 14-2 2 0.05 1 6 .167 7 0.19 10 0.27 11 58 .810
POST UNIVERSITY..... 109 1-1 1188 10.90 753 3734 .116 1047 9.61 309 2.83 341 1707 .800
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 SMITH, Kerry 109 57 198 .712 396 3.63 6 14 20 0.18 6 6
10 LOVING, Natasha 109 40 53 .245 173 1.59 4 19 23 0.21 16 8
3 DUCHARME, Vicky 105 65 120 .458 273 2.60 0 4 4 0.04 0 10
9 GIZZI, Nicole 109 5 10 .500 42 0.39 9 30 39 0.36 19 2
8 MOULTRIE, Telisha 109 3 2 -.500 11 0.10 19 24 43 0.39 15 9
5 OBREGON, Desere 109 12 12 .000 225 2.06 2 13 15 0.14 4 88
30 STOTZ, Michelle 106 73 132 .447 302 2.85 0 0 0 0.00 0 6
4 D'ANGELO, Tricia 37 13 20 .350 45 1.22 0 0 0 0.00 0 0
TEAM 66
POST UNIVERSITY..... 109 334 1646 .797 1467 13.46 40 104 92.0 0.84 60 129
Category Leaders
2007 CACC Volleyball
Post University Category Leaders (as of Dec 05, 2007)
All matches
--------------------------------------------------------
1 SMITH, Kerry 109 367 3.37 179 1133 .166
10 LOVING, Natasha 109 312 2.86 191 840 .144
3 DUCHARME, Vicky 105 198 1.89 160 755 .050
9 GIZZI, Nicole 109 145 1.33 88 413 .138
8 MOULTRIE, Telisha 109 139 1.28 103 442 .081
5 OBREGON, Desere 109 23 0.21 26 123 -.024
30 STOTZ, Michelle 106 2 0.02 5 22 -.136
4 D'ANGELO, Tricia 37 2 0.05 1 6 .167
POST UNIVERSITY..... 109 1188 10.90 753 3734 .116
Opponents........... 109 1079 9.90 491 3121 .188
## SET (by A/Game) G A A/Game
---------------------------------------
5 OBREGON, Desere 109 971 8.91
10 LOVING, Natasha 109 23 0.21
4 D'ANGELO, Tricia 37 7 0.19
1 SMITH, Kerry 109 15 0.14
9 GIZZI, Nicole 109 12 0.11
30 STOTZ, Michelle 106 10 0.09
3 DUCHARME, Vicky 105 8 0.08
8 MOULTRIE, Telisha 109 1 0.01
POST UNIVERSITY..... 109 1047 9.61
Opponents........... 109 945 8.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 MOULTRIE, Telisha 109 19 24 43.0 0.39 15
9 GIZZI, Nicole 109 9 30 39.0 0.36 19
10 LOVING, Natasha 109 4 19 23.0 0.21 16
1 SMITH, Kerry 109 6 14 20.0 0.18 6
5 OBREGON, Desere 109 2 13 15.0 0.14 4
3 DUCHARME, Vicky 105 0 4 4.0 0.04 0
4 D'ANGELO, Tricia 37 0 0 0.0 0.00 0
30 STOTZ, Michelle 106 0 0 0.0 0.00 0
POST UNIVERSITY..... 109 40 104 92.0 0.84 60
Opponents........... 109 71 214 178.0 1.63 48
## KILL (by K/Game) G K K/Game
----------------------------------------
1 SMITH, Kerry 109 367 3.37
10 LOVING, Natasha 109 312 2.86
3 DUCHARME, Vicky 105 198 1.89
9 GIZZI, Nicole 109 145 1.33
8 MOULTRIE, Telisha 109 139 1.28
5 OBREGON, Desere 109 23 0.21
4 D'ANGELO, Tricia 37 2 0.05
30 STOTZ, Michelle 106 2 0.02
POST UNIVERSITY..... 109 1188 10.90
Opponents........... 109 1079 9.90
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SMITH, Kerry 109 33 22 302 .927 0.30
3 DUCHARME, Vicky 105 76 73 264 .723 0.72
4 D'ANGELO, Tricia 37 10 11 58 .810 0.27
5 OBREGON, Desere 109 53 67 320 .791 0.49
8 MOULTRIE, Telisha 109 1 4 12 .667 0.01
9 GIZZI, Nicole 109 24 47 196 .760 0.22
10 LOVING, Natasha 109 61 58 239 .757 0.56
30 STOTZ, Michelle 106 51 59 316 .813 0.48
POST UNIVERSITY..... 109 309 341 1707 .800 2.83
Opponents........... 109 281 262 2037 .871 2.58
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 SMITH, Kerry 109 396 3.63 6
30 STOTZ, Michelle 106 302 2.85 6
3 DUCHARME, Vicky 105 273 2.60 10
5 OBREGON, Desere 109 225 2.06 88
10 LOVING, Natasha 109 173 1.59 8
4 D'ANGELO, Tricia 37 45 1.22 0
9 GIZZI, Nicole 109 42 0.39 2
8 MOULTRIE, Telisha 109 11 0.10 9
TM TEAM 109 0 0.00 0
POST UNIVERSITY..... 109 1467 13.46 129
Opponents........... 109 1498 13.74 92
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 109 66 0.61 1098 .940
1 SMITH, Kerry 109 57 0.52 198 .712
9 GIZZI, Nicole 109 5 0.05 10 .500
3 DUCHARME, Vicky 105 65 0.62 120 .458
30 STOTZ, Michelle 106 73 0.69 132 .447
4 D'ANGELO, Tricia 37 13 0.35 20 .350
10 LOVING, Natasha 109 40 0.37 53 .245
5 OBREGON, Desere 109 12 0.11 12 .000
8 MOULTRIE, Telisha 109 3 0.03 2 -.500
POST UNIVERSITY..... 109 334 3.06 1646 .797
Opponents........... 109 261 2.39 1341 .805
Combined Team Statistics
2007 CACC Volleyball
Post University Combined Team Statistics (as of Dec 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-24) ( 5-12) ( 4-9 ) ( 0-3 )
CONFERENCE.......... ( 8-9 ) ( 4-4 ) ( 4-5 ) ( 0-0 )
NON-CONFERENCE...... ( 1-15) ( 1-8 ) ( 0-4 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 SMITH, Kerry 109 367 3.37 179 1133 .166 15 0.14 33 22 0.30 57 396 3.63 6 14 20 0.18 6 6
10 LOVING, Natasha 109 312 2.86 191 840 .144 23 0.21 61 58 0.56 40 173 1.59 4 19 23 0.21 16 8
3 DUCHARME, Vicky 105 198 1.89 160 755 .050 8 0.08 76 73 0.72 65 273 2.60 0 4 4 0.04 0 10
9 GIZZI, Nicole 109 145 1.33 88 413 .138 12 0.11 24 47 0.22 5 42 0.39 9 30 39 0.36 19 2
8 MOULTRIE, Telisha 109 139 1.28 103 442 .081 1 0.01 1 4 0.01 3 11 0.10 19 24 43 0.39 15 9
5 OBREGON, Desere 109 23 0.21 26 123 -.024 971 8.91 53 67 0.49 12 225 2.06 2 13 15 0.14 4 88
4 D'ANGELO, Tricia 37 2 0.05 1 6 .167 7 0.19 10 11 0.27 13 45 1.22 0 0 0 0.00 0 0
30 STOTZ, Michelle 106 2 0.02 5 22 -.136 10 0.09 51 59 0.48 73 302 2.85 0 0 0 0.00 0 6
9 #9 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 66
POST UNIVERSITY..... 109 1188 10.90 753 3734 .116 1047 9.61 309 341 2.83 334 1467 13.46 40 104 92.0 0.84 60 129
TEAM STATISTICS POST OPP
--------------------------------------
ATTACK.............. -
Kills............. 1188 -
Errors............ 753 -
Total Attacks..... 3734 -
Attack Pct........ .116 -
Kills/Game........ 10.9 -
SET................. -
Assists........... 1047 -
Assists/Game...... 9.6 -
SERVE............... -
Aces.............. 309 -
Errors............ 341 -
Attempts.......... 1707 -
Serve Pct......... .800 -
Aces/Game......... 2.8 -
SERVE RECEPTIONS.... -
Errors............ 334 -
Errors/Game....... 3.1 -
Attempts.......... 1646 -
Reception Pct..... .797 -
DEFENSE............. -
Digs.............. 1467 -
Digs/Game......... 13.5 -
BLOCKING............ -
Block Solo........ 40 -
Block Assist...... 104 -
Total Blocks...... 92.0 -
Blocks Per Game... 0.8 -
Block Errors...... 60 -
BALL HANDLING ERRORS 129 -
ATTENDANCE.......... -
Total............. 1021 -
Dates/Avg Per Date 17/60 -
Neutral site #/Avg 3/32 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 SO. NEW HAMPSHIRE L 0-3 13-30,19-30,22-30 -
Sep 01 at UMass-Lowell L 0-3 20-30,22-30,24-30 -
Sep 04 vs Concordia College L 0-3 30-32,30-32,18-30 -
Sep 05 QUEENS L 0-3 17-30,23-30,24-30 75
Sep 06 at Bridgeport L 0-3 11-30,18-30,16-30 70
9/8/07 at Saint Rose L 0-3 25-30,19-30,20-30 75
Sep 10 SCSU L 0-3 17-30,20-30,26-30 -
Sep 13 ESU L 0-3 17-30,28-30,26-30 76
* Sep 18 DOMWOMEN W 3-2 20-30,26-30,30-27,30-21,15-8 76
* Sep 20 CALDWELL W 3-0 30-16,32-30,30-26 83
* Sep 22 at Goldey-Beacom W 3-0 30-20,31-29,30-24 50
* Sep 25 at NYACK-VB L 2-3 30-27,30-27,28-30,28-30,12-15 150
* Sep 27 at Felician W 3-2 30-25,20-30,27-30,30-26,16-14 127
* Sep 29 at Georgian Court L 0-3 19-30,22-30,21-30 41
Oct 01 at Stonehill L 0-3 21-30,18-30,16-30 -
* Oct 03 BLOOMFIELD L 0-3 17-30,22-30,28-30 79
* Oct 06 at Chestnut Hill Coll. W 3-0 30-11,30-21,30-20 17
* Oct 11 NYACK-VB W 3-1 30-25,34-32,25-30,30-18 89
* Oct 13 at Holy Family Univ. L 0-3 25-30,16-30,9-30 75
Oct 13 vs Molloy L 0-3 24-30,18-30,27-30 20
* Oct 16 FELICIAN W 3-0 30-23,30-22,30-27 85
* Oct 18 at DOMWOMEN L 0-3 24-30,26-30,28-30 100
* Oct 20 WILMINGTON L 0-3 20-30,25-30,16-30 -
Oct 20 STONEHILL L 0-3 26-30,27-30,28-30 -
Oct 23 MERCY L 0-3 25-30,22-30,14-30 83
* Oct 25 at CALDWELL W 3-1 30-24,22-30,30-24,30-22 88
* Oct 27 PHILADELPHIA UNIV. L 1-3 22-30,22-30,31-29,21-30 -
Oct 27 FRANKLIN PIERCE L 0-3 27-30,15-30,21-30 -
* Nov 01 at Bloomfield L 1-3 17-30,23-30,30-27,28-30 75
* Nov 03 USP L 0-3 19-30,24-30,24-30 125
Nov 03 BRYANT L 0-3 29-31,17-30,17-30 125
Nov 06 NYACK-VB W 3-0 30-22,30-19,30-28 125
^ Nov 09 vs #1 Georgian Court L 0-3 16-30,18-30,14-30 77
Volleyball Statistics
2007 CACC Volleyball
Post University Volleyball Statistics (as of Dec 05, 2007)
All matches
Overall record: 9-24 Conf: 8-9 Home: 5-12 Away: 4-9 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 SMITH, Kerry........ 109 367 3.37 179 1133 .166 15 0.14 61 227 3.72 106 743 .163 12 0.20
10 LOVING, Natasha..... 109 312 2.86 191 840 .144 23 0.21 61 205 3.36 97 525 .206 20 0.33
3 DUCHARME, Vicky..... 105 198 1.89 160 755 .050 8 0.08 60 115 1.92 102 499 .026 5 0.08
9 GIZZI, Nicole....... 109 145 1.33 88 413 .138 12 0.11 61 93 1.52 49 273 .161 9 0.15
8 MOULTRIE, Telisha... 109 139 1.28 103 442 .081 1 0.01 61 89 1.46 63 283 .092 0 0.00
5 OBREGON, Desere..... 109 23 0.21 26 123 -.024 971 8.91 61 14 0.23 18 83 -.048 601 9.85
30 STOTZ, Michelle..... 106 2 0.02 5 22 -.136 10 0.09 61 1 0.02 2 12 -.083 9 0.15
4 D'ANGELO, Tricia.... 37 2 0.05 1 6 .167 7 0.19 13 0 0.00 0 1 .000 3 0.23
POST UNIVERSITY..... 109 1188 10.90 753 3734 .116 1047 9.61 61 744 12.20 437 2419 .127 659 10.80
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SMITH, Kerry........ 33 0.30 57 396 3.63 6 14 20 0.18 22 0.36 30 250 4.10 3 8 11 0.18
LOVING, Natasha..... 61 0.56 40 173 1.59 4 19 23 0.21 37 0.61 16 113 1.85 1 14 15 0.25
DUCHARME, Vicky..... 76 0.72 65 273 2.60 0 4 4 0.04 45 0.75 21 186 3.10 0 1 1 0.02
GIZZI, Nicole....... 24 0.22 5 42 0.39 9 30 39 0.36 12 0.20 4 28 0.46 6 22 28 0.46
MOULTRIE, Telisha... 1 0.01 3 11 0.10 19 24 43 0.39 0 0.00 2 6 0.10 7 15 22 0.36
OBREGON, Desere..... 53 0.49 12 225 2.06 2 13 15 0.14 36 0.59 7 138 2.26 0 11 11 0.18
STOTZ, Michelle..... 51 0.48 73 302 2.85 0 0 0 0.00 32 0.52 40 198 3.25 0 0 0 0.00
D'ANGELO, Tricia.... 10 0.27 13 45 1.22 0 0 0 0.00 2 0.15 1 8 0.62 0 0 0 0.00
TEAM................ 66 37
POST UNIVERSITY..... 309 2.83 334 1467 13.46 40 104 92.0 0.84 186 3.05 158 927 15.20 17 71 52.5 0.86
Team Match-by-Match
2007 CACC Volleyball
Post University Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 13, 2007 OPPONENTS.............. 1 1188 753 3734 .116 1047 309 341 334 1467 40 104 60 92.0 129
Post University..................... 1 1188 753 3734 .116 1047 309 341 334 1467 40 104 60 92.0 129
TEAM PER-GAME:
Games played: 1
Kills per game: 1188.00
Assists per game: 1047.00
Service aces per game: 309.00
Reception errors per game: 334.00
Digs per game: 1467.00
Blocks per game: 92.00
Ball handling errors per game: 129.00
Reception errors per game: 334.00
Overall record: 9-24 Conf: 8-9 Home: 5-12 Away: 4-9 Neutral: 0-3
Match Highs
2007 CACC Volleyball
Post University Match Highs (as of Dec 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.166 (367-179-1133) SMITH, Kerry vs Opponents (Nov 13, 2007)
.144 (312-191-840) LOVING, Natasha vs Opponents (Nov 13, 2007)
.138 (145-88-413) GIZZI, Nicole vs Opponents (Nov 13, 2007)
.081 (139-103-442) MOULTRIE, Telisha vs Opponents (Nov 13, 2007)
.050 (198-160-755) DUCHARME, Vicky vs Opponents (Nov 13, 2007)
-.024 (23-26-123) OBREGON, Desere vs Opponents (Nov 13, 2007)
KILLS (K-E-TA)
367 (367-179-1133) 1g SMITH, Kerry vs Opponents (Nov 13, 2007)
312 (312-191-840) 1g LOVING, Natasha vs Opponents (Nov 13, 2007)
198 (198-160-755) 1g DUCHARME, Vicky vs Opponents (Nov 13, 2007)
145 (145-88-413) 1g GIZZI, Nicole vs Opponents (Nov 13, 2007)
139 (139-103-442) 1g MOULTRIE, Telisha vs Opponents (Nov 13, 2007)
23 (23-26-123) 1g OBREGON, Desere vs Opponents (Nov 13, 2007)
2 ( 2- 5-22) 1g STOTZ, Michelle vs Opponents (Nov 13, 2007)
2 ( 2- 1- 6) 1g D'ANGELO, Tricia vs Opponents (Nov 13, 2007)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1133 (367-179-1133) 1g SMITH, Kerry vs Opponents (Nov 13, 2007)
840 (312-191-840) 1g LOVING, Natasha vs Opponents (Nov 13, 2007)
755 (198-160-755) 1g DUCHARME, Vicky vs Opponents (Nov 13, 2007)
442 (139-103-442) 1g MOULTRIE, Telisha vs Opponents (Nov 13, 2007)
413 (145-88-413) 1g GIZZI, Nicole vs Opponents (Nov 13, 2007)
123 (23-26-123) 1g OBREGON, Desere vs Opponents (Nov 13, 2007)
22 ( 2- 5-22) 1g STOTZ, Michelle vs Opponents (Nov 13, 2007)
6 ( 2- 1- 6) 1g D'ANGELO, Tricia vs Opponents (Nov 13, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Post University Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
971 (1g) OBREGON, Desere vs Opponents (Nov 13, 2007)
23 (1g) LOVING, Natasha vs Opponents (Nov 13, 2007)
15 (1g) SMITH, Kerry vs Opponents (Nov 13, 2007)
12 (1g) GIZZI, Nicole vs Opponents (Nov 13, 2007)
10 (1g) STOTZ, Michelle vs Opponents (Nov 13, 2007)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
396 (1g) SMITH, Kerry vs Opponents (Nov 13, 2007)
302 (1g) STOTZ, Michelle vs Opponents (Nov 13, 2007)
273 (1g) DUCHARME, Vicky vs Opponents (Nov 13, 2007)
225 (1g) OBREGON, Desere vs Opponents (Nov 13, 2007)
173 (1g) LOVING, Natasha vs Opponents (Nov 13, 2007)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
76 DUCHARME, Vicky vs Opponents (Nov 13, 2007)
61 LOVING, Natasha vs Opponents (Nov 13, 2007)
53 OBREGON, Desere vs Opponents (Nov 13, 2007)
51 STOTZ, Michelle vs Opponents (Nov 13, 2007)
33 SMITH, Kerry vs Opponents (Nov 13, 2007)
BLOCKS (BS-BA)
43 (19-24) MOULTRIE, Telisha vs Opponents (Nov 13, 2007)
39 ( 9-30) GIZZI, Nicole vs Opponents (Nov 13, 2007)
23 ( 4-19) LOVING, Natasha vs Opponents (Nov 13, 2007)
20 ( 6-14) SMITH, Kerry vs Opponents (Nov 13, 2007)
15 ( 2-13) OBREGON, Desere vs Opponents (Nov 13, 2007)
4 ( 0- 4) DUCHARME, Vicky vs Opponents (Nov 13, 2007)
2007 CACC Volleyball
Post University Match Highs (as of Dec 05, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Post University Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors