2007 CACC Volleyball
Philadelphia Univ. Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at Holy Family W 3-1 30-27,16-30,32-30,30-27 1-0 0-0 75
Aug 24, 2007 vs CWP 0-3 L 31-33,23-30,24-30 1-1 0-0 1:29 45
Aug 25, 2007 vs Univ. of Bridgeport 2-3 L 27-30,30-15,30-26,19-30,19-21 1-2 0-0 65
Aug 35, 2007 vs West Chester 0-3 L 24-30,18-30,22-30 1-3 0-0 77
Aug 31, 2007 at Shippensburg Univ. 0-3 L 11-30,15-30,20-30 1-4 0-0
Aug 31, 2007 vs Molloy College W 3-0 30-24,31-29,30-25 2-4 0-0
Sep 01, 2007 vs College of St. Rose 2-3 L 27-30,30-27,30-14,25-30,11-15 2-5 0-0
Sep 01, 2007 vs Davis & Elkins Coll. W 3-1 22-30,30-23,30-27,30-25 3-5 0-0
Sep 04, 2007 at Kutztown University 0-3 L 28-30,15-30,17-30 3-6 0-0
Sep 05, 2007 PBUW2007 W 3-1 30-22,30-22,27-30,30-25 4-6 0-0 2:04 76
Sep 08, 2007 BLOOMFIELD COLLEGE W 3-1 30-21,30-20,23-30,30-27 5-6 0-0 1:47 51
Sep 08, 2007 MERCY 2-3 L 30-20,30-16,24-30,23-30,16-18 5-7 0-0 2:08 51
* Sep 13, 2007 at USPVB W 3-0 30-24,30-21,30-28 6-7 1-0 1:29 500
Sep 15, 2007 vs Cheyney University W 3-0 30-6,30-10,30-4 7-7 1-0 0:42 5
Sep 15, 2007 at Millersville 0-3 L 28-30,23-30,20-30 7-8 1-0 1:05 40
* Sep 18, 2007 at Chestnut Hill Coll. W 3-0 30-8,30-8,30-6 8-8 2-0 :50 59
* Sep 20, 2007 at Holy Family Univ. W 3-1 28-30,30-28,30-28,30-27 9-8 3-0 2:02 57
Sep 22, 2007 at Concordia College NY 2-3 L 24-30,30-25,30-25,24-30,6-15 9-9 3-0 2:07 28
* Sep 27, 2007 GOLDEY-BEACOM W 3-0 30-21,30-19,30-19 10-9 4-0 1:14 67
* Sep 29, 2007 CALDWELL W 3-0 30-10,30-19,30-12 11-9 5-0 1:02 56
* Oct 02, 2007 HOLY FAMILY UNIV. 1-3 L 27-30,27-30,30-26,30-32 11-10 5-1 2:00 53
* Oct 04, 2007 at Wilmington Univ. W 3-1 31-21,31-33,30-25,30-26 12-10 6-1 75
* Oct 06, 2007 at Dominican College NY W 3-0 30-23,30-22,30-24 13-10 7-1 1:20 100
* Oct 09, 2007 at GCU2007 2-3 L 31-29,18-30,23-30,31-29,10-15 13-11 7-2 2hrs 10m 87
* Oct 11, 2007 WILMINGTON UNIV. W 3-1 30-19,30-19,25-30,30-27 14-11 8-2 1:49 64
* Oct 13, 2007 at Bloomfield College W 3-1 30-27,19-30,30-24,30-22 15-11 9-2 1:58 100
* Oct 18, 2007 at Goldey-Beacom W 3-0 30-23,30-18,30-19 16-11 10-2 1:20 75
* Oct 20, 2007 FELICIAN COLLEGE W 3-0 30-13,30-18,30-24 17-11 11-2 1:09 60
Oct 23, 2007 ESU 2-3 L 24-30,21-30,30-17,30-23,13-15 17-12 11-2 1:57 83
* Oct 25, 2007 GEORGIAN COURT UNIV. 1-3 L 30-27,22-30,27-30,20-30 17-13 11-3 1:53 79
* Oct 27, 2007 at Post University W 3-1 30-22,30-22,29-31,30-21 18-13 12-3 1:46
Oct 27, 2007 vs Franklin Pierce W 3-2 21-30,30-20,28-30,30-19,15-10 19-13 12-3
* Oct 30, 2007 CHESTNUT HILL COLL. W 3-0 30-10,30-4,30-11 20-13 13-3 0:53 50
* Oct 30, 2007 USPVB W 3-0 30-23,30-22,30-9 21-13 14-3 1:08 57
Nov 01, 2007 WEST CHESTER 0-3 L 26-30,23-30,24-30 21-14 14-3 1:23 78
* Nov 03, 2007 NYACK COLLEGE W 3-0 30-21,30-15,30-15 22-14 15-3 1:07 79
* Nov 06, 2007 #3 HOLY FAMILY UNIV. 2-3 L 30-18,20-30,29-31,31-29,6-15 22-15 15-4 2:09 95
TEAM RECORD W-L
---------- ---
Overall: 22-15
Conference: 15-4
Home: 9-6
Away: 9-5
Neutral: 4-4
3 games: 12-6
4 games: 9-2
5 games: 1-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2387 65
Home: 15 999 67
Away: 14 1196 85
Neutral: 8 192 24
Overall Team Statistics
2007 CACC Volleyball
Philadelphia Univ. Overall Team Statistics (as of Dec 05, 2007)
All matches
Overall record: 22-15 Conf: 15-4 Home: 9-6 Away: 9-5 Neutral: 4-4
TEAM STATISTICS PHILA OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1646 -
Errors...................... 693 -
Total Attacks............... 5337 -
Attack Pct.................. .179 -
Kills/Game.................. 11.9 -
SET........................... -
Assists..................... 1461 -
Assists/Game................ 10.6 -
SERVE......................... -
Aces........................ 327 -
Errors...................... 307 -
Attempts.................... 2415 -
Serve Pct................... .873 -
Aces/Game................... 2.4 -
SERVE RECEPTIONS.............. -
Errors...................... 203 -
Errors/Game................. 1.5 -
Attempts.................... 1641 -
Reception Pct............... .876 -
DEFENSE....................... -
Digs........................ 2481 -
Digs/Game................... 18.0 -
BLOCKING...................... -
Block Solo.................. 139 -
Block Assist................ 221 -
Total Blocks................ 249.5 -
Blocks Per Game............. 1.8 -
Block Errors................ 59 -
BALL HANDLING ERRORS.......... 120 -
ATTENDANCE.................... -
Total....................... 999 -
Dates/Avg Per Date.......... 15/67 -
Neutral site #/Avg.......... 8/24 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Univ... 0 0 12 9 1 - 22
Opponents........... 0 0 6 2 7 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Univ... 23 23 22 13 1 - 82
Opponents........... 14 14 15 6 7 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Univ... 1040 982 1024 533 96 - 3675
Opponents........... 882 865 890 509 124 - 3270
2007 CACC Volleyball
Philadelphia Univ. Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Dec 05, 2007 OPPONENTS.............. 1 1646 693 5337 .179 1461 327 307 203 2481 139 221 59 249.5 120
Philadelphia Univ................... 1 1646 693 5337 .179 1461 327 307 203 2481 139 221 59 249.5 120
TEAM PER-GAME:
Games played: 1
Kills per game: 1646.00
Assists per game: 1461.00
Service aces per game: 327.00
Reception errors per game: 203.00
Digs per game: 2481.00
Blocks per game: 249.50
Ball handling errors per game: 120.00
Reception errors per game: 203.00
Overall record: 22-15 Conf: 15-4 Home: 9-6 Away: 9-5 Neutral: 4-4
Match Highs
2007 CACC Volleyball
Philadelphia Univ. Match Highs (as of Dec 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.264 (347-120-861) BERKSTRESSER, Nicole vs Opponents (Dec 05, 2007)
.219 (258-104-702) BUTLER, Lindsey vs Opponents (Dec 05, 2007)
.206 (445-143-1464) KRAUSS, Emily vs Opponents (Dec 05, 2007)
.200 (16- 6-50) MALONE, Molly vs Opponents (Dec 05, 2007)
.164 (344-159-1125) RENDON, Celena vs Opponents (Dec 05, 2007)
.125 (79-40-313) ADAMS, Cindy vs Opponents (Dec 05, 2007)
.088 (70-38-364) KACANDA, Leah vs Opponents (Dec 05, 2007)
.071 (43-29-197) HOOVER, Lauren vs Opponents (Dec 05, 2007)
-.087 (28-42-160) MILLER, Katie vs Opponents (Dec 05, 2007)
KILLS (K-E-TA)
445 (445-143-1464) 1g KRAUSS, Emily vs Opponents (Dec 05, 2007)
347 (347-120-861) 1g BERKSTRESSER, Nicole vs Opponents (Dec 05, 2007)
344 (344-159-1125) 1g RENDON, Celena vs Opponents (Dec 05, 2007)
258 (258-104-702) 1g BUTLER, Lindsey vs Opponents (Dec 05, 2007)
79 (79-40-313) 1g ADAMS, Cindy vs Opponents (Dec 05, 2007)
70 (70-38-364) 1g KACANDA, Leah vs Opponents (Dec 05, 2007)
43 (43-29-197) 1g HOOVER, Lauren vs Opponents (Dec 05, 2007)
28 (28-42-160) 1g MILLER, Katie vs Opponents (Dec 05, 2007)
16 (16- 6-50) 1g MALONE, Molly vs Opponents (Dec 05, 2007)
7 ( 7- 8-39) 1g AMODEI, Natalie vs Opponents (Dec 05, 2007)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1464 (445-143-1464) 1g KRAUSS, Emily vs Opponents (Dec 05, 2007)
1125 (344-159-1125) 1g RENDON, Celena vs Opponents (Dec 05, 2007)
861 (347-120-861) 1g BERKSTRESSER, Nicole vs Opponents (Dec 05, 2007)
702 (258-104-702) 1g BUTLER, Lindsey vs Opponents (Dec 05, 2007)
364 (70-38-364) 1g KACANDA, Leah vs Opponents (Dec 05, 2007)
313 (79-40-313) 1g ADAMS, Cindy vs Opponents (Dec 05, 2007)
197 (43-29-197) 1g HOOVER, Lauren vs Opponents (Dec 05, 2007)
160 (28-42-160) 1g MILLER, Katie vs Opponents (Dec 05, 2007)
57 ( 6- 3-57) 1g PECK, Cassandra vs Opponents (Dec 05, 2007)
50 (16- 6-50) 1g MALONE, Molly vs Opponents (Dec 05, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Philadelphia Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
1242 (1g) HOOVER, Lauren vs Opponents (Dec 05, 2007)
44 (1g) AMODEI, Natalie vs Opponents (Dec 05, 2007)
44 (1g) ADAMS, Cindy vs Opponents (Dec 05, 2007)
33 (1g) KACANDA, Leah vs Opponents (Dec 05, 2007)
24 (1g) KRAUSS, Emily vs Opponents (Dec 05, 2007)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
539 (1g) PECK, Cassandra vs Opponents (Dec 05, 2007)
519 (1g) KRAUSS, Emily vs Opponents (Dec 05, 2007)
391 (1g) RENDON, Celena vs Opponents (Dec 05, 2007)
279 (1g) HOOVER, Lauren vs Opponents (Dec 05, 2007)
248 (1g) MILLER, Katie vs Opponents (Dec 05, 2007)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
66 RENDON, Celena vs Opponents (Dec 05, 2007)
59 AMODEI, Natalie vs Opponents (Dec 05, 2007)
46 HOOVER, Lauren vs Opponents (Dec 05, 2007)
35 KRAUSS, Emily vs Opponents (Dec 05, 2007)
33 MILLER, Katie vs Opponents (Dec 05, 2007)
BLOCKS (BS-BA)
115 (57-58) BUTLER, Lindsey vs Opponents (Dec 05, 2007)
112 (56-56) BERKSTRESSER, Nicole vs Opponents (Dec 05, 2007)
48 ( 8-40) KACANDA, Leah vs Opponents (Dec 05, 2007)
30 ( 5-25) KRAUSS, Emily vs Opponents (Dec 05, 2007)
28 ( 6-22) RENDON, Celena vs Opponents (Dec 05, 2007)
10 ( 3- 7) HOOVER, Lauren vs Opponents (Dec 05, 2007)
8 ( 0- 8) ADAMS, Cindy vs Opponents (Dec 05, 2007)
7 ( 3- 4) MALONE, Molly vs Opponents (Dec 05, 2007)
1 ( 1- 0) ZINGALE, Angela vs Opponents (Dec 05, 2007)
1 ( 0- 1) MILLER, Katie vs Opponents (Dec 05, 2007)
2007 CACC Volleyball
Philadelphia Univ. Match Highs (as of Dec 05, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Philadelphia Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS