2007 CACC Volleyball
Holy Family Univ. Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 PHILADELPHIA UNIV. 1-3 L 27-30,30-16,30-32,27-30 0-1 0-0 1:30 55
Aug 24, 2007 UNIV. OF BRIDGEPORT 2-3 L 30-24,15-30,30-20,28-30,12-15 0-2 0-0 1:30 50
Aug 25, 2007 WEST CHESTER 0-3 L 23-30,20-30,30-32 0-3 0-0 2:00 50
Aug 25, 2007 C.W. POST 1-3 L 30-22,20-30,28-30,19-30 0-4 0-0 1:48 75
Aug 28, 2007 MILLERSVILLE UNIV. 0-3 L 18-30,24-30,22-30 0-5 0-0 1:28 52
Aug 31, 2007 vs Seton Hill 1-3 L 22-30,30-26,22-30,29-31 0-6 0-0 2 hrs 75
Aug 31, 2007 vs West VA. Wesleyan 0-3 L 20-30,24-30,18-30 0-7 0-0
Sep 01, 2007 at Mercyhurst 0-3 L 21-30,21-30,26-30 0-8 0-0 1:20 92
Sep 01, 2007 vs Seton Hill 1-3 L 30-24,28-30,24-30,27-30 0-9 0-0 2 hrs 75
Sep 05, 2007 at WEST CHESTER 0-3 L 24-30,10-30,15-30 0-10 0-0 1:11 85
Sep 08, 2007 vs QUEENS 2-3 L 23-30,30-17,26-30,30-25,11-15 0-11 0-0 2:10 55
Sep 08, 2007 at NYIT 1-3 L 17-30,30-28,28-30,24-30 0-12 0-0 2:00 57
* 09/11/07 at Univ of the Sciences W 3-1 30-28,32-30,25-30,30-25 1-12 1-0 1:59 75
* Sep 15, 2007 CALDWELL W 3-0 30-15,30-20,30-28 2-12 2-0
Sep 15, 2007 UNIVERSITY OF D.C. W 3-0 30-25,30-18,30-22 3-12 2-0 1:55 55
* Sep 18, 2007 at Georgian Court 0-3 L 27-30,29-31,26-30 3-13 2-1 1:33 68
* Sep 20, 2007 PHILADELPHIA 1-3 L 30-28,28-30,28-30,27-30 3-14 2-2 2:02 57
* Sep 22, 2007 BLOOMFIELD W 3-0 30-21,30-21,30-21 4-14 3-2
Sep 22, 2007 CLARION 0-3 L 19-30,23-30,19-30 4-15 3-2
* Sep 25, 2007 at GBC07 W 3-0 30-9,30-18,30-24 5-15 4-2 1:13 75
* Sep 27, 2007 CHESTNUT HILL COLL. W 3-0 30-12,30-9,30-10 6-15 5-2 1:04 47
* Sep 29, 2007 at NYACK-VB W 3-0 30-24,30-25,30-28 7-15 6-2 1HR15MIN 50
Sep 29, 2007 at UNH 2-3 L 30-20,23-30,30-25,14-30,9-15 7-16 6-2 1:57 50
* Oct 02, 2007 at Philadelphia Univ. W 3-1 30-27,30-27,26-30,32-30 8-16 7-2 2:00 53
Oct 6, 2007 at Lock Haven 1-3 L 24-30,30-27,17-30,17-30 8-17 7-2
Oct 11, 2007 KUTZTOWN 0-3 L 22-30,16-30,16-30 8-18 7-2 1:05 50
* Oct 13, 2007 POST W 3-0 30-25,30-16,30-9 9-18 8-2 1:10 75
Oct 13, 2007 MOLLOY W 3-1 24-30,30-24,30-28,30-20 10-18 8-2 75
* Oct 16, 2007 GBC07 W 3-0 30-24,30-16,30-21 11-18 9-2 1:12 50
* Oct 18, 2007 at Chestnut Hill Coll. W 3-0 30-9,30-20,30-26 12-18 10-2 1:08 51
* Oct 20, 2007 at Dominican College NY W 3-0 36-34,30-17,30-16 13-18 11-2 1:18 100
* Oct 23, 2007 GEORGIAN COURT 1-3 L 30-28,30-32,26-30,17-30 13-19 11-3 2:00 45
* Oct 25, 2007 at Wilmington Univ. W 3-0 30-27,30-25,30-26 14-19 12-3 50
* Oct 27, 2007 at Felician W 3-1 30-18,30-22,25-30,30-24 15-19 13-3 1:58 56
* Oct 30, 2007 WILMINGTON UNIV. 0-3 L 25-30,19-30,26-30 15-20 13-4 1:34 65
* Nov 01, 2007 UNIV OF THE SCIENCES W 3-0 30-25,30-25,30-20 16-20 14-4 1:38 60
* Nov 06, 2007 at #2 Philadelphia Univ. W 3-2 18-30,30-20,31-29,29-31,15-6 17-20 15-4 2:09 95
^ Nov 09, 2007 vs #1 Bloomfield College W 3-0 30-18,30-21,30-25 18-20 15-4 1:15 68
* Nov 10, 2007 vs #1 Georgian Court 1-3 L 30-27,22-30,29-31,21-30 18-21 15-4 2:08 110
TEAM RECORD W-L
---------- ---
Overall: 18-21
Conference: 15-4
Home: 8-10
Away: 9-6
Neutral: 1-5
3 games: 13-9
4 games: 4-9
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 2201 56
Home: 18 861 48
Away: 15 957 64
Neutral: 6 383 64
Overall Team Statistics
2007 CACC Volleyball
Holy Family Univ. Overall Team Statistics (as of Dec 05, 2007)
All matches
Overall record: 18-21 Conf: 15-4 Home: 8-10 Away: 9-6 Neutral: 1-5
TEAM STATISTICS HFU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1682 -
Errors...................... 926 -
Total Attacks............... 5621 -
Attack Pct.................. .134 -
Kills/Game.................. 12.2 -
SET........................... -
Assists..................... 1482 -
Assists/Game................ 10.7 -
SERVE......................... -
Aces........................ 362 -
Errors...................... 379 -
Attempts.................... 1900 -
Serve Pct................... .801 -
Aces/Game................... 2.6 -
SERVE RECEPTIONS.............. -
Errors...................... 221 -
Errors/Game................. 1.6 -
Attempts.................... 1476 -
Reception Pct............... .850 -
DEFENSE....................... -
Digs........................ 2727 -
Digs/Game................... 19.8 -
BLOCKING...................... -
Block Solo.................. 63 -
Block Assist................ 185 -
Total Blocks................ 155.5 -
Blocks Per Game............. 1.1 -
Block Errors................ 104 -
BALL HANDLING ERRORS.......... 79 -
ATTENDANCE.................... -
Total....................... 861 -
Dates/Avg Per Date.......... 18/48 -
Neutral site #/Avg.......... 6/64 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family Univ.... 0 0 13 4 1 - 18
Opponents........... 0 0 9 9 3 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family Univ.... 23 23 17 5 1 - 69
Opponents........... 16 16 22 12 3 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family Univ.... 1050 1044 1043 431 47 - 3615
Opponents........... 994 971 1043 486 51 - 3545
2007 CACC Volleyball
Holy Family Univ. Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 12, 2007 OPPONENTS.............. 1 1682 926 5621 .134 1482 362 379 221 2727 63 185 104 155.5 79
Holy Family Univ.................... 1 1682 926 5621 .134 1482 362 379 221 2727 63 185 104 155.5 79
TEAM PER-GAME:
Games played: 1
Kills per game: 1682.00
Assists per game: 1482.00
Service aces per game: 362.00
Reception errors per game: 221.00
Digs per game: 2727.00
Blocks per game: 155.50
Ball handling errors per game: 79.00
Reception errors per game: 221.00
Overall record: 18-21 Conf: 15-4 Home: 8-10 Away: 9-6 Neutral: 1-5
Match Highs
2007 CACC Volleyball
Holy Family Univ. Match Highs (as of Dec 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.203 (304-144-787) LENNON, Mallory vs Opponents (Nov 12, 2007)
.175 (507-213-1681) O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
.116 (537-329-1800) GOSNELL, Lauren vs Opponents (Nov 12, 2007)
.113 (84-50-302) LaCOUTURE, Brittany vs Opponents (Nov 12, 2007)
.106 (58-30-265) DRABYN, Amiee vs Opponents (Nov 12, 2007)
.099 (32-16-162) WHALEN, Shannon vs Opponents (Nov 12, 2007)
.061 (40-30-164) EVERLY, Courtney vs Opponents (Nov 12, 2007)
.000 (40- 0- 0) TEAM vs Opponents (Nov 12, 2007)
-.052 (52-64-231) YANKAUSKAS, Julie vs Opponents (Nov 12, 2007)
-.055 (15-20-91) CUMMINS, Kelly vs Opponents (Nov 12, 2007)
KILLS (K-E-TA)
537 (537-329-1800) 1g GOSNELL, Lauren vs Opponents (Nov 12, 2007)
507 (507-213-1681) 1g O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
304 (304-144-787) 1g LENNON, Mallory vs Opponents (Nov 12, 2007)
84 (84-50-302) 1g LaCOUTURE, Brittany vs Opponents (Nov 12, 2007)
58 (58-30-265) 1g DRABYN, Amiee vs Opponents (Nov 12, 2007)
52 (52-64-231) 1g YANKAUSKAS, Julie vs Opponents (Nov 12, 2007)
40 (40-30-164) 1g EVERLY, Courtney vs Opponents (Nov 12, 2007)
32 (32-16-162) 1g WHALEN, Shannon vs Opponents (Nov 12, 2007)
15 (15-20-91) 1g CUMMINS, Kelly vs Opponents (Nov 12, 2007)
11 (11-19-95) 1g SCHERRER, Maria vs Opponents (Nov 12, 2007)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1800 (537-329-1800) 1g GOSNELL, Lauren vs Opponents (Nov 12, 2007)
1681 (507-213-1681) 1g O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
787 (304-144-787) 1g LENNON, Mallory vs Opponents (Nov 12, 2007)
302 (84-50-302) 1g LaCOUTURE, Brittany vs Opponents (Nov 12, 2007)
265 (58-30-265) 1g DRABYN, Amiee vs Opponents (Nov 12, 2007)
231 (52-64-231) 1g YANKAUSKAS, Julie vs Opponents (Nov 12, 2007)
164 (40-30-164) 1g EVERLY, Courtney vs Opponents (Nov 12, 2007)
162 (32-16-162) 1g WHALEN, Shannon vs Opponents (Nov 12, 2007)
95 (11-19-95) 1g SCHERRER, Maria vs Opponents (Nov 12, 2007)
91 (15-20-91) 1g CUMMINS, Kelly vs Opponents (Nov 12, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Holy Family Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
1318 (1g) DRABYN, Amiee vs Opponents (Nov 12, 2007)
52 (1g) SCHERRER, Maria vs Opponents (Nov 12, 2007)
39 (1g) WHALEN, Shannon vs Opponents (Nov 12, 2007)
25 (1g) O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
15 (1g) GOSNELL, Lauren vs Opponents (Nov 12, 2007)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
900 (1g) SCHERRER, Maria vs Opponents (Nov 12, 2007)
478 (1g) O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
415 (1g) DRABYN, Amiee vs Opponents (Nov 12, 2007)
313 (1g) GOSNELL, Lauren vs Opponents (Nov 12, 2007)
290 (1g) CUMMINS, Kelly vs Opponents (Nov 12, 2007)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
78 DRABYN, Amiee vs Opponents (Nov 12, 2007)
64 SCHERRER, Maria vs Opponents (Nov 12, 2007)
48 GOSNELL, Lauren vs Opponents (Nov 12, 2007)
36 CUMMINS, Kelly vs Opponents (Nov 12, 2007)
32 O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
BLOCKS (BS-BA)
53 (13-40) LENNON, Mallory vs Opponents (Nov 12, 2007)
51 (16-35) LaCOUTURE, Brittany vs Opponents (Nov 12, 2007)
42 ( 7-35) GOSNELL, Lauren vs Opponents (Nov 12, 2007)
30 (11-19) O'CONNOR, Jennifer vs Opponents (Nov 12, 2007)
26 ( 4-22) YANKAUSKAS, Julie vs Opponents (Nov 12, 2007)
21 (10-11) DRABYN, Amiee vs Opponents (Nov 12, 2007)
10 ( 1- 9) WHALEN, Shannon vs Opponents (Nov 12, 2007)
9 ( 1- 8) EVERLY, Courtney vs Opponents (Nov 12, 2007)
5 ( 0- 5) PODSIEDLAK, Jill vs Opponents (Nov 12, 2007)
1 ( 0- 1) BOICE, Bonnie vs Opponents (Nov 12, 2007)
2007 CACC Volleyball
Holy Family Univ. Match Highs (as of Dec 05, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 CACC Volleyball
Holy Family Univ. Match Highs (as of Dec 05, 2007)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS