Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Women's Volleyball
2007 CACC Volleyball
Georgian Court
Match Results
2007 CACC Volleyball
Georgian Court Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Pitt Johnstown W 3-0 30-25,30-26,30-20 1-0 0-0
Aug 31, 2007 at IUP 1-3 L 21-30,23-30,30-23,20-30 1-1 0-0
Sep 01, 2007 vs Adelphi W 3-2 19-30,27-30,30-19,31-29,15-11 2-1 0-0
Sep 01, 2007 vs Salem International W 3-1 22-30,30-25,30-10,30-19 3-1 0-0
Sep 05, 2007 C.W. POST 2-3 L 30-28,26-30,28-30,30-28,11-15 3-2 0-0 2:30 78
Sep 7, 2007 vs New Haven W 3-2 20-30,26-30,31-29,30-22,15-10 4-2 0-0 50
Sep 08, 2007 vs Bryant 1-3 L 36-38,30-23,28-30,33-35 4-3 0-0 2hr, 25m
Sep 8, 2007 at Bentley 0-3 L 25-30,29-31,27-30 4-4 0-0 1:33 100
* Sep 13, 2007 CHESTNUT W 3-0 30-6,30-8,30-12 5-4 1-0 1:00 67
* Sep 15, 2007 DOMINICAN COLLEGE W 3-0 30-17,30-15,30-22 6-4 2-0 1:20 35
* Sep 18, 2007 HOLY FAMILY UNIV. W 3-0 30-27,31-29,30-26 7-4 3-0 1:33 68
* Sep 20, 2007 at Wilmington Univ. W 3-0 30-23,30-23,30-26 8-4 4-0 1:25 100
* Sep 22, 2007 at NYACK-VB W 3-0 30-14,30-17,30-21 9-4 5-0 1hr17min 200
* Sep 25, 2007 USPVB W 3-0 30-25,30-18,30-12 10-4 6-0 1:30 62
Sep 27, 2007 at NYIT W 3-1 30-27,27-30,30-25,30-24 11-4 6-0 2:00 45
* Sep 29, 2007 POST W 3-0 30-19,30-22,30-21 12-4 7-0 1:10 41
Oct 02, 2007 at Queens College W 3-1 30-26,30-23,25-30,30-25 13-4 7-0 1:53 25
* Oct 04, 2007 at Chestnut Hill Coll. W 3-0 30-15,30-15,30-18 14-4 8-0 1:03 33
* Oct 09, 2007 PHILAU W 3-2 29-31,30-18,30-23,29-31,15-10 15-4 9-0 2hrs 10m 87
* Oct 11, 2007 GOLDEY BEACOM W 3-0 30-18,30-20,30-22 16-4 10-0 1hr 20m 46
Oct 20, 2007 DOWLING 2-3 L 30-28,30-27,21-30,24-30,10-15 16-5 10-0
CWPOST W 3-1 30-24,24-30,30-25,30-26 17-5 10-0
at Bryant 2-3 L 20-30,30-23,30-23,28-30,4-15 17-6 10-0
Oct. 12,2007 at DOWLING 0-3 L 19-30,25-30,19-30 17-7 10-0
* Oct 28, 2007 CALDWELL W 3-0 30-14,30-19,30-14 18-7 11-0 1hr 10mn 47
* 10/16/07 at USPVB W 3-0 30-24,30-21,30-24 19-7 12-0 1:20 35
* Nov 01, 2007 WILMINGTON UNIV. W 3-0 30-25,30-25,30-27 20-7 13-0 1 hr 40m 87
* Oct 22, 2007 at Felician W 3-0 31-29,30-16,30-23 21-7 14-0 1:26 75
Oct. 12,2007 vs UMass Lowell W 3-0 30-21,30-18,30-28 22-7 14-0 1hr 30mn 71
* Oct 25, 2007 at PHILAU W 3-1 27-30,30-22,30-27,30-20 23-7 15-0 1:53 79
* Oct 06, 2007 at Bloomfield W 3-0 30-25,30-25,30-23 24-7 16-0 1:33 100
* Oct 23, 2007 at Holy Family Univ. W 3-1 28-30,32-30,30-26,30-17 25-7 17-0 2:00 45
VISITOR 2-3 L 30-25,30-32,25-30,30-25,9-15 25-8 17-0
Oct. 13,2007 vs Visitor W 3-0 33-31,30-23,30-28 26-8 17-0
*0Nov 06, 2007 USP W 3-0 30-23,32-30,30-28 27-8 18-0 1hr 50mi 73
* Nov 10, 2007 vs #3 Holy Family Univ. W 3-1 27-30,30-22,31-29,30-21 28-8 18-0 2:08 110
Nov 15, 2007 vs Bentley 2-3 L 30-22,14-30,29-31,31-29,12-15 28-9 18-0 2:15
TEAM RECORD W-L
---------- ---
Overall: 28-9
Conference: 18-0
Home: 11-3
Away: 10-4
Neutral: 7-2
3 games: 18-2
4 games: 7-2
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 1759 48
Home: 14 691 49
Away: 14 837 60
Neutral: 9 231 26
Overall Team Statistics
2007 CACC Volleyball
Georgian Court Overall Team Statistics (as of Dec 05, 2007)
All matches
Overall record: 28-9 Conf: 18-0 Home: 11-3 Away: 10-4 Neutral: 7-2
TEAM STATISTICS GCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1993 -
Errors...................... 741 -
Total Attacks............... 4933 -
Attack Pct.................. .254 -
Kills/Game.................. 14.7 -
SET........................... -
Assists..................... 1718 -
Assists/Game................ 12.6 -
SERVE......................... -
Aces........................ 409 -
Errors...................... 412 -
Attempts.................... 1435 -
Serve Pct................... .713 -
Aces/Game................... 3.0 -
SERVE RECEPTIONS.............. -
Errors...................... 168 -
Errors/Game................. 1.2 -
Attempts.................... 1116 -
Reception Pct............... .849 -
DEFENSE....................... -
Digs........................ 2323 -
Digs/Game................... 17.1 -
BLOCKING...................... -
Block Solo.................. 167 -
Block Assist................ 218 -
Total Blocks................ 276.0 -
Blocks Per Game............. 2.0 -
Block Errors................ 89 -
BALL HANDLING ERRORS.......... 98 -
ATTENDANCE.................... -
Total....................... 691 -
Dates/Avg Per Date.......... 14/49 -
Neutral site #/Avg.......... 9/26 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Georgian Court...... 0 0 18 7 3 - 28
Opponents........... 0 0 2 2 5 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgian Court...... 25 27 29 12 3 - 96
Opponents........... 12 10 8 5 5 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgian Court...... 1047 1066 1074 496 91 - 3774
Opponents........... 930 886 895 441 106 - 3258
Overall Individual Statistics
2007 CACC Volleyball
Georgian Court Overall Individual Statistics (as of Dec 05, 2007)
All matches
Overall record: 28-9 Conf: 18-0 Home: 11-3 Away: 10-4 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
5 CASADO, Ann 133 37-21 531 3.99 183 1189 .293 123 0.92 92 0.69 111 191 .419
2 MURDOCK, Crystal 133 37-24 244 1.83 69 589 .297 11 0.08 4 0.03 4 52 .923
17 RIVERA, Claudimary 115 32-15 243 2.11 104 635 .219 34 0.30 30 0.26 37 110 .664
7 RIVERA, Stephanie 134 37-23 237 1.77 69 561 .299 14 0.10 43 0.32 44 194 .773
3 MURDOCK, Janelle 119 37-16 235 1.97 98 614 .223 13 0.11 22 0.18 33 90 .633
4 RIVERA, Billeny 121 36-16 177 1.46 96 478 .169 22 0.18 33 0.27 40 131 .695
6 ZAYAS, Lissette 128 36-5 171 1.34 62 495 .220 34 0.27 54 0.42 35 140 .750
15 FIGUEROA, Lisamary 120 37-7 98 0.82 27 209 .340 870 7.25 37 0.31 32 189 .831
10 WALKER, Heather 98 35-12 21 0.21 12 52 .173 544 5.55 33 0.34 25 86 .709
9 WALCZAK, Rebecca 117 37-2 16 0.14 6 41 .244 41 0.35 32 0.27 18 151 .881
14 LEONHARDT, Heather 2 4-1 9 4.50 2 17 .412 2 1.00 0 0.00 2 5 .600
8 RUBIO, Diana 26 17-1 5 0.19 5 16 .000 0 0.00 0 0.00 4 11 .636
1 CRUZ, Ana 80 31-0 3 0.04 4 23 -.043 10 0.12 29 0.36 27 85 .682
0 Brooke Culver 1 1-1 3 3.00 4 14 -.071 0 0.00 0 0.00 0 0 .000
GEORGIAN COURT...... 136 1-1 1993 14.65 741 4933 .254 1718 12.63 409 3.01 412 1435 .713
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 CASADO, Ann 133 30 162 .815 357 2.68 20 21 41 0.31 11 7
2 MURDOCK, Crystal 133 7 64 .891 50 0.38 53 60 113 0.85 27 2
17 RIVERA, Claudimary 115 12 65 .815 112 0.97 20 25 45 0.39 15 6
7 RIVERA, Stephanie 134 14 96 .854 148 1.10 41 44 85 0.63 11 6
3 MURDOCK, Janelle 119 8 78 .897 141 1.18 12 18 30 0.25 5 5
4 RIVERA, Billeny 121 11 124 .911 218 1.80 6 16 22 0.18 7 8
6 ZAYAS, Lissette 128 12 200 .940 289 2.26 11 15 26 0.20 5 6
15 FIGUEROA, Lisamary 120 4 3 -.333 260 2.17 2 9 11 0.09 0 30
10 WALKER, Heather 98 1 2 .500 151 1.54 1 3 4 0.04 4 20
9 WALCZAK, Rebecca 117 24 181 .867 405 3.46 0 2 2 0.02 1 6
14 LEONHARDT, Heather 2 1 8 .875 0 0.00 0 1 1 0.50 0 0
8 RUBIO, Diana 26 10 22 .545 26 1.00 1 0 1 0.04 1 1
0 Brooke Culver 1 0 2 1.000 2 2.00 0 4 4 4.00 2 0
1 CRUZ, Ana 80 17 96 .823 164 2.05 0 0 0 0.00 0 1
TEAM 17
GEORGIAN COURT...... 136 168 1116 .849 2323 17.08 167 218 276.0 2.03 89 98
Category Leaders
2007 CACC Volleyball
Georgian Court Category Leaders (as of Dec 05, 2007)
All matches
--------------------------------------------------------
5 CASADO, Ann 133 531 3.99 183 1189 .293
2 MURDOCK, Crystal 133 244 1.83 69 589 .297
17 RIVERA, Claudimary 115 243 2.11 104 635 .219
7 RIVERA, Stephanie 134 237 1.77 69 561 .299
3 MURDOCK, Janelle 119 235 1.97 98 614 .223
4 RIVERA, Billeny 121 177 1.46 96 478 .169
6 ZAYAS, Lissette 128 171 1.34 62 495 .220
15 FIGUEROA, Lisamary 120 98 0.82 27 209 .340
10 WALKER, Heather 98 21 0.21 12 52 .173
9 WALCZAK, Rebecca 117 16 0.14 6 41 .244
14 LEONHARDT, Heather 2 9 4.50 2 17 .412
8 RUBIO, Diana 26 5 0.19 5 16 .000
1 CRUZ, Ana 80 3 0.04 4 23 -.043
0 Brooke Culver 1 3 3.00 4 14 -.071
GEORGIAN COURT...... 136 1993 14.65 741 4933 .254
Opponents........... 136 979 7.20 626 3971 .089
## SET (by A/Game) G A A/Game
---------------------------------------
15 FIGUEROA, Lisamary 120 870 7.25
10 WALKER, Heather 98 544 5.55
14 LEONHARDT, Heather 2 2 1.00
5 CASADO, Ann 133 123 0.92
9 WALCZAK, Rebecca 117 41 0.35
17 RIVERA, Claudimary 115 34 0.30
6 ZAYAS, Lissette 128 34 0.27
4 RIVERA, Billeny 121 22 0.18
1 CRUZ, Ana 80 10 0.12
3 MURDOCK, Janelle 119 13 0.11
7 RIVERA, Stephanie 134 14 0.10
2 MURDOCK, Crystal 133 11 0.08
0 Brooke Culver 1 0 0.00
8 RUBIO, Diana 26 0 0.00
TM TEAM 136 0 0.00
GEORGIAN COURT...... 136 1718 12.63
Opponents........... 136 873 6.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
0 Brooke Culver 1 0 4 4.0 4.00 2
2 MURDOCK, Crystal 133 53 60 113.0 0.85 27
7 RIVERA, Stephanie 134 41 44 85.0 0.63 11
14 LEONHARDT, Heather 2 0 1 1.0 0.50 0
17 RIVERA, Claudimary 115 20 25 45.0 0.39 15
5 CASADO, Ann 133 20 21 41.0 0.31 11
3 MURDOCK, Janelle 119 12 18 30.0 0.25 5
6 ZAYAS, Lissette 128 11 15 26.0 0.20 5
4 RIVERA, Billeny 121 6 16 22.0 0.18 7
15 FIGUEROA, Lisamary 120 2 9 11.0 0.09 0
10 WALKER, Heather 98 1 3 4.0 0.04 4
8 RUBIO, Diana 26 1 0 1.0 0.04 1
9 WALCZAK, Rebecca 117 0 2 2.0 0.02 1
GEORGIAN COURT...... 136 167 218 276.0 2.03 89
Opponents........... 136 81 194 178.0 1.31 127
## KILL (by K/Game) G K K/Game
----------------------------------------
14 LEONHARDT, Heather 2 9 4.50
5 CASADO, Ann 133 531 3.99
0 Brooke Culver 1 3 3.00
17 RIVERA, Claudimary 115 243 2.11
3 MURDOCK, Janelle 119 235 1.97
2 MURDOCK, Crystal 133 244 1.83
7 RIVERA, Stephanie 134 237 1.77
4 RIVERA, Billeny 121 177 1.46
6 ZAYAS, Lissette 128 171 1.34
15 FIGUEROA, Lisamary 120 98 0.82
10 WALKER, Heather 98 21 0.21
8 RUBIO, Diana 26 5 0.19
9 WALCZAK, Rebecca 117 16 0.14
1 CRUZ, Ana 80 3 0.04
GEORGIAN COURT...... 136 1993 14.65
Opponents........... 136 979 7.20
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 CRUZ, Ana 80 29 27 85 .682 0.36
2 MURDOCK, Crystal 133 4 4 52 .923 0.03
3 MURDOCK, Janelle 119 22 33 90 .633 0.18
4 RIVERA, Billeny 121 33 40 131 .695 0.27
5 CASADO, Ann 133 92 111 191 .419 0.69
6 ZAYAS, Lissette 128 54 35 140 .750 0.42
7 RIVERA, Stephanie 134 43 44 194 .773 0.32
8 RUBIO, Diana 26 0 4 11 .636 0.00
9 WALCZAK, Rebecca 117 32 18 151 .881 0.27
10 WALKER, Heather 98 33 25 86 .709 0.34
14 LEONHARDT, Heather 2 0 2 5 .600 0.00
15 FIGUEROA, Lisamary 120 37 32 189 .831 0.31
17 RIVERA, Claudimary 115 30 37 110 .664 0.26
GEORGIAN COURT...... 136 409 412 1435 .713 3.01
Opponents........... 136 172 228 1297 .824 1.26
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 WALCZAK, Rebecca 117 405 3.46 6
5 CASADO, Ann 133 357 2.68 7
6 ZAYAS, Lissette 128 289 2.26 6
15 FIGUEROA, Lisamary 120 260 2.17 30
1 CRUZ, Ana 80 164 2.05 1
0 Brooke Culver 1 2 2.00 0
4 RIVERA, Billeny 121 218 1.80 8
10 WALKER, Heather 98 151 1.54 20
3 MURDOCK, Janelle 119 141 1.18 5
7 RIVERA, Stephanie 134 148 1.10 6
8 RUBIO, Diana 26 26 1.00 1
17 RIVERA, Claudimary 115 112 0.97 6
2 MURDOCK, Crystal 133 50 0.38 2
14 LEONHARDT, Heather 2 0 0.00 0
GEORGIAN COURT...... 136 2323 17.08 98
Opponents........... 136 1350 9.93 83
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
0 Brooke Culver 1 0 0.00 2 1.000
6 ZAYAS, Lissette 128 12 0.09 200 .940
4 RIVERA, Billeny 121 11 0.09 124 .911
3 MURDOCK, Janelle 119 8 0.07 78 .897
2 MURDOCK, Crystal 133 7 0.05 64 .891
14 LEONHARDT, Heather 2 1 0.50 8 .875
9 WALCZAK, Rebecca 117 24 0.21 181 .867
7 RIVERA, Stephanie 134 14 0.10 96 .854
1 CRUZ, Ana 80 17 0.21 96 .823
17 RIVERA, Claudimary 115 12 0.10 65 .815
5 CASADO, Ann 133 30 0.23 162 .815
8 RUBIO, Diana 26 10 0.38 22 .545
10 WALKER, Heather 98 1 0.01 2 .500
TM TEAM 136 17 0.12 13 -.308
15 FIGUEROA, Lisamary 120 4 0.03 3 -.333
GEORGIAN COURT...... 136 168 1.24 1116 .849
Opponents........... 136 377 2.77 1183 .681
Combined Team Statistics
2007 CACC Volleyball
Georgian Court Combined Team Statistics (as of Dec 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-9 ) (11-3 ) (10-4 ) ( 7-2 )
CONFERENCE.......... (18-0 ) (10-0 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (10-9 ) ( 1-3 ) ( 2-4 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 CASADO, Ann 133 531 3.99 183 1189 .293 123 0.92 92 111 0.69 30 357 2.68 20 21 41 0.31 11 7
2 MURDOCK, Crystal 133 244 1.83 69 589 .297 11 0.08 4 4 0.03 7 50 0.38 53 60 113 0.85 27 2
17 RIVERA, Claudimary 115 243 2.11 104 635 .219 34 0.30 30 37 0.26 12 112 0.97 20 25 45 0.39 15 6
7 RIVERA, Stephanie 134 237 1.77 69 561 .299 14 0.10 43 44 0.32 14 148 1.10 41 44 85 0.63 11 6
3 MURDOCK, Janelle 119 235 1.97 98 614 .223 13 0.11 22 33 0.18 8 141 1.18 12 18 30 0.25 5 5
4 RIVERA, Billeny 121 177 1.46 96 478 .169 22 0.18 33 40 0.27 11 218 1.80 6 16 22 0.18 7 8
6 ZAYAS, Lissette 128 171 1.34 62 495 .220 34 0.27 54 35 0.42 12 289 2.26 11 15 26 0.20 5 6
15 FIGUEROA, Lisamary 120 98 0.82 27 209 .340 870 7.25 37 32 0.31 4 260 2.17 2 9 11 0.09 0 30
10 WALKER, Heather 98 21 0.21 12 52 .173 544 5.55 33 25 0.34 1 151 1.54 1 3 4 0.04 4 20
9 WALCZAK, Rebecca 117 16 0.14 6 41 .244 41 0.35 32 18 0.27 24 405 3.46 0 2 2 0.02 1 6
14 LEONHARDT, Heather 2 9 4.50 2 17 .412 2 1.00 0 2 0.00 1 0 0.00 0 1 1 0.50 0 0
8 RUBIO, Diana 26 5 0.19 5 16 .000 0 0.00 0 4 0.00 10 26 1.00 1 0 1 0.04 1 1
0 Brooke Culver 1 3 3.00 4 14 -.071 0 0.00 0 0 0.00 0 2 2.00 0 4 4 4.00 2 0
1 CRUZ, Ana 80 3 0.04 4 23 -.043 10 0.12 29 27 0.36 17 164 2.05 0 0 0 0.00 0 1
TEAM 17
GEORGIAN COURT...... 136 1993 14.65 741 4933 .254 1718 12.63 409 412 3.01 168 2323 17.08 167 218 276.0 2.03 89 98
TEAM STATISTICS GCU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1993 -
Errors............ 741 -
Total Attacks..... 4933 -
Attack Pct........ .254 -
Kills/Game........ 14.7 -
SET................. -
Assists........... 1718 -
Assists/Game...... 12.6 -
SERVE............... -
Aces.............. 409 -
Errors............ 412 -
Attempts.......... 1435 -
Serve Pct......... .713 -
Aces/Game......... 3.0 -
SERVE RECEPTIONS.... -
Errors............ 168 -
Errors/Game....... 1.2 -
Attempts.......... 1116 -
Reception Pct..... .849 -
DEFENSE............. -
Digs.............. 2323 -
Digs/Game......... 17.1 -
BLOCKING............ -
Block Solo........ 167 -
Block Assist...... 218 -
Total Blocks...... 276.0 -
Blocks Per Game... 2.0 -
Block Errors...... 89 -
BALL HANDLING ERRORS 98 -
ATTENDANCE.......... -
Total............. 691 -
Dates/Avg Per Date 14/49 -
Neutral site #/Avg 9/26 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Pitt Johnstown W 3-0 30-25,30-26,30-20 -
Aug 31 at IUP L 1-3 21-30,23-30,30-23,20-30 -
Sep 01 vs Adelphi W 3-2 19-30,27-30,30-19,31-29,15-11 -
Sep 01 vs Salem International W 3-1 22-30,30-25,30-10,30-19 -
Sep 05 C.W. POST L 2-3 30-28,26-30,28-30,30-28,11-15 78
Sep 7 vs New Haven W 3-2 20-30,26-30,31-29,30-22,15-10 50
Sep 08 vs Bryant L 1-3 36-38,30-23,28-30,33-35 -
Sep 8 at Bentley L 0-3 25-30,29-31,27-30 100
* Sep 13 CHESTNUT W 3-0 30-6,30-8,30-12 67
* Sep 15 DOMINICAN COLLEGE W 3-0 30-17,30-15,30-22 35
* Sep 18 HOLY FAMILY UNIV. W 3-0 30-27,31-29,30-26 68
* Sep 20 at Wilmington Univ. W 3-0 30-23,30-23,30-26 100
* Sep 22 at NYACK-VB W 3-0 30-14,30-17,30-21 200
* Sep 25 USPVB W 3-0 30-25,30-18,30-12 62
Sep 27 at NYIT W 3-1 30-27,27-30,30-25,30-24 45
* Sep 29 POST W 3-0 30-19,30-22,30-21 41
Oct 02 at Queens College W 3-1 30-26,30-23,25-30,30-25 25
* Oct 04 at Chestnut Hill Coll. W 3-0 30-15,30-15,30-18 33
* Oct 09 PHILAU W 3-2 29-31,30-18,30-23,29-31,15-10 87
* Oct 11 GOLDEY BEACOM W 3-0 30-18,30-20,30-22 46
Oct 20 DOWLING L 2-3 30-28,30-27,21-30,24-30,10-15 -
CWPOST W 3-1 30-24,24-30,30-25,30-26 -
at Bryant L 2-3 20-30,30-23,30-23,28-30,4-15 -
Oct. 12 at DOWLING L 0-3 19-30,25-30,19-30 -
* Oct 28 CALDWELL W 3-0 30-14,30-19,30-14 47
* 10/16/07 at USPVB W 3-0 30-24,30-21,30-24 35
* Nov 01 WILMINGTON UNIV. W 3-0 30-25,30-25,30-27 87
* Oct 22 at Felician W 3-0 31-29,30-16,30-23 75
Oct. 12 vs UMass Lowell W 3-0 30-21,30-18,30-28 71
* Oct 25 at PHILAU W 3-1 27-30,30-22,30-27,30-20 79
* Oct 06 at Bloomfield W 3-0 30-25,30-25,30-23 100
* Oct 23 at Holy Family Univ. W 3-1 28-30,32-30,30-26,30-17 45
VISITOR L 2-3 30-25,30-32,25-30,30-25,9-15 -
Oct. 13 vs Visitor W 3-0 33-31,30-23,30-28 -
*0Nov 06 USP W 3-0 30-23,32-30,30-28 73
* Nov 10 vs #3 Holy Family Univ. W 3-1 27-30,30-22,31-29,30-21 110
Nov 15 vs Bentley L 2-3 30-22,14-30,29-31,31-29,12-15 -
Volleyball Statistics
2007 CACC Volleyball
Georgian Court Volleyball Statistics (as of Dec 05, 2007)
All matches
Overall record: 28-9 Conf: 18-0 Home: 11-3 Away: 10-4 Neutral: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 CASADO, Ann......... 133 531 3.99 183 1189 .293 123 0.92 56 227 4.05 84 513 .279 59 1.05
2 MURDOCK, Crystal.... 133 244 1.83 69 589 .297 11 0.08 55 129 2.35 31 275 .356 7 0.13
17 RIVERA, Claudimary.. 115 243 2.11 104 635 .219 34 0.30 38 89 2.34 39 232 .216 13 0.34
7 RIVERA, Stephanie... 134 237 1.77 69 561 .299 14 0.10 56 92 1.64 32 227 .264 7 0.12
3 MURDOCK, Janelle.... 119 235 1.97 98 614 .223 13 0.11 48 116 2.42 50 303 .218 10 0.21
4 RIVERA, Billeny..... 121 177 1.46 96 478 .169 22 0.18 48 78 1.62 36 196 .214 11 0.23
6 ZAYAS, Lissette..... 128 171 1.34 62 495 .220 34 0.27 51 75 1.47 31 232 .190 17 0.33
15 FIGUEROA, Lisamary.. 120 98 0.82 27 209 .340 870 7.25 53 43 0.81 13 89 .337 359 6.77
10 WALKER, Heather..... 98 21 0.21 12 52 .173 544 5.55 45 12 0.27 8 29 .138 258 5.73
9 WALCZAK, Rebecca.... 117 16 0.14 6 41 .244 41 0.35 55 11 0.20 5 30 .200 32 0.58
14 LEONHARDT, Heather.. 2 9 4.50 2 17 .412 2 1.00 1 8 8.00 1 15 .467 2 2.00
8 RUBIO, Diana........ 26 5 0.19 5 16 .000 0 0.00 18 3 0.17 4 12 -.083 0 0.00
1 CRUZ, Ana........... 80 3 0.04 4 23 -.043 10 0.12 35 2 0.06 4 10 -.200 2 0.06
0 Brooke Culver....... 1 3 3.00 4 14 -.071 0 0.00 1 3 3.00 4 14 -.071 0 0.00
GEORGIAN COURT...... 136 1993 14.65 741 4933 .254 1718 12.63 58 888 15.31 342 2177 .251 777 13.40
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
CASADO, Ann......... 92 0.69 30 357 2.68 20 21 41 0.31 52 0.93 12 172 3.07 12 12 24 0.43
MURDOCK, Crystal.... 4 0.03 7 50 0.38 53 60 113 0.85 3 0.05 0 30 0.55 26 30 56 1.02
RIVERA, Claudimary.. 30 0.26 12 112 0.97 20 25 45 0.39 12 0.32 6 48 1.26 7 12 19 0.50
RIVERA, Stephanie... 43 0.32 14 148 1.10 41 44 85 0.63 22 0.39 2 61 1.09 19 24 43 0.77
MURDOCK, Janelle.... 22 0.18 8 141 1.18 12 18 30 0.25 16 0.33 4 86 1.79 8 13 21 0.44
RIVERA, Billeny..... 33 0.27 11 218 1.80 6 16 22 0.18 22 0.46 5 110 2.29 2 10 12 0.25
ZAYAS, Lissette..... 54 0.42 12 289 2.26 11 15 26 0.20 27 0.53 4 140 2.75 6 9 15 0.29
FIGUEROA, Lisamary.. 37 0.31 4 260 2.17 2 9 11 0.09 19 0.36 4 111 2.09 1 4 5 0.09
WALKER, Heather..... 33 0.34 1 151 1.54 1 3 4 0.04 24 0.53 1 60 1.33 0 2 2 0.04
WALCZAK, Rebecca.... 32 0.27 24 405 3.46 0 2 2 0.02 19 0.35 13 235 4.27 0 2 2 0.04
LEONHARDT, Heather.. 0 0.00 1 0 0.00 0 1 1 0.50 0 0.00 1 0 0.00 0 1 1 1.00
RUBIO, Diana........ 0 0.00 10 26 1.00 1 0 1 0.04 0 0.00 4 20 1.11 1 0 1 0.06
CRUZ, Ana........... 29 0.36 17 164 2.05 0 0 0 0.00 13 0.37 6 77 2.20 0 0 0 0.00
Brooke Culver....... 0 0.00 0 2 2.00 0 4 4 4.00 0 0.00 0 2 2.00 0 4 4 4.00
TEAM................ 17 2
GEORGIAN COURT...... 409 3.01 168 2323 17.08 167 218 276.0 2.03 229 3.95 64 1152 19.86 82 123 143.5 2.47
Team Match-by-Match
2007 CACC Volleyball
Georgian Court Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Dec 04, 2007 OPPONENTS.............. 1 1993 741 4933 .254 1718 409 412 168 2323 167 218 89 276.0 98
Georgian Court...................... 1 1993 741 4933 .254 1718 409 412 168 2323 167 218 89 276.0 98
TEAM PER-GAME:
Games played: 1
Kills per game: 1993.00
Assists per game: 1718.00
Service aces per game: 409.00
Reception errors per game: 168.00
Digs per game: 2323.00
Blocks per game: 276.00
Ball handling errors per game: 98.00
Reception errors per game: 168.00
Overall record: 28-9 Conf: 18-0 Home: 11-3 Away: 10-4 Neutral: 7-2
Match Highs
2007 CACC Volleyball
Georgian Court Match Highs (as of Dec 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.340 (98-27-209) FIGUEROA, Lisamary vs Opponents (Dec 04, 2007)
.299 (237-69-561) RIVERA, Stephanie vs Opponents (Dec 04, 2007)
