Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Volleyball
2007 CACC Volleyball
Leaders
Conference Team Leaders
2007 CACC Volleyball
Conference Team Leaders as of Dec 05, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Georgian Court...... 58 888 342 2177 .251
2. Philadelphia Univ... 68 882 353 2842 .186
3. Bloomfield.......... 56 765 420 2356 .146
4. Felician............ 58 696 358 2333 .145
5. Wilmington Univ..... 62 742 376 2531 .145
6. Univ of the Sciences 62 769 422 2520 .138
7. Holy Family Univ.... 64 840 464 2745 .137
8. Post University..... 61 744 437 2419 .127
9. Nyack College....... 62 643 347 2353 .126
10. Caldwell College.... 58 677 443 2308 .101
11. Goldey-Beacom....... 57 524 339 2158 .086
12. Dominican College NY 61 579 408 2521 .068
13. Chestnut Hill Coll.. 54 211 377 1320 -.126
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Georgian Court...... 58 408 288 1949 .062
2. Bloomfield.......... 56 539 394 2163 .067
3. Univ of the Sciences 62 642 455 2491 .075
4. Wilmington Univ..... 62 706 470 2541 .093
5. Philadelphia Univ... 68 791 512 2892 .096
6. Holy Family Univ.... 64 615 391 2314 .097
7. Dominican College NY 61 848 481 2872 .128
8. Nyack College....... 62 691 354 2348 .144
9. Felician............ 58 815 435 2622 .145
10. Post University..... 61 667 326 2087 .163
11. Caldwell College.... 58 661 296 1980 .184
12. Goldey-Beacom....... 57 830 385 2377 .187
13. Chestnut Hill Coll.. 54 617 210 1512 .269
ASSISTS G No. Avg/G
-------------------------------------------
1. Georgian Court...... 58 777 13.40
2. Bloomfield.......... 56 677 12.09
3. Holy Family Univ.... 64 759 11.86
4. Philadelphia Univ... 68 777 11.43
5. Univ of the Sciences 62 691 11.15
6. Post University..... 61 659 10.80
7. Wilmington Univ..... 62 652 10.52
8. Caldwell College.... 58 609 10.50
9. Felician............ 58 596 10.28
10. Nyack College....... 62 560 9.03
11. Dominican College NY 61 479 7.85
12. Goldey-Beacom....... 57 447 7.84
13. Chestnut Hill Coll.. 54 172 3.19
KILLS G No. Avg/G
-------------------------------------------
1. Georgian Court...... 58 888 15.31
2. Bloomfield.......... 56 765 13.66
3. Holy Family Univ.... 64 840 13.12
4. Philadelphia Univ... 68 882 12.97
5. Univ of the Sciences 62 769 12.40
6. Post University..... 61 744 12.20
7. Felician............ 58 696 12.00
8. Wilmington Univ..... 62 742 11.97
9. Caldwell College.... 58 677 11.67
10. Nyack College....... 62 643 10.37
11. Dominican College NY 61 579 9.49
12. Goldey-Beacom....... 57 524 9.19
13. Chestnut Hill Coll.. 54 211 3.91
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Georgian Court...... 58 82 123 143.5 2.47
2. Bloomfield.......... 56 48 163 129.5 2.31
3. Univ of the Sciences 62 73 123 134.5 2.17
4. Wilmington Univ..... 62 71 118 130.0 2.10
5. Philadelphia Univ... 68 73 127 136.5 2.01
6. Nyack College....... 62 66 104 118.0 1.90
7. Dominican College NY 61 62 72 98.0 1.61
8. Goldey-Beacom....... 57 63 55 90.5 1.59
9. Felician............ 58 54 54 81.0 1.40
10. Holy Family Univ.... 64 34 106 87.0 1.36
11. Caldwell College.... 58 30 78 69.0 1.19
12. Post University..... 61 17 71 52.5 0.86
13. Chestnut Hill Coll.. 54 14 16 22.0 0.41
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Georgian Court...... 58 229 3.95
2. Holy Family Univ.... 64 201 3.14
3. Post University..... 61 186 3.05
4. Nyack College....... 62 170 2.74
5. Bloomfield.......... 56 140 2.50
6. Univ of the Sciences 62 150 2.42
7. Philadelphia Univ... 68 163 2.40
8. Caldwell College.... 58 137 2.36
9. Wilmington Univ..... 62 139 2.24
10. Dominican College NY 61 113 1.85
11. Goldey-Beacom....... 57 89 1.56
12. Felician............ 58 64 1.10
13. Chestnut Hill Coll.. 54 55 1.02
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Georgian Court...... 18-0 1.000 28-9 .757
Bloomfield.......... 14-3 .824 18-16 .529
Philadelphia Univ... 15-4 .789 22-15 .595
Holy Family Univ.... 15-4 .789 18-21 .462
Univ of the Sciences 10-9 .526 16-17 .485
Wilmington Univ..... 9-9 .500 12-21 .364
Nyack College....... 8-9 .471 9-15 .375
Post University..... 8-9 .471 9-24 .273
Felician............ 6-11 .353 6-23 .207
Dominican College NY 5-12 .294 5-16 .238
Caldwell College.... 4-13 .235 4-24 .143
Goldey-Beacom....... 3-15 .167 4-20 .167
Chestnut Hill Coll.. 0-18 .000 0-18 .000
DIGS G No. Avg/G
-------------------------------------------
1. Wilmington Univ..... 62 1367 22.05
2. Felician............ 58 1187 20.47
3. Philadelphia Univ... 68 1379 20.28
4. Georgian Court...... 58 1152 19.86
5. Goldey-Beacom....... 57 1075 18.86
6. Univ of the Sciences 62 1165 18.79
7. Holy Family Univ.... 64 1201 18.77
8. Bloomfield.......... 56 1045 18.66
9. Nyack College....... 62 1068 17.23
10. Dominican College NY 61 1006 16.49
11. Post University..... 61 927 15.20
12. Caldwell College.... 58 872 15.03
13. Chestnut Hill Coll.. 54 617 11.43
Conference Individual Leaders
2007 CACC Volleyball
Conference Individual Leaders as of Dec 05, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. MURDOCK, Crystal.... GCU JR 55 129 31 275 .356
2. CASADO, Ann......... GCU JR 56 227 84 513 .279
3. RIVERA, Stephanie... GCU FR 56 92 32 227 .264
4. PEREIRA, Ursula..... BC SO 56 314 124 719 .264
5. BERKSTRESSER, Nicole PHILA SO 68 186 66 461 .260
6. BROWN, Kate......... WU FR 50 125 47 300 .260
7. LINDSEY, Celeste.... BC JR 56 176 72 411 .253
8. BUTLER, Lindsey..... PHILA JR 67 138 45 376 .247
9. MURDOCK, Janelle.... GCU SO 48 116 50 303 .218
10. RIVERA, Claudimary.. GCU JR 38 89 39 232 .216
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. PEREIRA, Ursula..... BC SO 56 314 5.61
2. MILSTREY, Keisha.... FC SR 58 248 4.28
3. GOSNELL, Lauren..... HFU 63 263 4.17
4. ROESING, Cory....... CC 57 234 4.11
5. CASADO, Ann......... GCU JR 56 227 4.05
6. SMITH, Dee Dee...... FC SR 58 231 3.98
7. O'CONNOR, Jennifer.. HFU 64 246 3.84
8. SMITH, Kerry........ POST JR 61 227 3.72
9. KRAUSS, Emily....... PHILA SR 68 247 3.63
10. LOVING, Natasha..... POST FR 61 205 3.36
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. PEREZ, Sonia........ BC JR 55 621 11.29
2. DRABYN, Amiee....... HFU 64 671 10.48
3. HOOVER, Lauren...... PHILA FR 68 689 10.13
4. KANE, Kendra........ CC 57 569 9.98
5. OBREGON, Desere..... POST SR 61 601 9.85
6. GILROY, Cheyann..... WU SR 62 602 9.71
7. DEGENHARDT, Nicole.. FC SO 58 529 9.12
8. LEEGWATER, Tara..... NC 61 467 7.66
9. EARL, kaitlin....... DC JR 61 416 6.82
10. FIGUEROA, Lisamary.. GCU SO 53 359 6.77
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. CASADO, Ann......... GCU JR 56 52 0.93
2. DUCHARME, Vicky..... POST SR 60 45 0.75
3. DRABYN, Amiee....... HFU 64 46 0.72
4. STUART, Laurie...... NC 53 34 0.64
5. FRICK, Meghan....... WU FR 61 38 0.62
6. PUSCHAK, Christine.. USP FR 62 38 0.61
7. RENDON, Celena...... PHILA SO 56 34 0.61
8. LOVING, Natasha..... POST FR 61 37 0.61
9. PEREZ, Sonia........ BC JR 55 33 0.60
10. OBREGON, Desere..... POST SR 61 36 0.59
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. RICH, Cady.......... USP FR 62 43 34 77.0 1.24
2. CANTAVE, Taneisha... NC 51 29 30 59.0 1.16
3. LINDSEY, Celeste.... BC JR 56 20 43 63.0 1.12
4. LEATHERN, Brittani.. WU JR 56 29 33 62.0 1.11
5. MURDOCK, Crystal.... GCU JR 55 26 30 56.0 1.02
6. Chantal Pierre...... GBC 56 41 16 57.0 1.02
7. BERKSTRESSER, Nicole PHILA SO 68 30 37 67.0 0.99
8. PEREIRA, Ursula..... BC SO 56 17 36 53.0 0.95
9. ATKINS, Julia....... WU SR 49 24 17 41.0 0.84
10. BUTLER, Lindsey..... PHILA JR 67 28 27 55.0 0.82
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. SCHERRER, Maria..... HFU 60 367 6.12
2. MOORE, Erica........ FC FR 58 347 5.98
3. TAUSCHEK, Claire.... USP JR 62 364 5.87
4. Christine Huddock... GBC 57 333 5.84
5. FRICK, Meghan....... WU FR 61 302 4.95
6. WEIDMAN, Colleen.... NC 62 296 4.77
7. HACKETT, antoinette. DC SR 60 277 4.62
8. O'NEILL, Brittany... WU FR 61 278 4.56
9. PECK, Cassandra..... PHILA SR 64 290 4.53
10. KRAUSS, Emily....... PHILA SR 68 297 4.37
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors
|