Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Volleyball
GCU2007 vs Nyack College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
GCU2007 vs Nyack College (Sep 22, 2007 at Nyack, NY)
GCU2007 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MURDOCK, Crystal.... 3| 5 1 10 .400| 2| 0 0| 0| 1| 2 0 0| 0
3 MURDOCK, Janelle.... 3| 3 2 11 .091| 1| 3 4| 2| 10| 0 0 0| 1
4 RIVERA, Billeny..... 3| 4 0 12 .333| 1| 5 2| 0| 0| 0 0 0| 0
5 CASADO, Ann......... 3| 16 2 33 .424| 3| 1 2| 2| 4| 1 0 0| 0
7 RIVERA, Stephanie... 3| 3 2 8 .125| 0| 2 2| 0| 0| 0 1 0| 1
10 WALKER, Heather..... 3| 0 0 1 .000| 13| 2 1| 0| 4| 0 0 0| 0
1 CRUZ, Ana........... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 ZAYAS, Lissette..... 3| 5 0 8 .625| 2| 0 0| 0| 0| 0 0 0| 0
8 RUBIO, Diana........ 3| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
9 WALCZAK, Rebecca.... 3| 0 0 0 .000| 0| 1 0| 1| 11| 0 0 0| 1
15 FIGUEROA, Lisamary.. 3| 2 0 2 1.000| 13| 2 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 7 85 .365| 35| 16 13| 7| 36| 3 1 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 12 1 27 .407 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 21 .571 GCU2007............. (3) 30 30 30 9-4 5-0
3 13 5 37 .216 Nyack College....... (0) 14 17 21 2-6 1-2
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 0 0 2 .000| 9| 0 1| 0| 5| 0 0 0| 1
7 FLEMING, Grace...... 2| 1 1 4 .000| 0| 0 1| 0| 0| 0 1 0| 0
8 STUART, Laurie...... 3| 1 2 5 -.200| 0| 2 1| 4| 8| 0 0 0| 0
11 CANTAVE, Taneisha... 3| 4 1 15 .200| 0| 0 0| 0| 0| 0 1 3| 1
23 MCCABE, Lacey....... 3| 1 0 15 .067| 0| 2 2| 4| 6| 0 0 1| 1
25 PAIGE, Wendy........ 3| 5 1 22 .182| 0| 0 3| 0| 0| 0 0 2| 0
4 STIFF, Kara......... 3| 0 0 0 .000| 0| 2 1| 3| 3| 0 0 0| 0
10 WEIDMAN, Colleen.... 3| 0 0 1 .000| 0| 0 0| 4| 10| 0 0 0| 0
15 METCALF, Megan...... 3| 1 2 3 -.333| 0| 1 1| 0| 0| 0 0 0| 0
24 VERHAGE, Jacki...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
28 FRIDAY, Samantha.... 1| 0 1 1-1.000| 3| 0 1| 1| 2| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 14 8 71 .085| 12| 7 11| 16| 34| 0 2 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 1 19 .211 Site: Nyack, NY (Bowman Gym)
2 4 3 21 .048 Date: Sep 22, 2007 Attend: 200 Time: 1hr17min
3 5 4 31 .032 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
GCU2007 vs Nyack College (Sep 22, 2007 at Nyack, NY)
GCU2007 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 MURDOCK, Crystal.... 3| 5 1 10 .400| 2 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
3 MURDOCK, Janelle.... 3| 3 2 11 .091| 1 0 0 .000| 3 4 0 .000| 10 1| 0 0 0| 0 2 .000|
4 RIVERA, Billeny..... 3| 4 0 12 .333| 1 0 0 .000| 5 2 0 .000| 0 0| 0 0 0| 0 0 .000|
5 CASADO, Ann......... 3| 16 2 33 .424| 3 0 0 .000| 1 2 0 .000| 4 0| 1 0 0| 0 2 .000|
7 RIVERA, Stephanie... 3| 3 2 8 .125| 0 0 0 .000| 2 2 0 .000| 0 1| 0 1 0| 0 0 .000|
10 WALKER, Heather..... 3| 0 0 1 .000| 13 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
1 CRUZ, Ana........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 ZAYAS, Lissette..... 3| 5 0 8 .625| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 RUBIO, Diana........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
9 WALCZAK, Rebecca.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 11 1| 0 0 0| 0 1 .000|
15 FIGUEROA, Lisamary.. 3| 2 0 2 1.000| 13 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 7 85 .365| 35 0 0 .000| 16 13 0 .000| 36 3| 3 1 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 12 1 27 .407 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 21 .571 GCU2007............. (3) 30 30 30 9-4 5-0
3 13 5 37 .216 Nyack College....... (0) 14 17 21 2-6 1-2
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 0 0 2 .000| 9 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 0 .000|
7 FLEMING, Grace...... 2| 1 1 4 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
8 STUART, Laurie...... 3| 1 2 5 -.200| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 4 .000|
11 CANTAVE, Taneisha... 3| 4 1 15 .200| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 3| 0 0 .000|
23 MCCABE, Lacey....... 3| 1 0 15 .067| 0 0 0 .000| 2 2 0 .000| 6 1| 0 0 1| 0 4 .000|
25 PAIGE, Wendy........ 3| 5 1 22 .182| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 2| 0 0 .000|
4 STIFF, Kara......... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 3 .000|
10 WEIDMAN, Colleen.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 4 .000|
15 METCALF, Megan...... 3| 1 2 3 -.333| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
24 VERHAGE, Jacki...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
28 FRIDAY, Samantha.... 1| 0 1 1-1.000| 3 0 0 .000| 0 1 0 .000| 2 2| 0 0 0| 0 1 .000|
Totals.............. 3| 14 8 71 .085| 12 0 0 .000| 7 11 0 .000| 34 5| 0 2 6| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 1 19 .211 Site: Nyack, NY (Bowman Gym)
2 4 3 21 .048 Date: Sep 22, 2007 Attend: 200 Time: 1hr17min
3 5 4 31 .032 Referees:
|

Men's Soccer
9/7
Caldwell
Briarcliffe (N.Y.)
Men's Soccer
9/7
Wilmington (Del.)
Dist. Columbia
Men's Soccer
9/7
Queens (N.Y.)
Chestnut Hill
Men's Soccer
9/7
St. Rose
Holy Family
Women's Tennis
9/7
Dowling
Holy Family
Women's Soccer
9/7
C.W. Post
Philadelphia U.
Women's Volleyball
9/7
Le Moyne
Dominican (N.Y.)
Women's Soccer
9/7
Holy Family
Queens (N.Y.)
Women's Soccer
9/7
St. Thomas Aquinas
Chestnut Hill
Women's Volleyball
9/6
Concordia (N.Y.)
Nyack
Women's Volleyball
9/6
Edinboro
Phila. Sciences
Women's Volleyball
9/6
Georgian Court
Bentley
Women's Volleyball
9/6
Queens (N.Y.)
Philadelphia U.
Men's Soccer
9/6
Philadelphia U.
Wheeling Jesuit
Men's Soccer
9/6
Nyack
Mt. Vernon Naz.
Women's Volleyball
9/6
Holy Family
Slippery Rock
Women's Soccer
9/6
American Int'l
Felician
Women's Volleyball
9/6
Philadelphia U.
Clarion
Women's Volleyball
9/6
Bloomfield
Mercy
Women's Volleyball
9/6
Caldwell
Le Moyne
Women's Soccer
9/6
New Haven
Georgian Court
Women's Soccer
9/6
Post
Bentley
Women's Volleyball
9/6
Wilmington (Del.)
Millersville
Women's Tennis
9/6
Philadelphia U.
Phila. Sciences
Women's Tennis
9/6
Holy Family
Caldwell
Women's Soccer
9/6
Concordia (N.Y.)
Bloomfield
Men's Soccer
9/6
Bloomfield
C.W. Post
Men's Soccer
9/6
Dist. Columbia
Holy Family
Men's Soccer
9/6
St. Michael's
Post
Women's Volleyball
9/6
Holy Family
West Liberty St.
Women's Tennis
9/6
Dowling
Georgian Court
Women's Volleyball
9/6
Armstrong Atlantic
Georgian Court
Women's Volleyball
9/6
Seton Hill
Phila. Sciences
Women's Volleyball
9/6
Wilmington (Del.)
Adelphi
Women's Volleyball
9/6
Felician
TBA
Women's Volleyball
9/5
Holy Family
Mercyhurst
Women's Volleyball
9/5
Georgian Court
Bridgeport
Men's Soccer
9/5
Caldwell
Bridgeport
Women's Volleyball
9/5
Felician
Elizabeth City St.
Women's Volleyball
9/5
Mass.-Lowell
Phila. Sciences
Women's Volleyball
9/5
Wilmington (Del.)
Fairmont St.
Women's Volleyball
9/5
Holy Family
Ohio Valley
Women's Volleyball
9/5
Felician
Southern Conn. St.
Women's Volleyball
9/5
Philadelphia U.
East Stroudsburg
Women's Soccer
9/5
Goldey-Beacom
Maritime (N.Y.)
Men's Soccer
9/5
Goldey-Beacom
Concordia (N.Y.)
Women's Volleyball
9/5
Wilmington (Del.)
Shippensburg
Women's Tennis
9/5
Goldey-Beacom
Georgian Court
Women's Volleyball
9/5
Goldey-Beacom
Virginia Union
Women's Volleyball
9/5
Goldey-Beacom
St. Paul's
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors
|