|
Women's Volleyball
CALDWELL vs Nyack College (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
CALDWELL vs Nyack College (Sep 18, 2007 at NYACK, NY)
CALDWELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 2 5 27 -.111| 1| 1 4| 2| 14| 0 0 0| 0
2 NEWCOMB, Elizabeth.. 3| 0 1 1-1.000| 0| 1 2| 0| 8| 0 0 0| 0
4 KANE, Kendra........ 3| 1 1 6 .000| 20| 1 2| 0| 10| 0 0 0| 0
6 FRANCOIS, Keesha.... 3| 3 5 19 -.105| 0| 0 0| 0| 2| 1 0 1| 0
12 PECORA, Justine..... 3| 3 1 23 .087| 1| 0 0| 0| 7| 2 0 1| 0
17 ROESING, Cory....... 3| 15 6 40 .225| 1| 2 0| 3| 16| 0 0 1| 0
5 DeVICO, Laura....... 1| 0 0 1 .000| 0| 0 0| 5| 5| 0 0 0| 0
8 HERZOG, Lauren...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 ESTES, Kathleen..... 3| 0 0 0 .000| 0| 2 1| 4| 11| 0 0 0| 0
11 CUSACK, Ashley...... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 124 .056| 23| 7 9| 14| 73| 3 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 42 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 48 .125 CALDWELL............ (0) 30 25 22 0-9
3 9 8 34 .029 Nyack College....... (3) 32 30 30 2-4
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 1 0 7 .143| 33| 0 2| 0| 11| 1 3 0| 0
7 FLEMING, Grace...... 1| 2 2 6 .000| 0| 1 1| 0| 0| 0 1 0| 0
8 STUART, Laurie...... 3| 4 3 11 .091| 0| 5 2| 2| 11| 0 0 0| 0
11 CANTAVE, Taneisha... 3| 7 5 26 .077| 0| 1 1| 0| 0| 4 4 1| 0
23 MCCABE, Lacey....... 3| 11 1 26 .385| 0| 3 4| 3| 10| 0 0 0| 0
25 PAIGE, Wendy........ 3| 9 3 36 .167| 1| 2 1| 0| 4| 2 2 1| 1
2 HARRIS, Jessica..... 1| 1 1 8 .000| 1| 0 0| 0| 0| 0 1 0| 0
4 STIFF, Kara......... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
10 WEIDMAN, Colleen.... 3| 1 0 1 1.000| 0| 0 1| 1| 16| 0 0 0| 0
13 TERRY, Danielle..... 1| 2 1 3 .333| 1| 1 0| 0| 0| 0 1 1| 0
15 METCALF, Megan...... 1| 2 1 3 .333| 1| 1 0| 0| 0| 0 1 1| 0
24 VERHAGE, Jacki...... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 133 .195| 37| 14 13| 7| 55| 7 13 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 14 9 44 .114 Site: NYACK, NY (BOWMAN GYM)
2 16 5 49 .224 Date: Sep 18, 2007 Attend: 400 Time: 1:34
3 13 3 40 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
CALDWELL vs Nyack College (Sep 18, 2007 at NYACK, NY)
CALDWELL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 2 5 27 -.111| 1 0 0 .000| 1 4 0 .000| 14 0| 0 0 0| 0 2 .000|
2 NEWCOMB, Elizabeth.. 3| 0 1 1-1.000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
4 KANE, Kendra........ 3| 1 1 6 .000| 20 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
6 FRANCOIS, Keesha.... 3| 3 5 19 -.105| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
12 PECORA, Justine..... 3| 3 1 23 .087| 1 0 0 .000| 0 0 0 .000| 7 0| 2 0 1| 0 0 .000|
17 ROESING, Cory....... 3| 15 6 40 .225| 1 0 0 .000| 2 0 0 .000| 16 0| 0 0 1| 0 3 .000|
5 DeVICO, Laura....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 5 .000|
8 HERZOG, Lauren...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 ESTES, Kathleen..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 4 .000|
11 CUSACK, Ashley...... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 26 19 124 .056| 23 0 0 .000| 7 9 0 .000| 73 0| 3 0 4| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 42 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 48 .125 CALDWELL............ (0) 30 25 22 0-9
3 9 8 34 .029 Nyack College....... (3) 32 30 30 2-4
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 1 0 7 .143| 33 0 0 .000| 0 2 0 .000| 11 0| 1 3 0| 0 0 .000|
7 FLEMING, Grace...... 1| 2 2 6 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000|
8 STUART, Laurie...... 3| 4 3 11 .091| 0 0 0 .000| 5 2 0 .000| 11 0| 0 0 0| 0 2 .000|
11 CANTAVE, Taneisha... 3| 7 5 26 .077| 0 0 0 .000| 1 1 0 .000| 0 0| 4 4 1| 0 0 .000|
23 MCCABE, Lacey....... 3| 11 1 26 .385| 0 0 0 .000| 3 4 0 .000| 10 0| 0 0 0| 0 3 .000|
25 PAIGE, Wendy........ 3| 9 3 36 .167| 1 0 0 .000| 2 1 0 .000| 4 1| 2 2 1| 0 0 .000|
2 HARRIS, Jessica..... 1| 1 1 8 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 STIFF, Kara......... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
10 WEIDMAN, Colleen.... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 1 .000|
13 TERRY, Danielle..... 1| 2 1 3 .333| 1 0 0 .000| 1 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 METCALF, Megan...... 1| 2 1 3 .333| 1 0 0 .000| 1 0 0 .000| 0 0| 0 1 1| 0 0 .000|
24 VERHAGE, Jacki...... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 17 133 .195| 37 0 0 .000| 14 13 0 .000| 55 1| 7 13 4| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 14 9 44 .114 Site: NYACK, NY (BOWMAN GYM)
2 16 5 49 .224 Date: Sep 18, 2007 Attend: 400 Time: 1:34
3 13 3 40 .250 Referees:
|