|
Women's Volleyball
Felician College vs Caldwell College (Sep 25,
2007)
Volleyball Box Score
Volleyball Box Score
Caldwell College Volleyball
Felician College vs Caldwell College (Sep 25, 2007 at Caldwell, NJ)
Felician College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SLEBODA, Leanne..... 4| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
3 SMITH, Dee Dee...... 4| 9 7 38 .053| 0| 0 0| 1| 8| 0 0 0| 0
5 DORAN, Amber........ 4| 4 4 16 .000| 0| 0 0| 4| 13| 0 0 0| 1
10 NIEDZWICKI, Nicole.. 4| 1 0 1 1.000| 0| 0 0| 2| 11| 0 0 0| 0
12 DEGENHARDT, Nicole.. 4| 1 2 10 -.100| 28| 0 0| 0| 8| 0 2 0| 0
21 MOORE, Erica........ 4| 0 0 0 .000| 1| 0 3| 7| 23| 0 0 0| 0
22 PATTERSON, Ashley... 4| 1 0 6 .167| 0| 0 0| 0| 1| 0 2 0| 0
23 MILSTREY, Keisha.... 4| 17 7 55 .182| 0| 1 3| 0| 2| 0 0 0| 0
24 PESKOSKY, Laura..... 4| 8 5 20 .150| 0| 0 0| 1| 3| 1 1 1| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 25 146 .110| 29| 1 6| 23| 77| 1 5 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 3 31 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 43 .140 Felician College.... (1) 17 30 24 17 0-11, 0-4 CACC
3 12 9 39 .077 Caldwell College.... (3) 30 27 30 30 1-14, 1-4 CACC
4 7 6 33 .030
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 4| 10 6 37 .108| 0| 4 4| 1| 9| 0 0 0| 0
2 NEWCOMB, Elizabeth.. 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 SULLIVAN, Jennifer.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 KANE, Kendra........ 4| 1 1 6 .000| 40| 8 3| 0| 11| 0 0 1| 0
5 DeVICO, Laura....... 4| 0 0 0 .000| 0| 4 0| 0| 19| 0 0 0| 0
6 FRANCOIS, Keesha.... 4| 11 6 34 .147| 0| 0 0| 0| 0| 2 0 0| 0
8 HERZOG, Lauren...... 2| 0 0 1 .000| 0| 3 0| 0| 1| 0 0 0| 0
10 ESTES, Kathleen..... 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
11 CUSACK, Ashley...... 4| 3 1 11 .182| 0| 0 2| 0| 0| 1 2 0| 0
12 PECORA, Justine..... 3| 3 3 11 .000| 2| 0 0| 0| 1| 0 1 0| 0
15 PRZESZLO, Gena...... 3| 0 3 4 -.750| 1| 1 0| 0| 2| 0 0 0| 0
17 ROESING, Cory....... 4| 26 11 65 .231| 0| 2 1| 0| 23| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 31 169 .136| 43| 23 14| 1| 73| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 38 .158 Site: Caldwell, NJ (Newman Center)
2 12 10 51 .039 Date: Sep 25, 2007 Attend: 112 Time: 1:50
3 10 8 42 .048 Referees: Steve Nitzsche, Vicky Wilcox
4 18 5 38 .342
|