|
Women's Volleyball
Bloomfield vs Nyack College (Oct 25, 2007)
Volleyball Box Score
Volleyball Box Score
Bloomfield vs Nyack College (Oct 25, 2007 at Nyack, NY)
Bloomfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DeVRIES, Brittany... 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
4 PEREZ, Sonia........ 3| 0 1 2 -.500| 28| 1 0| 2| 13| 0 0 0| 1
5 JACKSON, Tiffany.... 2| 0 1 10 -.100| 0| 0 2| 0| 2| 0 0 0| 0
7 VAZQUEZ, Lauren..... 1| 0 1 5 -.200| 0| 0 1| 0| 2| 0 0 0| 0
8 COUTINHO, Brunna.... 3| 7 5 30 .067| 1| 3 3| 1| 12| 0 1 0| 1
9 ZANETTE, Nilmara.... 3| 5 3 20 .100| 1| 0 3| 0| 16| 0 0 0| 0
10 FERREIRA, Evelyn.... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
12 LINDSEY, Celeste.... 3| 11 2 25 .360| 0| 1 1| 0| 4| 3 1 1| 0
14 PEREIRA, Ursula..... 3| 18 5 39 .333| 1| 0 2| 1| 8| 1 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 131 .176| 31| 5 12| 6| 72| 4 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 53 .170 Bloomfield.......... (3) 30 30 30
3 10 6 37 .108 Nyack College....... (0) 24 23 24 8-13 7-7
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 2 1 11 .091| 14| 0 1| 0| 13| 0 1 0| 0
2 HARRIS, Jessica..... 3| 1 2 15 -.067| 2| 0 0| 0| 3| 0 1 0| 0
8 STUART, Laurie...... 3| 2 3 24 -.042| 2| 0 3| 1| 10| 0 0 0| 1
10 WEIDMAN, Colleen.... 3| 0 0 6 .000| 0| 1 0| 2| 17| 0 0 0| 0
15 METCALF, Megan...... 3| 5 0 13 .385| 0| 0 0| 0| 2| 0 0 0| 0
23 MCCABE, Lacey....... 3| 6 4 30 .067| 1| 1 2| 1| 16| 0 0 0| 0
24 VERHAGE, Jacki...... 2| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
25 PAIGE, Wendy........ 3| 9 2 24 .292| 0| 2 4| 0| 2| 0 2 2| 1
28 FRIDAY, Samantha.... 3| 0 0 0 .000| 0| 2 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 12 125 .112| 19| 6 12| 5| 67| 0 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 38 .079 Site: Nyack, NY (Bowman Gym)
2 7 1 41 .146 Date: Oct 25, 2007 Attend: 150 Time: 2hrs
3 10 5 46 .109 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Bloomfield vs Nyack College (Oct 25, 2007 at Nyack, NY)
Bloomfield | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 DeVRIES, Brittany... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
4 PEREZ, Sonia........ 3| 0 1 2 -.500| 28 0 0 .000| 1 0 0 .000| 13 1| 0 0 0| 0 2 .000|
5 JACKSON, Tiffany.... 2| 0 1 10 -.100| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
7 VAZQUEZ, Lauren..... 1| 0 1 5 -.200| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 COUTINHO, Brunna.... 3| 7 5 30 .067| 1 0 0 .000| 3 3 0 .000| 12 1| 0 1 0| 0 1 .000|
9 ZANETTE, Nilmara.... 3| 5 3 20 .100| 1 0 0 .000| 0 3 0 .000| 16 0| 0 0 0| 0 0 .000|
10 FERREIRA, Evelyn.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
12 LINDSEY, Celeste.... 3| 11 2 25 .360| 0 0 0 .000| 1 1 0 .000| 4 0| 3 1 1| 0 0 .000|
14 PEREIRA, Ursula..... 3| 18 5 39 .333| 1 0 0 .000| 0 2 0 .000| 8 1| 1 0 1| 0 1 .000|
Totals.............. 3| 41 18 131 .176| 31 0 0 .000| 5 12 0 .000| 72 3| 4 2 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 53 .170 Bloomfield.......... (3) 30 30 30
3 10 6 37 .108 Nyack College....... (0) 24 23 24 8-13 7-7
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEEGWATER, Tara..... 3| 2 1 11 .091| 14 0 0 .000| 0 1 0 .000| 13 0| 0 1 0| 0 0 .000|
2 HARRIS, Jessica..... 3| 1 2 15 -.067| 2 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
8 STUART, Laurie...... 3| 2 3 24 -.042| 2 0 0 .000| 0 3 0 .000| 10 1| 0 0 0| 0 1 .000|
10 WEIDMAN, Colleen.... 3| 0 0 6 .000| 0 0 0 .000| 1 0 0 .000| 17 0| 0 0 0| 0 2 .000|
15 METCALF, Megan...... 3| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
23 MCCABE, Lacey....... 3| 6 4 30 .067| 1 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 1 .000|
24 VERHAGE, Jacki...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
25 PAIGE, Wendy........ 3| 9 2 24 .292| 0 0 0 .000| 2 4 0 .000| 2 1| 0 2 2| 0 0 .000|
28 FRIDAY, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 12 125 .112| 19 0 0 .000| 6 12 0 .000| 67 2| 0 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 38 .079 Site: Nyack, NY (Bowman Gym)
2 7 1 41 .146 Date: Oct 25, 2007 Attend: 150 Time: 2hrs
3 10 5 46 .109 Referees:
|