|
Women's Volleyball
FELICIAN vs Bloomfield (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
FELICIAN vs Bloomfield (Sep 18, 2007 at Bloomfield, NJ)
FELICIAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEBODA, Leanne..... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 1| 1.0
3 SMITH, Dee Dee...... 3| 7 1 24 .250| 0| 0 1| 0| 3| 1 1 2| 0| 8.5
5 DORAN, Amber........ 3| 3 5 19 -.105| 2| 0 0| 1| 18| 0 0 0| 0| 3.0
10 NIEDZWICKI, Nicole.. 3| 1 0 1 1.000| 0| 1 0| 1| 6| 0 1 0| 0| 2.5
12 DEGENHARDT, Nicole.. 3| 3 3 11 .000| 23| 0 1| 0| 9| 0 0 1| 0| 3.0
24 PESKOSKY, Laura..... 3| 5 5 19 .000| 0| 0 0| 0| 2| 1 1 0| 0| 6.5
21 MOORE, Erica........ 3| 0 0 2 .000| 2| 2 0| 1| 22| 0 0 0| 0| 2.0
22 PATTERSON, Ashley... 2| 3 3 10 .000| 0| 0 0| 0| 4| 0 0 0| 1| 3.0
23 MILSTREY, Keisha.... 3| 5 5 31 .000| 0| 0 0| 0| 4| 0 1 0| 0| 5.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 22 118 .051| 27| 3 2| 6| 71| 2 4 3| 2| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 36 .111 FELICIAN............ 21 29 22 0-7 (0-1)
3 7 8 48 -.021 Bloomfield.......... 30 31 30 2-11 (1-0)
Bloomfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 PEREZ, Sonia........ 3| 0 0 5 .000| 48| 2 2| 0| 9| 0 4 0| 0| 4.0
5 JACKSON, Tiffany.... 3| 6 3 21 .143| 0| 0 0| 0| 7| 1 0 0| 0| 7.0
8 COUTINHO, Brunna.... 3| 4 2 18 .111| 1| 0 0| 0| 10| 0 0 0| 0| 4.0
9 ZANETTE, Nilmara.... 3| 3 3 12 .000| 0| 1 2| 2| 8| 0 0 0| 0| 4.0
12 LINDSEY, Celeste.... 3| 20 8 39 .308| 0| 3 5| 0| 2| 3 1 0| 0| 26.5
14 PEREIRA, Ursula..... 3| 21 7 49 .286| 1| 0 1| 0| 8| 0 3 0| 0| 22.5
3 DeVRIES, Brittany... 3| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 PIEROG, Natalia..... 1| 1 2 7 -.143| 0| 0 1| 0| 4| 0 0 0| 1| 1.0
10 FERREIRA, Evelyn.... 3| 0 1 3 -.333| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 26 157 .185| 50| 6 11| 3| 63| 4 8 0| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 6 47 .298 Site: Bloomfield, NJ (Bloomfield College)
2 16 11 48 .104 Date: Sep 18, 2007 Attend: 150 Time: 1:25
3 19 9 62 .161 Referees: Annie Hung, Zoltan Kuti
1 2 3 Total
Tie scores 1 4 0 5
Lead changes 1 2 1 4
|