2006 CACC Volleyball
Felician Team Match-by-Match (as of Nov 21, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Oct 23, 2006 OPPONENTS.............. 1 500 377 1873 .066 422 68 132 206 721 71 60 41 101.0 25
Felician............................ 1 500 377 1873 .066 422 68 132 206 721 71 60 41 101.0 25
TEAM PER-GAME:
Games played: 1
Kills per game: 500.00
Assists per game: 422.00
Service aces per game: 68.00
Reception errors per game: 206.00
Digs per game: 721.00
Blocks per game: 101.00
Ball handling errors per game: 25.00
Reception errors per game: 206.00
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
Match Highs
2006 CACC Volleyball
Felician Match Highs (as of Nov 21, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.133 (223-135-661) MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
.114 (138-86-457) PESKOSKY, Laura vs Opponents (Oct 23, 2006)
.025 (67-59-317) DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
-.027 (17-20-111) NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
-.050 (42-53-221) PATTERSON, Ashley vs Opponents (Oct 23, 2006)
-.085 (12-20-94) ALBERT, Suzanne vs Opponents (Oct 23, 2006)
KILLS (K-E-TA)
223 (223-135-661) 1g MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
138 (138-86-457) 1g PESKOSKY, Laura vs Opponents (Oct 23, 2006)
67 (67-59-317) 1g DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
42 (42-53-221) 1g PATTERSON, Ashley vs Opponents (Oct 23, 2006)
17 (17-20-111) 1g NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
12 (12-20-94) 1g ALBERT, Suzanne vs Opponents (Oct 23, 2006)
1 ( 1- 4-12) 1g BARTEE, Amanda vs Opponents (Oct 23, 2006)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
661 (223-135-661) 1g MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
457 (138-86-457) 1g PESKOSKY, Laura vs Opponents (Oct 23, 2006)
317 (67-59-317) 1g DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
221 (42-53-221) 1g PATTERSON, Ashley vs Opponents (Oct 23, 2006)
111 (17-20-111) 1g NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
94 (12-20-94) 1g ALBERT, Suzanne vs Opponents (Oct 23, 2006)
12 ( 1- 4-12) 1g BARTEE, Amanda vs Opponents (Oct 23, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 CACC Volleyball
Felician Match Highs (as of Nov 21, 2006)
All matches
ASSISTS
303 (1g) DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
43 (1g) NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
26 (1g) MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
18 (1g) PESKOSKY, Laura vs Opponents (Oct 23, 2006)
17 (1g) ALBERT, Suzanne vs Opponents (Oct 23, 2006)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
157 (1g) NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
148 (1g) ALBERT, Suzanne vs Opponents (Oct 23, 2006)
141 (1g) PESKOSKY, Laura vs Opponents (Oct 23, 2006)
118 (1g) MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
84 (1g) DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
17 DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
16 PATTERSON, Ashley vs Opponents (Oct 23, 2006)
14 MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
12 PESKOSKY, Laura vs Opponents (Oct 23, 2006)
6 NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
BLOCKS (BS-BA)
48 (27-21) MILSTREY, LaKeisha vs Opponents (Oct 23, 2006)
42 (26-16) PATTERSON, Ashley vs Opponents (Oct 23, 2006)
32 (15-17) PESKOSKY, Laura vs Opponents (Oct 23, 2006)
5 ( 1- 4) DEGENHARDT, Nicole vs Opponents (Oct 23, 2006)
4 ( 2- 2) NIEDZWICKI, Nicole vs Opponents (Oct 23, 2006)
2006 CACC Volleyball
Felician Match Highs (as of Nov 21, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 CACC Volleyball
Felician Match Highs (as of Nov 21, 2006)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS