2005 CACC Volleyball
Wilmington College Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2005 MILLERSVILLE UNIV. 1-3 L 20-30,30-28,21-30,24-30 0-1 0-0 40
Sep 02, 2005 at U. of New Haven 0-3 L 27-30,23-30,28-30 0-2 0-0 1:38 100
Sep 02, 2005 vs East Stroudsburg 0-3 L 19-30,20-30,24-30 0-3 0-0 20
Sep 03, 2005 vs UMass-Lowell 0-3 L 24-30,15-30,14-30 0-4 0-0 20
Sep 03, 2005 vs Millersville Univ. 0-3 L 29-31,28-30,15-30 0-5 0-0 20
* Sep 07, 2005 at Georgian Court W 3-0 30-21,30-15,30-20 1-5 1-0 1:30 176
Sep 9, 2005 vs Bentley College 0-3 L 18-30,13-30,0-30 1-6 1-0 100
Sep 9, 2005 at Bryant University 0-3 L 10-30,31-33,24-30 1-7 1-0 125
Sep 10, 2005 vs St. Anselm College W 3-0 30-24,30-24,30-22 2-7 1-0 100
Sep 10, 2005 vs Mercy College 0-3 L 29-31,19-30,20-30 2-8 1-0 100
Sep 14, 2005 KUTZTOWN UNIVERSITY 0-3 L 19-30,29-31,21-30 2-9 1-0 40
* Sep 17, 2005 at Felician VB W 3-0 30-16,30-18,30-10 3-9 2-0 1:06 25
* Sep 17, 2005 vs POST W 3-0 30-27,30-15,30-18 4-9 3-0 1:24 32
* Sep 21, 2005 PHILADELPHIA UNIV. 1-3 L 22-30,30-21,28-30,24-30 4-10 3-1 100
* Sep 24, 2005 vs USPVB W 3-2 30-21,30-22,23-30,30-32,15-13 5-10 4-1 65
* Sep 24, 2005 at Philadelphia Univ. 1-3 L 24-30,20-30,30-27,19-30 5-11 4-2 85
* Sep 27, 2005 GOLDEY-BEACOM 1-3 L 30-25,26-30,19-30,29-31 5-12 4-3 150
* Sep 29, 2005 DOMINICAN COLLEGE W 3-0 30-23,30-25,30-25 6-12 5-3 50
* Oct 01, 2005 NJIT W 3-2 30-17,31-29,30-32,23-30,15-8 7-12 6-3 50
* Oct 01, 2005 BLOOMFIELD COLLEGE W 3-0 30-17,30-16,30-22 8-12 7-3 50
* Oct 04, 2005 at USPVB 1-3 L 26-30,30-26,26-30,26-30 8-13 7-4 1:50 40
Oct 08, 2005 CONCORDIA COLLEGE 0-3 L 25-30,26-30,25-30 8-14 7-4 50
* Oct 12, 2005 at NJIT 2-3 L 13-30,19-30,30-24,30-28,8-15 8-15 7-5 2:02 88
* Oct 15, 2005 at Nyack College W 3-0 30-19,30-21,30-25 9-15 8-5 150
* Oct 15, 2005 vs Dominican College W 3-0 30-24,30-17,30-17 10-15 9-5 100
* Oct 18, 2005 FELCIAN COLLEGE W 3-0 30-10,30-15,30-14 11-15 10-5 50
* Oct 20, 2005 at Bloomfield College 0-3 L 28-30,27-30,22-30 11-16 10-6 2:45 75
* Oct 22, 2005 GEORGIAN COURT 2-3 L 23-30,30-23,26-30,30-27,12-15 11-17 10-7 2:27 45
* Oct 22, 2005 at Holy Family W 3-0 30-26,30-28,30-20 12-17 11-7 1:23 35
* Oct 27, 2005 at Goldey-Beacom 1-3 L 24-30,30-22,25-30,21-30 12-18 11-8 2 150
* Nov 02, 2005 NYACK COLLEGE W 3-0 30-21,30-27,30-19 13-18 12-8 50
Nov 03, 2005 at Millersville Univ. 0-3 L 16-30,17-30,24-30 13-19 12-8 1:10 40
* Nov 05, 2005 HOLY FAMILY W 3-0 30-24,30-22,30-11 14-19 13-8 75
* Nov 05, 2005 POST 1-3 L 22-30,20-30,30-25,27-30 14-20 13-9 50
Nov 08, 2005 BLOOMFIELD COLLEGE W 3-2 30-19,26-30,31-33,30-24,15-7 15-20 13-9 100
Nov 11, 2005 vs Goldey-Beacom 0-3 L 18-30,26-30,24-30 15-21 13-9 1:26 125
TEAM RECORD W-L
---------- ---
Overall: 15-21
Conference: 13-9
Home: 7-7
Away: 4-8
Neutral: 4-6
3 games: 12-12
4 games: 0-7
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 2671 74
Home: 14 900 64
Away: 12 1089 91
Neutral: 10 682 68
Overall Team Statistics
2005 CACC Volleyball
Wilmington College Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 15-21 Conf: 13-9 Home: 7-7 Away: 4-8 Neutral: 4-6
TEAM STATISTICS WC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1485 -
Errors...................... 634 -
Total Attacks............... 4704 -
Attack Pct.................. .181 -
Kills/Game.................. 11.9 -
SET........................... -
Assists..................... 1320 -
Assists/Game................ 10.6 -
SERVE......................... -
Aces........................ 291 -
Errors...................... 199 -
Attempts.................... 1816 -
Serve Pct................... .890 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 265 -
Errors/Game................. 2.1 -
Attempts.................... 686 -
Reception Pct............... .614 -
DEFENSE....................... -
Digs........................ 2257 -
Digs/Game................... 18.1 -
BLOCKING...................... -
Block Solo.................. 104 -
Block Assist................ 153 -
Total Blocks................ 180.5 -
Blocks Per Game............. 1.4 -
Block Errors................ 52 -
BALL HANDLING ERRORS.......... 37 -
ATTENDANCE.................... -
Total....................... 900 -
Dates/Avg Per Date.......... 14/64 -
Neutral site #/Avg.......... 10/68 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 0 0 12 0 3 - 15
Opponents........... 0 0 12 7 2 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 16 19 15 3 3 - 56
Opponents........... 20 17 21 9 2 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 916 956 920 313 65 - 3170
Opponents........... 936 928 934 352 58 - 3208
2005 CACC Volleyball
Wilmington College Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 13, 2005 OPPONENTS.............. 1 1485 634 4704 .181 1320 291 199 265 2257 104 153 52 180.5 37
Wilmington College.................. 1 1485 634 4704 .181 1320 291 199 265 2257 104 153 52 180.5 37
TEAM PER-GAME:
Games played: 1
Kills per game: 1485.00
Assists per game: 1320.00
Service aces per game: 291.00
Reception errors per game: 265.00
Digs per game: 2257.00
Blocks per game: 180.50
Ball handling errors per game: 37.00
Reception errors per game: 265.00
Overall record: 15-21 Conf: 13-9 Home: 7-7 Away: 4-8 Neutral: 4-6
Match Highs
2005 CACC Volleyball
Wilmington College Match Highs (as of Dec 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.330 (111-18-282) ESTEP, Angie vs Opponents (Nov 13, 2005)
.249 (502-153-1403) WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
.194 (318-164-795) MENTIS, Denise vs Opponents (Nov 13, 2005)
.142 (263-118-1020) SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
.111 (152-89-568) BOHLERT, Jaime vs Opponents (Nov 13, 2005)
.101 (62-33-286) WILLIAMS, Mandy vs Opponents (Nov 13, 2005)
.057 (76-57-332) TODD, Jenny vs Opponents (Nov 13, 2005)
KILLS (K-E-TA)
502 (502-153-1403) 1g WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
318 (318-164-795) 1g MENTIS, Denise vs Opponents (Nov 13, 2005)
263 (263-118-1020) 1g SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
152 (152-89-568) 1g BOHLERT, Jaime vs Opponents (Nov 13, 2005)
111 (111-18-282) 1g ESTEP, Angie vs Opponents (Nov 13, 2005)
76 (76-57-332) 1g TODD, Jenny vs Opponents (Nov 13, 2005)
62 (62-33-286) 1g WILLIAMS, Mandy vs Opponents (Nov 13, 2005)
1 ( 1- 2-16) 1g FREEL, Shannon vs Opponents (Nov 13, 2005)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1403 (502-153-1403) 1g WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
1020 (263-118-1020) 1g SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
795 (318-164-795) 1g MENTIS, Denise vs Opponents (Nov 13, 2005)
568 (152-89-568) 1g BOHLERT, Jaime vs Opponents (Nov 13, 2005)
332 (76-57-332) 1g TODD, Jenny vs Opponents (Nov 13, 2005)
286 (62-33-286) 1g WILLIAMS, Mandy vs Opponents (Nov 13, 2005)
282 (111-18-282) 1g ESTEP, Angie vs Opponents (Nov 13, 2005)
16 ( 1- 2-16) 1g FREEL, Shannon vs Opponents (Nov 13, 2005)
2 ( 0- 0- 2) 1g HUBBS, Sarah vs Opponents (Nov 13, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Wilmington College Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
974 (1g) ESTEP, Angie vs Opponents (Nov 13, 2005)
279 (1g) BOHLERT, Jaime vs Opponents (Nov 13, 2005)
35 (1g) WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
15 (1g) SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
5 (1g) TODD, Jenny vs Opponents (Nov 13, 2005)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
613 (1g) WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
419 (1g) ESTEP, Angie vs Opponents (Nov 13, 2005)
363 (1g) SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
356 (1g) BOHLERT, Jaime vs Opponents (Nov 13, 2005)
131 (1g) FREEL, Shannon vs Opponents (Nov 13, 2005)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
64 ESTEP, Angie vs Opponents (Nov 13, 2005)
49 SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
47 WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
45 BOHLERT, Jaime vs Opponents (Nov 13, 2005)
30 TODD, Jenny vs Opponents (Nov 13, 2005)
BLOCKS (BS-BA)
82 (40-42) MENTIS, Denise vs Opponents (Nov 13, 2005)
41 (19-22) TODD, Jenny vs Opponents (Nov 13, 2005)
41 ( 4-37) BOHLERT, Jaime vs Opponents (Nov 13, 2005)
34 (18-16) WILLIAMS, Mandy vs Opponents (Nov 13, 2005)
26 ( 8-18) ESTEP, Angie vs Opponents (Nov 13, 2005)
23 (12-11) WIEDEMAN, Kristin vs Opponents (Nov 13, 2005)
10 ( 3- 7) SHROPSHIRE, Kristie vs Opponents (Nov 13, 2005)
2005 CACC Volleyball
Wilmington College Match Highs (as of Dec 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Wilmington College Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS