2005 CACC Volleyball
USP Volleyball Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 PHILADELPHIA UNIV. 1-3 L 30-24,16-30,29-31,34-36 0-1 0-0 1:55 45
Sep 03, 2005 AMER. INT. COLLEGE W 3-0 30-21,32-30,30-26 1-1 0-0 40
Sep 03, 2005 LEMOYNE COLLEGE VB 0-3 L 23-30,28-30,26-30 1-2 0-0
* Sep 10, 2005 at Nyack College W 3-0 30-21,30-12,30-13 2-2 1-0 1:30 85
* Sep 10, 2005 vs Holy Family W 3-1 27-30,30-25,30-27,30-20 3-2 2-0 1:30 60
Sep 13 2005 at Ursinus College W 3-0 30-20,30-23,30-27 4-2 2-0 60
Sep 15, 2005 SWARTHMORE COLLEGE W 3-1 31-29,30-25,28-30,30-24 5-2 2-0 2:10 85
* Sep 17, 2005 N.J. INST. OF TECH. W 3-1 25-30,30-21,30-16,30-14 6-2 3-0 1:45 65
* Sep 17, 2005 DOMINICAN COLLEGE W 3-0 30-24,30-28,30-19 7-2 4-0 1:35 40
* Sep 21, 2005 GOLDEY BEACOM COLL. 2-3 L 27-30,18-30,30-19,30-18,12-15 7-3 4-1 2:10 85
* Sep 24, 2005 at Philadelphia Univ. 2-3 L 30-23,18-30,31-29,14-30,10-15 7-4 4-2 65
* Sep 24, 2005 vs Wilmington College 2-3 L 21-30,22-30,30-23,32-30,13-15 7-5 4-3 65
* Sep 27, 2005 at Georgian Court 0-3 L 22-30,26-30,25-30 7-6 4-4 1:37 80
* Sep 29, 2005 POST W 3-0 30-27,30-25,30-15 8-6 5-4 1:12 40
* Oct 01, 2005 at Georgian Court 2-3 L 30-28,30-22,24-30,17-30,6-15 8-7 5-5 1:54 70
* Oct 01, 2005 vs POST W 3-1 30-25,30-26,19-30,30-22 9-7 6-5 1:30 30
* Oct 04, 2005 WILMINGTON COLLEGE W 3-1 30-26,26-30,30-26,30-26 10-7 7-5 1:50 40
* Oct 06, 2005 at Dominican College W 3-1 25-30,30-27,30-23,30-19 11-7 8-5 50
Oct 12, 2005 KUTZTOWN 0-3 L 18-30,24-30,18-30 11-8 8-5 1:10 65
* Oct 15, 2005 at Bloomfield College 2-3 L 19-30,30-21,30-21,14-30,9-15 11-9 8-6 50
* Oct 15, 2005 vs Felician VB W 3-0 30-16,30-21,30-16 12-9 9-6 1hr 3min 25
* Oct 18, 2005 BLOOMFIELD COLLEGE W 3-1 28-30,30-19,30-23,30-20 13-9 10-6 1:43 50
* Oct 22, 2005 at Nyack College W 3-0 30-28,30-28,30-9 14-9 11-6 1hr 15m. 50
* Oct 22, 2005 at FCVB W 3-0 30-10,30-9,30-23 15-9 12-6 1hr 15m. 20
* Oct 25, 2005 HOLY FAMILY W 3-0 30-21,30-20,30-25 16-9 13-6 1:24 40
Oct 29, 2005 CWPOST 0-3 L 16-30,21-30,22-30 16-10 13-6
Oct 29, 2005 ASSUMPTION COLLEGE W 3-1 30-27,31-29,28-30,30-16 17-10 13-6 1:55 35
* Nov 02, 2005 N.J. INST. OF TECH. W 3-0 30-25,30-21,30-22 18-10 14-6 1:18 105
* Nov 05, 2005 vs Philadelphia Univ 0-3 L 20-30,29-31,23-30 18-11 14-7 1:30 75
* Nov 05, 2005 at Goldey Beacom Coll. 1-3 L 22-30,18-30,30-22,19-30 18-12 14-8 1:30 75
Nov 11, 2005 GEORGIAN COURT W 3-0 31-29,30-28,30-24 19-12 14-8 1:30 250
Nov 12, 2005 GOLDEY BEACOM COLL. 0-3 L 27-30,25-30,22-30 19-13 14-8 1:53 185
TEAM RECORD W-L
---------- ---
Overall: 19-13
Conference: 14-8
Home: 11-6
Away: 5-5
Neutral: 3-2
3 games: 11-6
4 games: 8-2
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2030 63
Home: 17 1170 69
Away: 10 605 60
Neutral: 5 255 51
Overall Team Statistics
2005 CACC Volleyball
USP Volleyball Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 19-13 Conf: 14-8 Home: 11-6 Away: 5-5 Neutral: 3-2
TEAM STATISTICS USPVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1494 -
Errors...................... 533 -
Total Attacks............... 4488 -
Attack Pct.................. .214 -
Kills/Game.................. 12.9 -
SET........................... -
Assists..................... 1314 -
Assists/Game................ 11.3 -
SERVE......................... -
Aces........................ 240 -
Errors...................... 233 -
Attempts.................... 364 -
Serve Pct................... .360 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 166 -
Errors/Game................. 1.4 -
Attempts.................... 465 -
Reception Pct............... .643 -
DEFENSE....................... -
Digs........................ 1897 -
Digs/Game................... 16.4 -
BLOCKING...................... -
Block Solo.................. 139 -
Block Assist................ 154 -
Total Blocks................ 216.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 134 -
BALL HANDLING ERRORS.......... 162 -
ATTENDANCE.................... -
Total....................... 1170 -
Dates/Avg Per Date.......... 17/69 -
Neutral site #/Avg.......... 5/51 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
USP Volleyball...... 0 0 11 8 0 - 19
Opponents........... 0 0 6 2 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USP Volleyball...... 18 20 21 10 0 - 69
Opponents........... 14 12 11 5 5 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USP Volleyball...... 862 874 895 400 50 - 3081
Opponents........... 844 821 779 365 75 - 2884
2005 CACC Volleyball
USP Volleyball Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 14, 2005 OPPONENTS.............. 1 1494 533 4488 .214 1314 240 233 166 1897 139 154 134 216.0 162
USP Volleyball...................... 1 1494 533 4488 .214 1314 240 233 166 1897 139 154 134 216.0 162
TEAM PER-GAME:
Games played: 1
Kills per game: 1494.00
Assists per game: 1314.00
Service aces per game: 240.00
Reception errors per game: 166.00
Digs per game: 1897.00
Blocks per game: 216.00
Ball handling errors per game: 162.00
Reception errors per game: 166.00
Overall record: 19-13 Conf: 14-8 Home: 11-6 Away: 5-5 Neutral: 3-2
Match Highs
2005 CACC Volleyball
USP Volleyball Match Highs (as of Dec 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.335 (598-122-1421) ROTH, Emily vs Opponents (Nov 14, 2005)
.212 (193-67-595) WENDEROTH, Lindsey vs Opponents (Nov 14, 2005)
.195 (161-61-514) HOGGA, Michelle vs Opponents (Nov 14, 2005)
.188 (226-87-739) WOLFE, Megan vs Opponents (Nov 14, 2005)
.153 (140-73-438) MARJANOVIC, Olja vs Opponents (Nov 14, 2005)
.126 (108-55-420) WALL, Jamie vs Opponents (Nov 14, 2005)
.022 (28-25-139) PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
.009 (24-23-108) LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
-.035 (16-20-114) TAUSCHEK, Claire vs Opponents (Nov 14, 2005)
KILLS (K-E-TA)
598 (598-122-1421) 1g ROTH, Emily vs Opponents (Nov 14, 2005)
226 (226-87-739) 1g WOLFE, Megan vs Opponents (Nov 14, 2005)
193 (193-67-595) 1g WENDEROTH, Lindsey vs Opponents (Nov 14, 2005)
161 (161-61-514) 1g HOGGA, Michelle vs Opponents (Nov 14, 2005)
140 (140-73-438) 1g MARJANOVIC, Olja vs Opponents (Nov 14, 2005)
108 (108-55-420) 1g WALL, Jamie vs Opponents (Nov 14, 2005)
28 (28-25-139) 1g PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
24 (24-23-108) 1g LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
16 (16-20-114) 1g TAUSCHEK, Claire vs Opponents (Nov 14, 2005)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1421 (598-122-1421) 1g ROTH, Emily vs Opponents (Nov 14, 2005)
739 (226-87-739) 1g WOLFE, Megan vs Opponents (Nov 14, 2005)
595 (193-67-595) 1g WENDEROTH, Lindsey vs Opponents (Nov 14, 2005)
514 (161-61-514) 1g HOGGA, Michelle vs Opponents (Nov 14, 2005)
438 (140-73-438) 1g MARJANOVIC, Olja vs Opponents (Nov 14, 2005)
420 (108-55-420) 1g WALL, Jamie vs Opponents (Nov 14, 2005)
139 (28-25-139) 1g PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
114 (16-20-114) 1g TAUSCHEK, Claire vs Opponents (Nov 14, 2005)
108 (24-23-108) 1g LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
USP Volleyball Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
1233 (1g) LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
21 (1g) MARJANOVIC, Olja vs Opponents (Nov 14, 2005)
16 (1g) PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
13 (1g) ROTH, Emily vs Opponents (Nov 14, 2005)
8 (1g) HOGGA, Michelle vs Opponents (Nov 14, 2005)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
557 (1g) TAUSCHEK, Claire vs Opponents (Nov 14, 2005)
478 (1g) ROTH, Emily vs Opponents (Nov 14, 2005)
213 (1g) LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
181 (1g) WENDEROTH, Lindsey vs Opponents (Nov 14, 2005)
176 (1g) PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
84 TAUSCHEK, Claire vs Opponents (Nov 14, 2005)
35 PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
33 ROTH, Emily vs Opponents (Nov 14, 2005)
31 LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
24 WALL, Jamie vs Opponents (Nov 14, 2005)
BLOCKS (BS-BA)
116 (66-50) HOGGA, Michelle vs Opponents (Nov 14, 2005)
50 (24-26) WOLFE, Megan vs Opponents (Nov 14, 2005)
42 (17-25) MARJANOVIC, Olja vs Opponents (Nov 14, 2005)
37 (18-19) ROTH, Emily vs Opponents (Nov 14, 2005)
19 ( 5-14) LANDMESSER, Ladonna vs Opponents (Nov 14, 2005)
13 ( 3-10) PETRUCELLI, Raeann vs Opponents (Nov 14, 2005)
8 ( 5- 3) WALL, Jamie vs Opponents (Nov 14, 2005)
8 ( 1- 7) WENDEROTH, Lindsey vs Opponents (Nov 14, 2005)
2005 CACC Volleyball
USP Volleyball Match Highs (as of Dec 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
USP Volleyball Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS