2005 CACC Volleyball
Post University Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2005 at Molloy College Lions W 3-0 30-23,30-23,30-28 1-0 0-0 1:30 150
Sep 02, 2005 vs S. Carolina-Upstate 0-3 L 12-30,11-30,16-30 1-1 0-0 1:30 56
Sep 03, 2005 vs Stonehill 0-3 L 27-30,25-30,24-30 1-2 0-0 1:30 56
Sep 03, 2005 at C.W. Post 0-3 L 16-30,27-30,24-30 1-3 0-0 1:32 58
Sep 06, 2005 SOUTHERN CONN. W 3-0 30-24,30-23,30-28 2-3 0-0 1:24 255
* Sep 10, 2005 vs GBC W 3-1 30-27,24-30,30-27,30-26 3-3 1-0 50
* Sep 10, 2005 at Dominican College W 3-0 30-24,31-29,33-31 4-3 2-0 50
Sep 13, 2005 C.W. POST 1-3 L 14-30,26-30,32-30,24-30 4-4 2-0 1:51 190
Sep 15, 2005 at Stonehill 1-3 L 30-24,26-30,26-30,18-30 4-5 2-0 2:00 39
* Sep 17, 2005 vs WC-VB 0-3 L 27-30,15-30,18-30 4-6 2-1 1:24 32
* Sep 17, 2005 at Felician VB W 3-0 30-17,30-16,30-10 5-6 3-1 1:06
Sep 19, 2005 MOLLOY COLLEGE LIONS W 3-1 30-23,25-30,30-18,30-26 6-6 3-1 1:40 150
* Sep 22, 2005 GEORGIAN COURT 0-3 L 22-30,26-30,27-30 6-7 3-2 1:32 120
* Sep 24, 2005 BLOOMFIELD W 3-2 30-15,30-22,24-30,24-30,16-14 7-7 4-2 2:10 70
* Sep 24, 2005 NYACK-WV W 3-0 30-24,30-28,30-15 8-7 5-2 1:15 50
* Sep 27, 2005 NYACK-WV W 3-1 25-30,33-31,30-21,30-28 9-7 6-2 1:50 80
* Sep 29, 2005 at USP Volleyball 0-3 L 27-30,25-30,15-30 9-8 6-3 1:12 40
* Oct 01, 2005 vs USP Volleyball 1-3 L 25-30,26-30,30-19,22-30 9-9 6-4 1:30 30
* Oct 01, 2005 at Georgian Court W 3-0 30-28,30-24,30-27 10-9 7-4 1:43 50
* Oct 04, 2005 NJIT W 3-1 30-28,26-30,34-32,30-27 11-9 8-4 2:07 130
Oct 05, 2005 FRANKLIN PIERCE 1-3 L 27-30,24-30,30-28,19-30 11-10 8-4 1:55 20
* Oct 10, 2005 at Philadelphia Univ. 1-3 L 31-29,24-30,17-30,28-30 11-11 8-5 1:51 65
* Oct 12, 2005 FELICIAN COLLEGE W 3-0 30-15,30-20,30-16 12-11 9-5 0:58 120
* Oct 15, 2005 at Holy Family W 3-0 30-23,30-24,30-23 13-11 10-5 1:15 30
* Oct 15, 2005 vs Philadelphia Univ. 0-3 L 21-30,26-30,19-30 13-12 10-6 1:05 15
* Oct 18, 2005 DOMINICAN COLLEGE W 3-2 25-30,30-20,24-30,30-26,15-12 14-12 11-6 2:06 190
Oct 20, 2005 STONEHILL 2-3 L 30-25,30-26,22-30,26-30,11-15 14-13 11-6 2:12 180
* Oct 22, 2005 GOLDEY-BEACOM 2-3 L 31-29,30-26,26-30,14-30,12-15 14-14 11-7 2:00 50
* Oct 22, 2005 NJIT W 3-1 23-30,31-29,30-25,30-24 15-14 12-7 1:45 50
Oct 28, 2005 at Saint Anselm W 3-1 30-25,25-30,30-20,30-18 16-14 12-7 1:20 25
Oct 29, 2005 at Concordia College 1-3 L 19-30,18-30,30-21,22-30 16-15 12-7 1:15 50
* Nov 02, 2005 at Bloomfield 1-3 L 30-26,24-30,26-30,14-30 16-16 12-8 1:30 75
* Nov 05, 2005 at WC-VB W 3-1 30-22,30-20,25-30,30-27 17-16 13-8 50
* Nov 05, 2005 HOLY FAMILY W 3-0 30-18,30-14,30-26 18-16 14-8 35
Nov 08, 2005 GEORGIAN COURT 0-3 L 25-30,28-30,13-30 18-17 14-8 1:27 220
TEAM RECORD W-L
---------- ---
Overall: 18-17
Conference: 14-8
Home: 10-6
Away: 7-6
Neutral: 1-5
3 games: 9-8
4 games: 7-7
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2831 81
Home: 16 1910 119
Away: 13 682 52
Neutral: 6 239 40
Overall Team Statistics
2005 CACC Volleyball
Post University Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 18-17 Conf: 14-8 Home: 10-6 Away: 7-6 Neutral: 1-5
TEAM STATISTICS POST OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1577 -
Errors...................... 723 -
Total Attacks............... 4764 -
Attack Pct.................. .179 -
Kills/Game.................. 12.4 -
SET........................... -
Assists..................... 1414 -
Assists/Game................ 11.1 -
SERVE......................... -
Aces........................ 302 -
Errors...................... 340 -
Attempts.................... 741 -
Serve Pct................... .541 -
Aces/Game................... 2.4 -
SERVE RECEPTIONS.............. -
Errors...................... 272 -
Errors/Game................. 2.1 -
Attempts.................... 538 -
Reception Pct............... .494 -
DEFENSE....................... -
Digs........................ 2203 -
Digs/Game................... 17.3 -
BLOCKING...................... -
Block Solo.................. 82 -
Block Assist................ 277 -
Total Blocks................ 220.5 -
Blocks Per Game............. 1.7 -
Block Errors................ 103 -
BALL HANDLING ERRORS.......... 157 -
ATTENDANCE.................... -
Total....................... 1910 -
Dates/Avg Per Date.......... 16/119 -
Neutral site #/Avg.......... 6/40 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 0 0 9 7 2 - 18
Opponents........... 0 0 8 7 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 20 16 19 8 2 - 65
Opponents........... 15 19 16 10 2 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Post University..... 937 936 925 451 54 - 3303
Opponents........... 919 945 925 502 56 - 3347
2005 CACC Volleyball
Post University Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 14, 2005 OPPONENTS.............. 1 1577 723 4764 .179 1414 302 340 272 2203 82 277 103 220.5 157
Post University..................... 1 1577 723 4764 .179 1414 302 340 272 2203 82 277 103 220.5 157
TEAM PER-GAME:
Games played: 1
Kills per game: 1577.00
Assists per game: 1414.00
Service aces per game: 302.00
Reception errors per game: 272.00
Digs per game: 2203.00
Blocks per game: 220.50
Ball handling errors per game: 157.00
Reception errors per game: 272.00
Overall record: 18-17 Conf: 14-8 Home: 10-6 Away: 7-6 Neutral: 1-5
Match Highs
2005 CACC Volleyball
Post University Match Highs (as of Dec 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.232 (617-226-1687) WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
.211 (336-150-882) GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
.200 (365-140-1125) SMITH, Kerry vs Opponents (Nov 14, 2005)
.108 (61-30-287) ALBERT, Lynne vs Opponents (Nov 14, 2005)
.055 (152-122-541) SMALL, Alexys vs Opponents (Nov 14, 2005)
.000 (31-31-132) OBREGON, Desere vs Opponents (Nov 14, 2005)
KILLS (K-E-TA)
617 (617-226-1687) 1g WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
365 (365-140-1125) 1g SMITH, Kerry vs Opponents (Nov 14, 2005)
336 (336-150-882) 1g GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
152 (152-122-541) 1g SMALL, Alexys vs Opponents (Nov 14, 2005)
61 (61-30-287) 1g ALBERT, Lynne vs Opponents (Nov 14, 2005)
31 (31-31-132) 1g OBREGON, Desere vs Opponents (Nov 14, 2005)
8 ( 8-13-71) 1g DUCHARME, Vicky vs Opponents (Nov 14, 2005)
5 ( 5- 5-22) 1g ALEXANDER, Jessica vs Opponents (Nov 14, 2005)
1 ( 1- 5-12) 1g CYPHER, Amanda vs Opponents (Nov 14, 2005)
1 ( 1- 1- 4) 1g ZANDER, Brittany vs Opponents (Nov 14, 2005)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1687 (617-226-1687) 1g WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
1125 (365-140-1125) 1g SMITH, Kerry vs Opponents (Nov 14, 2005)
882 (336-150-882) 1g GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
541 (152-122-541) 1g SMALL, Alexys vs Opponents (Nov 14, 2005)
287 (61-30-287) 1g ALBERT, Lynne vs Opponents (Nov 14, 2005)
132 (31-31-132) 1g OBREGON, Desere vs Opponents (Nov 14, 2005)
71 ( 8-13-71) 1g DUCHARME, Vicky vs Opponents (Nov 14, 2005)
22 ( 5- 5-22) 1g ALEXANDER, Jessica vs Opponents (Nov 14, 2005)
12 ( 1- 5-12) 1g CYPHER, Amanda vs Opponents (Nov 14, 2005)
4 ( 1- 1- 4) 1g ZANDER, Brittany vs Opponents (Nov 14, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Post University Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
1197 (1g) OBREGON, Desere vs Opponents (Nov 14, 2005)
153 (1g) GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
18 (1g) SMITH, Kerry vs Opponents (Nov 14, 2005)
18 (1g) DUCHARME, Vicky vs Opponents (Nov 14, 2005)
9 (1g) ALBERT, Lynne vs Opponents (Nov 14, 2005)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
581 (1g) SMITH, Kerry vs Opponents (Nov 14, 2005)
418 (1g) DUCHARME, Vicky vs Opponents (Nov 14, 2005)
395 (1g) WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
334 (1g) OBREGON, Desere vs Opponents (Nov 14, 2005)
175 (1g) CYPHER, Amanda vs Opponents (Nov 14, 2005)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
88 GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
51 SMITH, Kerry vs Opponents (Nov 14, 2005)
50 WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
39 OBREGON, Desere vs Opponents (Nov 14, 2005)
35 DUCHARME, Vicky vs Opponents (Nov 14, 2005)
BLOCKS (BS-BA)
85 (20-65) ALBERT, Lynne vs Opponents (Nov 14, 2005)
82 (16-66) GARMENDIA, Stacey vs Opponents (Nov 14, 2005)
76 (16-60) SMALL, Alexys vs Opponents (Nov 14, 2005)
66 (20-46) WILLIAMS, Tadj vs Opponents (Nov 14, 2005)
27 ( 3-24) OBREGON, Desere vs Opponents (Nov 14, 2005)
12 ( 4- 8) SMITH, Kerry vs Opponents (Nov 14, 2005)
9 ( 3- 6) ALEXANDER, Jessica vs Opponents (Nov 14, 2005)
1 ( 0- 1) DUCHARME, Vicky vs Opponents (Nov 14, 2005)
1 ( 0- 1) ZANDER, Brittany vs Opponents (Nov 14, 2005)
2005 CACC Volleyball
Post University Match Highs (as of Dec 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Post University Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS