2005 CACC Volleyball
NJIT Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2005 vs Daemen 1-3 L 27-30,21-30,30-23,28-30 0-1 0-0 120mins 75
Aug 27, 2005 vs Slippery Rock 0-3 L 10-30,18-30,13-30 0-2 0-0 120mins 75
Aug 28, 2005 at Shippensburg 0-3 L 16-30,12-30,28-30 0-3 0-0 90 mins 75
Aug 28, 2005 vs Clarion 0-3 L 12-30,16-30,17-30 0-4 0-0 90 mins 75
Sep 06, 2005 LIU - CW POST 1-3 L 19-30,30-22,16-30,19-30 0-5 0-0 1:40 135
* Sep 10, 2005 vs Philadelphia 1-3 L 26-30,30-26,25-30,23-30 0-6 0-1 1:47 74
* Sep 10, 2005 at Felician W 3-0 30-17,30-9,30-24 1-6 1-1 1:07 58
* Sep 17, 2005 vs Dominican 2-3 L 23-30,14-30,30-16,33-31,11-15 1-7 1-2 40
* Sep 17, 2005 at USP 1-3 L 30-25,21-30,16-30,14-30 1-8 1-3 1:45 65
* Sep 21, 2005 HOLY FAMILY 2-3 L 30-25,28-30,29-31,30-25,16-18 1-9 1-4 155min 200
* Sep 24, 2005 at Dominican W 3-1 30-23,28-30,30-27,30-20 2-9 2-4 100
* Sep 24, 2005 vs Holy Family W 3-0 30-20,30-23,30-15 3-9 3-4 100
* Sep 27, 2005 PHILADELPHIA 2-3 L 26-30,30-18,21-30,30-27,11-15 3-10 3-5 1:47 173
* Sep 29, 2005 at Bloomfield 1-3 L 22-30,30-20,27-30,28-30 3-11 3-6 2:45 75
* Oct 01, 2005 vs Bloomfield W 3-0 30-20,30-15,30-21 4-11 4-6
* Oct 01, 2005 at Wilmington 2-3 L 17-30,29-31,32-30,30-23,8-15 4-12 4-7
* Oct 04, 2005 at Post 1-3 L 28-30,30-26,32-34,27-30 4-13 4-8 2:07 130
* Oct 07, 2005 at Georgian Court 1-3 L 30-24,20-30,24-30,24-30 4-14 4-9 2:03 80
* Oct 12, 2005 WILMINGTON W 3-2 30-13,30-19,24-30,28-30,15-8 5-14 5-9 2:02 88
* Oct 15, 2005 GOLDEY-BEACOM 1-3 L 30-19,23-30,22-30,18-30 5-15 5-10 1:42 150
* Oct 15, 2005 GEORGIAN COURT W 3-1 26-30,30-27,30-28,30-26 6-15 6-10 120min 100
* Oct 18, 2005 NYACK W 3-0 30-22,30-25,30-22 7-15 7-10 1:15 75
* Oct 22, 2005 vs Goldey-Beacom 1-3 L 30-28,23-30,27-30,20-30 7-16 7-11 1:45
* Oct 22, 2005 at Post 1-3 L 30-23,29-31,25-30,24-30 7-17 7-12 1:45 50
Oct 26, 2005 CONCORDIA 0-3 L 27-30,29-31,28-30 7-18 7-12 1:29 100
Oct 28, 2005 QUEENS 2-3 L 30-24,31-33,30-27,25-30,15-17 7-19 7-12 120mins 75
* Nov 02, 2005 at USP 0-3 L 25-30,21-30,22-30 7-20 7-13 1:18 105
* Nov 05, 2005 NYACK W 3-0 30-22,30-18,30-27 8-20 8-13 1:15 102
* Nov 05, 2005 FELICIAN W 3-0 30-18,30-12,30-14 9-20 9-13 1:00 96
TEAM RECORD W-L
---------- ---
Overall: 9-20
Conference: 9-13
Home: 5-6
Away: 2-8
Neutral: 2-6
3 games: 6-5
4 games: 2-10
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2471 85
Home: 11 1294 118
Away: 10 738 74
Neutral: 8 439 55
Overall Team Statistics
2005 CACC Volleyball
NJIT Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 9-20 Conf: 9-13 Home: 5-6 Away: 2-8 Neutral: 2-6
TEAM STATISTICS NJIT OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1384 -
Errors...................... 576 -
Total Attacks............... 3935 -
Attack Pct.................. .205 -
Kills/Game.................. 12.5 -
SET........................... -
Assists..................... 1226 -
Assists/Game................ 11.0 -
SERVE......................... -
Aces........................ 215 -
Errors...................... 245 -
Attempts.................... 1677 -
Serve Pct................... .854 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 285 -
Errors/Game................. 2.6 -
Attempts.................... 1229 -
Reception Pct............... .768 -
DEFENSE....................... -
Digs........................ 1549 -
Digs/Game................... 14.0 -
BLOCKING...................... -
Block Solo.................. 67 -
Block Assist................ 202 -
Total Blocks................ 168.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 51 -
BALL HANDLING ERRORS.......... 77 -
ATTENDANCE.................... -
Total....................... 1294 -
Dates/Avg Per Date.......... 11/118 -
Neutral site #/Avg.......... 8/55 -
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 0 0 6 2 1 - 9
Opponents........... 0 0 5 10 5 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 15 13 12 6 1 - 47
Opponents........... 14 16 17 12 5 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 754 753 758 461 76 - 2802
Opponents........... 743 746 789 512 88 - 2878
2005 CACC Volleyball
NJIT Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 08, 2005 OPPONENTS.............. 1 1384 576 3935 .205 1226 215 245 285 1549 67 202 51 168.0 77
NJIT................................ 1 1384 576 3935 .205 1226 215 245 285 1549 67 202 51 168.0 77
TEAM PER-GAME:
Games played: 1
Kills per game: 1384.00
Assists per game: 1226.00
Service aces per game: 215.00
Reception errors per game: 285.00
Digs per game: 1549.00
Blocks per game: 168.00
Ball handling errors per game: 77.00
Reception errors per game: 285.00
Overall record: 9-20 Conf: 9-13 Home: 5-6 Away: 2-8 Neutral: 2-6
Match Highs
2005 CACC Volleyball
NJIT Match Highs (as of Dec 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.282 (104-17-308) THOMPSON, Danielle vs Opponents (Nov 08, 2005)
.268 (172-62-411) HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
.259 (584-201-1481) PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
.212 (135-64-335) OPORSKA, Marta vs Opponents (Nov 08, 2005)
.143 (242-129-790) RUSIN, Kasia vs Opponents (Nov 08, 2005)
.073 (73-49-327) CRAIG, Ashley vs Opponents (Nov 08, 2005)
.070 (67-49-257) KREHER, Lizzie vs Opponents (Nov 08, 2005)
KILLS (K-E-TA)
584 (584-201-1481) 1g PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
242 (242-129-790) 1g RUSIN, Kasia vs Opponents (Nov 08, 2005)
172 (172-62-411) 1g HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
135 (135-64-335) 1g OPORSKA, Marta vs Opponents (Nov 08, 2005)
104 (104-17-308) 1g THOMPSON, Danielle vs Opponents (Nov 08, 2005)
73 (73-49-327) 1g CRAIG, Ashley vs Opponents (Nov 08, 2005)
67 (67-49-257) 1g KREHER, Lizzie vs Opponents (Nov 08, 2005)
6 ( 6- 1-19) 1g QUINTANILLA, Jackie vs Opponents (Nov 08, 2005)
1 ( 1- 4- 7) 1g METTLE, Jane vs Opponents (Nov 08, 2005)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1481 (584-201-1481) 1g PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
790 (242-129-790) 1g RUSIN, Kasia vs Opponents (Nov 08, 2005)
411 (172-62-411) 1g HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
335 (135-64-335) 1g OPORSKA, Marta vs Opponents (Nov 08, 2005)
327 (73-49-327) 1g CRAIG, Ashley vs Opponents (Nov 08, 2005)
308 (104-17-308) 1g THOMPSON, Danielle vs Opponents (Nov 08, 2005)
257 (67-49-257) 1g KREHER, Lizzie vs Opponents (Nov 08, 2005)
19 ( 6- 1-19) 1g QUINTANILLA, Jackie vs Opponents (Nov 08, 2005)
7 ( 1- 4- 7) 1g METTLE, Jane vs Opponents (Nov 08, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
NJIT Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
961 (1g) THOMPSON, Danielle vs Opponents (Nov 08, 2005)
124 (1g) CRAIG, Ashley vs Opponents (Nov 08, 2005)
42 (1g) QUINTANILLA, Jackie vs Opponents (Nov 08, 2005)
31 (1g) PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
23 (1g) KREHER, Lizzie vs Opponents (Nov 08, 2005)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
337 (1g) PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
257 (1g) CRAIG, Ashley vs Opponents (Nov 08, 2005)
253 (1g) RUSIN, Kasia vs Opponents (Nov 08, 2005)
221 (1g) HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
200 (1g) THOMPSON, Danielle vs Opponents (Nov 08, 2005)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
68 PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
30 RUSIN, Kasia vs Opponents (Nov 08, 2005)
28 CRAIG, Ashley vs Opponents (Nov 08, 2005)
26 HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
24 THOMPSON, Danielle vs Opponents (Nov 08, 2005)
BLOCKS (BS-BA)
64 (20-44) HOOGERHYDE, Allison vs Opponents (Nov 08, 2005)
48 (16-32) THOMPSON, Danielle vs Opponents (Nov 08, 2005)
48 (12-36) OPORSKA, Marta vs Opponents (Nov 08, 2005)
31 ( 4-27) PREGOWSKA, Agnieszka vs Opponents (Nov 08, 2005)
28 ( 5-23) KREHER, Lizzie vs Opponents (Nov 08, 2005)
27 ( 7-20) RUSIN, Kasia vs Opponents (Nov 08, 2005)
20 ( 2-18) CRAIG, Ashley vs Opponents (Nov 08, 2005)
3 ( 1- 2) QUINTANILLA, Jackie vs Opponents (Nov 08, 2005)
2005 CACC Volleyball
NJIT Match Highs (as of Dec 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
NJIT Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS