2005 CACC Volleyball
Nyack College Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2005 at St. Rose 0-3 L 13-30,9-30,17-30 0-1 0-0 2:02
Sep 06, 2005 at Concordia College 0-3 L 18-30,17-30,23-30 0-2 0-0
* Sep 10, 2005 USPVB 0-3 L 21-30,12-30,13-30 0-3 0-1 1:30 85
* Sep 10, 2005 HOLY FAMILY 0-3 L 27-30,21-30,26-30 0-4 0-2 1:40 75
Sep 15, 2005 UB 0-3 L 24-30,13-30,11-30 0-5 0-2 1:20 65
* Sep 19, 2005 at Georgian Court 1-3 L 22-30,30-27,17-30,19-30 0-6 0-3 150 200
* Sep 21, 2005 at Bloomfield College 1-3 L 26-30,27-30,30-20,16-30 0-7 0-4 75
* Sep 24, 2005 at Post University 0-3 L 24-30,28-30,15-30 0-8 0-5 1:15 50
* Sep 24, 2005 vs Bloomfield College 1-3 L 25-30,26-30,30-25,16-30 0-9 0-6 1:50 30
* Sep 27, 2005 at Post University 1-3 L 30-25,31-33,21-30,28-30 0-10 0-7 1:50 80
* Sep 29, 2005 GEORGIAN COURT 1-3 L 24-30,26-30,30-26,17-30 0-11 0-8 2 75
* Oct 01, 2005 at Goldey-Beacom 0-3 L 4-30,27-30,29-31 0-12 0-9 1:30 75
* Oct 01, 2005 vs Dominican College 0-3 L 25-30,16-30,15-30 0-13 0-10 1 50
* Oct 04, 2005 PHILAU 0-3 L 24-30,19-30,26-30 0-14 0-11 1hr 30m 80
* Oct 06, 2005 GOLDEY-BEACOM 1-3 L 19-30,27-30,30-27,20-30 0-15 0-12 2:55 80
Oct 8, 2005 ADELPHI 0-3 L 23-30,20-30,25-30 0-16 0-12 1:19
Oct 8, 2005 ADELPHI 0-3 L 19-30,23-30,26-30 0-17 0-12 1:23
* Oct 12, 2005 HOLY FAMILY W 3-0 30-23,30-27,30-20 1-17 1-12 1:30 60
* Oct 15, 2005 DOMINICAN COLLEGE W 3-1 30-19,28-30,30-18,30-26 2-17 2-12 1:30 150
* Oct 15, 2005 WC-VB 0-3 L 19-30,21-30,25-30 2-18 2-13 1:30 150
* Oct 18, 2005 at NJIT 0-3 L 22-30,25-30,22-30 2-19 2-14 1:15 75
* Oct 22, 2005 USPVB 0-3 L 28-30,28-30,9-30 2-20 2-15 1hr 15m. 50
* Oct 22, 2005 FCVB W 3-1 29-31,30-27,30-20,30-28 3-20 3-15 2hrs. 30 60
* Oct 25, 2005 at Dominican College 1-3 L 28-30,25-30,30-26,28-29 3-21 3-16 200
* Nov 05, 2005 at NJIT 0-3 L 22-30,18-30,27-30 3-22 3-17 1:15 102
* Nov 05, 2005 at Felician W 3-0 30-21,30-17,30-20 4-22 4-17 1:02 98
TEAM RECORD W-L
---------- ---
Overall: 4-22
Conference: 4-17
Home: 3-10
Away: 1-10
Neutral: 0-2
3 games: 2-15
4 games: 2-7
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 1965 76
Home: 13 930 72
Away: 11 955 87
Neutral: 2 80 40
Overall Team Statistics
2005 CACC Volleyball
Nyack College Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 4-22 Conf: 4-17 Home: 3-10 Away: 1-10 Neutral: 0-2
TEAM STATISTICS NC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 850 -
Errors...................... 471 -
Total Attacks............... 2991 -
Attack Pct.................. .127 -
Kills/Game.................. 9.8 -
SET........................... -
Assists..................... 747 -
Assists/Game................ 8.6 -
SERVE......................... -
Aces........................ 165 -
Errors...................... 192 -
Attempts.................... 609 -
Serve Pct................... .685 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 278 -
Errors/Game................. 3.2 -
Attempts.................... 653 -
Reception Pct............... .574 -
DEFENSE....................... -
Digs........................ 1402 -
Digs/Game................... 16.1 -
BLOCKING...................... -
Block Solo.................. 132 -
Block Assist................ 91 -
Total Blocks................ 177.5 -
Blocks Per Game............. 2.0 -
Block Errors................ 145 -
BALL HANDLING ERRORS.......... 108 -
ATTENDANCE.................... -
Total....................... 930 -
Dates/Avg Per Date.......... 13/72 -
Neutral site #/Avg.......... 2/40 -
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Nyack College....... 0 0 2 2 0 - 4
Opponents........... 0 0 15 7 0 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nyack College....... 4 4 9 2 0 - 19
Opponents........... 22 22 17 7 0 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nyack College....... 606 607 617 204 0 - 2034
Opponents........... 749 761 713 263 0 - 2486
2005 CACC Volleyball
Nyack College Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 16, 2005 OPPONENTS.............. 1 850 471 2991 .127 747 165 192 278 1402 132 91 145 177.5 108
Nyack College....................... 1 850 471 2991 .127 747 165 192 278 1402 132 91 145 177.5 108
TEAM PER-GAME:
Games played: 1
Kills per game: 850.00
Assists per game: 747.00
Service aces per game: 165.00
Reception errors per game: 278.00
Digs per game: 1402.00
Blocks per game: 177.50
Ball handling errors per game: 108.00
Reception errors per game: 278.00
Overall record: 4-22 Conf: 4-17 Home: 3-10 Away: 1-10 Neutral: 0-2
Match Highs
2005 CACC Volleyball
Nyack College Match Highs (as of Dec 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.179 (255-115-783) PAIGE, Wendy vs Opponents (Nov 16, 2005)
.168 (282-136-867) SCHLEA, Lisa vs Opponents (Nov 16, 2005)
.152 (114-50-421) STUART, Lauren vs Opponents (Nov 16, 2005)
.064 (30-19-172) LEEGWATER, Tara vs Opponents (Nov 16, 2005)
.053 (111-89-412) FLEMING, Grace vs Opponents (Nov 16, 2005)
.051 (12- 9-59) HODGES, Katie vs Opponents (Nov 16, 2005)
.008 (45-43-248) PEEK, Krysten vs Opponents (Nov 16, 2005)
KILLS (K-E-TA)
282 (282-136-867) 1g SCHLEA, Lisa vs Opponents (Nov 16, 2005)
255 (255-115-783) 1g PAIGE, Wendy vs Opponents (Nov 16, 2005)
114 (114-50-421) 1g STUART, Lauren vs Opponents (Nov 16, 2005)
111 (111-89-412) 1g FLEMING, Grace vs Opponents (Nov 16, 2005)
45 (45-43-248) 1g PEEK, Krysten vs Opponents (Nov 16, 2005)
30 (30-19-172) 1g LEEGWATER, Tara vs Opponents (Nov 16, 2005)
12 (12- 9-59) 1g HODGES, Katie vs Opponents (Nov 16, 2005)
1 ( 1-10-29) 1g TROAST, Larissa vs Opponents (Nov 16, 2005)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
867 (282-136-867) 1g SCHLEA, Lisa vs Opponents (Nov 16, 2005)
783 (255-115-783) 1g PAIGE, Wendy vs Opponents (Nov 16, 2005)
421 (114-50-421) 1g STUART, Lauren vs Opponents (Nov 16, 2005)
412 (111-89-412) 1g FLEMING, Grace vs Opponents (Nov 16, 2005)
248 (45-43-248) 1g PEEK, Krysten vs Opponents (Nov 16, 2005)
172 (30-19-172) 1g LEEGWATER, Tara vs Opponents (Nov 16, 2005)
59 (12- 9-59) 1g HODGES, Katie vs Opponents (Nov 16, 2005)
29 ( 1-10-29) 1g TROAST, Larissa vs Opponents (Nov 16, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Nyack College Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
584 (1g) LEEGWATER, Tara vs Opponents (Nov 16, 2005)
70 (1g) HODGES, Katie vs Opponents (Nov 16, 2005)
40 (1g) FLEMING, Grace vs Opponents (Nov 16, 2005)
22 (1g) SCHLEA, Lisa vs Opponents (Nov 16, 2005)
21 (1g) PEEK, Krysten vs Opponents (Nov 16, 2005)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
272 (1g) SCHLEA, Lisa vs Opponents (Nov 16, 2005)
255 (1g) PEEK, Krysten vs Opponents (Nov 16, 2005)
242 (1g) LEEGWATER, Tara vs Opponents (Nov 16, 2005)
204 (1g) STUART, Lauren vs Opponents (Nov 16, 2005)
163 (1g) HODGES, Katie vs Opponents (Nov 16, 2005)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
68 STUART, Lauren vs Opponents (Nov 16, 2005)
24 LEEGWATER, Tara vs Opponents (Nov 16, 2005)
23 TROAST, Larissa vs Opponents (Nov 16, 2005)
15 SCHLEA, Lisa vs Opponents (Nov 16, 2005)
13 HODGES, Katie vs Opponents (Nov 16, 2005)
BLOCKS (BS-BA)
93 (66-27) SCHLEA, Lisa vs Opponents (Nov 16, 2005)
63 (47-16) PAIGE, Wendy vs Opponents (Nov 16, 2005)
33 ( 7-26) FLEMING, Grace vs Opponents (Nov 16, 2005)
16 ( 9- 7) STUART, Lauren vs Opponents (Nov 16, 2005)
14 ( 3-11) LEEGWATER, Tara vs Opponents (Nov 16, 2005)
4 ( 0- 4) PEEK, Krysten vs Opponents (Nov 16, 2005)
2005 CACC Volleyball
Nyack College Match Highs (as of Dec 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 CACC Volleyball
Nyack College Match Highs (as of Dec 06, 2005)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS