Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Volleyball
2005 CACC Volleyball
Leaders
Conference Team Leaders
2005 Central Atlantic Collegiate Conference
Conference Team Leaders as of Dec 06, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Philadelphia Univ... 126 1755 566 4531 .262
2. USP Volleyball...... 116 1494 533 4488 .214
3. NJIT................ 111 1384 576 3935 .205
4. Goldey-Beacom....... 109 1483 704 4060 .192
5. Wilmington College.. 125 1485 634 4704 .181
6. Post University..... 127 1577 723 4764 .179
7. Georgian Court...... 108 1308 700 3895 .156
8. Nyack College....... 87 850 471 2991 .127
9. Bloomfield College.. 108 1322 784 4423 .122
10. Dominican College... 98 1088 654 4047 .107
11. Holy Family......... 120 1223 917 4972 .062
12. Felician VB......... 52 338 346 1482 -.005
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Goldey-Beacom....... 109 1182 739 3970 .112
2. Holy Family......... 120 1139 621 4013 .129
3. Georgian Court...... 108 1069 584 3652 .133
4. Dominican College... 98 1237 633 4304 .140
5. USP Volleyball...... 116 1335 719 4275 .144
6. Philadelphia Univ... 126 1070 567 3439 .146
7. Bloomfield College.. 108 1301 650 4083 .159
8. Post University..... 127 1233 579 4014 .163
9. NJIT................ 111 1275 600 3684 .183
10. Wilmington College.. 125 1336 608 3966 .184
11. Nyack College....... 87 989 453 2844 .188
12. Felician VB......... 52 703 324 1825 .208
ASSISTS G No. Avg/G
-------------------------------------------
1. Philadelphia Univ... 126 1524 12.10
2. Goldey-Beacom....... 109 1318 12.09
3. Bloomfield College.. 108 1235 11.44
4. USP Volleyball...... 116 1314 11.33
5. Post University..... 127 1414 11.13
6. NJIT................ 111 1226 11.05
7. Georgian Court...... 108 1142 10.57
8. Wilmington College.. 125 1320 10.56
9. Dominican College... 98 943 9.62
10. Holy Family......... 120 1058 8.82
11. Nyack College....... 87 747 8.59
12. Felician VB......... 52 281 5.40
KILLS G No. Avg/G
-------------------------------------------
1. Philadelphia Univ... 126 1755 13.93
2. Goldey-Beacom....... 109 1483 13.61
3. USP Volleyball...... 116 1494 12.88
4. NJIT................ 111 1384 12.47
5. Post University..... 127 1577 12.42
6. Bloomfield College.. 108 1322 12.24
7. Georgian Court...... 108 1308 12.11
8. Wilmington College.. 125 1485 11.88
9. Dominican College... 98 1088 11.10
10. Holy Family......... 120 1223 10.19
11. Nyack College....... 87 850 9.77
12. Felician VB......... 52 338 6.50
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Georgian Court...... 108 151 314 308.0 2.85
2. Goldey-Beacom....... 109 219 101 269.5 2.47
3. Philadelphia Univ... 126 168 246 291.0 2.31
4. Nyack College....... 87 132 91 177.5 2.04
5. USP Volleyball...... 116 139 154 216.0 1.86
6. Post University..... 127 82 277 220.5 1.74
7. NJIT................ 111 67 202 168.0 1.51
8. Holy Family......... 120 132 92 178.0 1.48
9. Felician VB......... 52 63 28 77.0 1.48
10. Wilmington College.. 125 104 153 180.5 1.44
11. Bloomfield College.. 108 56 169 140.5 1.30
12. Dominican College... 98 66 76 104.0 1.06
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Bloomfield College.. 108 303 2.81
2. Goldey-Beacom....... 109 268 2.46
3. Post University..... 127 302 2.38
4. Wilmington College.. 125 291 2.33
5. Georgian Court...... 108 250 2.31
6. Philadelphia Univ... 126 265 2.10
7. USP Volleyball...... 116 240 2.07
8. Holy Family......... 120 242 2.02
9. NJIT................ 111 215 1.94
10. Nyack College....... 87 165 1.90
11. Dominican College... 98 185 1.89
12. Felician VB......... 52 92 1.77
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Philadelphia Univ... 21-1 .955 30-5 .857
Goldey-Beacom....... 20-2 .909 25-5 .833
USP Volleyball...... 14-8 .636 19-13 .594
Post University..... 14-8 .636 18-17 .514
Wilmington College.. 13-9 .591 15-21 .417
Bloomfield College.. 12-10 .545 14-14 .500
Georgian Court...... 11-11 .500 14-16 .467
NJIT................ 9-13 .409 9-20 .310
Holy Family......... 7-11 .389 9-20 .310
Dominican College... 7-15 .318 8-18 .308
Nyack College....... 4-17 .190 4-22 .154
Felician VB......... 1-12 .077 1-15 .062
DIGS G No. Avg/G
-------------------------------------------
1. Holy Family......... 120 2417 20.14
2. Bloomfield College.. 108 2148 19.89
3. Dominican College... 98 1924 19.63
4. Wilmington College.. 125 2257 18.06
5. Goldey-Beacom....... 109 1891 17.35
6. Post University..... 127 2203 17.35
7. USP Volleyball...... 116 1897 16.35
8. Nyack College....... 87 1402 16.11
9. Georgian Court...... 108 1728 16.00
10. Philadelphia Univ... 126 1859 14.75
11. NJIT................ 111 1549 13.95
12. Felician VB......... 52 588 11.31
Conference Individual Leaders
2005 Central Atlantic Collegiate Conference
Conference Individual Leaders as of Dec 06, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. COLANTONIO, Ashley.. PHILAU SR 88 316 68 726 .342
2. ROTH, Emily......... USPVB SR 116 598 122 1421 .335
3. KACANDA, Leah....... PHILAU FR 86 134 36 304 .322
4. HICKS, Danielle..... GBC SO 102 122 27 307 .309
5. MALONE, Molly....... PHILAU FR 126 287 90 656 .300
6. KRAUSS, Emily....... PHILAU SO 126 537 144 1333 .295
7. CARBERRY, Ashley.... GBC SO 105 401 134 909 .294
8. BUTLER, Lindsey..... PHILAU FR 104 241 84 543 .289
9. BURDETTE, Norah..... GBC SR 102 310 113 711 .277
10. HOOGERHYDE, Allison. NJIT 104 172 62 411 .268
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. PREGOWSKA, Agnieszka NJIT 103 584 5.67
2. ROTH, Emily......... USPVB SR 116 598 5.16
3. WILLIAMS, Tadj...... POST JR 127 617 4.86
4. SILVEIRA, Juruena... BC 100 485 4.85
5. KRAUSS, Emily....... PHILAU SO 126 537 4.26
6. WIEDEMAN, Kristin... WC JR 124 502 4.05
7. CARBERRY, Ashley.... GBC SO 105 401 3.82
8. COLANTONIO, Ashley.. PHILAU SR 88 316 3.59
9. SCHLEA, Lisa........ NC SR 81 282 3.48
10. HALLOCK, Jennalee... GCU SO 107 354 3.31
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. GOEDE, Kristin...... PHILAU JR 123 1355 11.02
2. LANDMESSER, Ladonna. USPVB FR 116 1233 10.63
3. HICKS, Danielle..... GBC SO 102 1025 10.05
4. PEREZ, Sonia........ BC 102 1012 9.92
5. OBREGON, Desere..... POST SO 127 1197 9.43
6. THOMPSON, Danielle.. NJIT 106 961 9.07
7. WALKER, Heather..... GCU SO 107 967 9.04
8. EARL, megan......... DC SR 88 760 8.64
9. ESTEP, Angie........ WC SR 122 974 7.98
10. LEEGWATER, Tara..... NC JR 87 584 6.71
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. STUART, Lauren...... NC FR 84 68 0.81
2. HALLOCK, Jennalee... GCU SO 107 80 0.75
3. TAUSCHEK, Claire.... USPVB FR 116 84 0.72
4. GARMENDIA, Stacey... POST SO 127 88 0.69
5. MELVIN, Adrienne.... GBC SO 93 63 0.68
6. PREGOWSKA, Agnieszka NJIT 103 68 0.66
7. SILVEIRA, Juruena... BC 100 64 0.64
8. MUSTAFA, Dina....... BC 105 65 0.62
9. ZANETTE, Nilmara.... BC 102 59 0.58
10. ESTEP, Angie........ WC SR 122 64 0.52
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. CARBERRY, Ashley.... GBC SO 105 125 26 151.0 1.44
2. MALONE, Molly....... PHILAU FR 126 95 81 176.0 1.40
3. SCOTT, Alicia....... GCU SR 107 53 73 126.0 1.18
4. MURDOCK, Crystal.... GCU FR 104 42 79 121.0 1.16
5. SCHLEA, Lisa........ NC SR 81 66 27 93.0 1.15
6. CULP, Emily......... HFU SR 114 87 30 117.0 1.03
7. HOGGA, Michelle..... USPVB JR 116 66 50 116.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. NEPI, Kelly......... HFU SR 110 551 5.01
2. WIEDEMAN, Kristin... WC JR 124 613 4.94
3. TAUSCHEK, Claire.... USPVB FR 116 557 4.80
4. SMITH, Kerry........ POST FR 127 581 4.57
5. PHILLIPS, Clare..... GBC SR 103 436 4.23
6. WALCZAK, Rebecca.... GCU SO 86 360 4.19
7. CUMMINS, Kelly...... HFU FR 83 347 4.18
8. ROTH, Emily......... USPVB SR 116 478 4.12
9. ZANETTE, Nilmara.... BC 102 420 4.12
10. COLLIER, kinikia.... DC FR 94 371 3.95
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors
|