Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Women's Volleyball
CACC Women's Volleyball
Teikyo Post
Combined Team Statistics
CACC Women's Volleyball
Teikyo Post Combined Team Statistics (as of Dec 22, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-12) (11-4 ) (11-5 ) ( 7-3 )
CONFERENCE.......... (17-3 ) ( 9-2 ) ( 5-1 ) ( 3-0 )
NON-CONFERENCE...... (12-9 ) ( 2-2 ) ( 6-4 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
1 Angelina Arcadi 147 42 0.29 24 204 .088 19 0.13 31 20 0.21 57 559 3.80 8 4 12 0.08 1 4
2 Alexys Small 117 92 0.79 59 343 .096 1 0.01 3 7 0.03 0 26 0.22 11 46 57 0.49 36 4
3 Tadj Williams 130 574 4.42 169 1394 .291 5 0.04 21 18 0.16 17 182 1.40 30 40 70 0.54 11 3
4 Tricia D'Angelo 38 0 0.00 1 1 -1.000 1 0.03 3 6 0.08 8 50 1.32 0 0 0 0.00 0 1
5 Jen Jay 60 13 0.22 16 61 -.049 11 0.18 16 12 0.27 12 230 3.83 0 0 0 0.00 0 4
6 Mia Wooten 132 251 1.90 138 784 .144 4 0.03 49 68 0.37 3 89 0.67 25 76 101 0.77 18 3
7 Desere Obregon 113 2 0.02 5 27 -.111 37 0.33 22 36 0.19 33 201 1.78 0 0 0 0.00 2 8
8 Jennifer Giarratano 147 504 3.43 176 1589 .206 19 0.13 96 93 0.65 76 583 3.97 4 11 15 0.10 6 2
9 Courtney McGinnis 146 89 0.61 39 458 .109 1575 10.79 64 25 0.44 7 443 3.03 7 42 49 0.34 8 54
10 Lynne Albert 31 26 0.84 17 112 .080 1 0.03 4 3 0.13 1 21 0.68 1 10 11 0.35 6 0
12 Vicky Ducharme 124 36 0.29 27 159 .057 10 0.08 48 37 0.39 36 286 2.31 1 3 4 0.03 1 3
13 Stacey Garmendia 139 343 2.47 137 928 .222 52 0.37 37 26 0.27 4 87 0.63 6 62 68 0.49 8 12
14 Brittany Zander 14 0 0.00 1 0 .000 0 0.00 0 5 0.00 2 6 0.43 0 0 0 0.00 0 0
TEAM 12
TEIKYO POST......... 148 1972 13.32 809 6060 .192 1735 11.72 394 356 2.66 268 2763 18.67 93 294 240.0 1.62 97 98
TEAM STATISTICS TPU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1972 -
Errors............ 809 -
Total Attacks..... 6060 -
Attack Pct........ .192 -
Kills/Game........ 13.3 -
SET................. -
Assists........... 1735 -
Assists/Game...... 11.7 -
SERVE............... -
Aces.............. 394 -
Errors............ 356 -
Aces/Game......... 2.7 -
SERVE RECEPTIONS.... -
Errors............ 268 -
Errors/Game....... 1.8 -
DEFENSE............. -
Digs.............. 2763 -
Digs/Game......... 18.7 -
BLOCKING............ -
Block Solo........ 93 -
Block Assist...... 294 -
Total Blocks...... 240.0 -
Blocks Per Game... 1.6 -
Block Errors...... 97 -
BALL HANDLING ERRORS 98 -
ATTENDANCE.......... -
Total............. 1274 -
Dates/Avg Per Date 15/85 -
Neutral site #/Avg 10/53 -
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 MOLLOY W 3-1 30-25,27-30,30-13,31-29 80
Sep 03 at Bridgeport L 1-3 20-30,30-28,28-30,20-30 20
Sep 03 vs Southern New Hamp. W 3-1 31-29,30-20,27-30,30-24 20
Sep 04 vs Franklin Pierce W 3-1 30-28,19-30,30-28,30-17 40
Sep 04 at Bridgeport L 0-3 20-30,21-30,17-30 75
Sep 9 CONCORDIA W 3-2 17-30,30-27,18-30,30-19,15-9 120
* Sep 11 HOLY FAMILY W 3-0 30-26,30-26,30-17 20
* Sep 11 FELICIAN COLLEGE W 3-0 30-11,30-10,30-13 28
Sep 14 STONEHILL L 0-3 29-31,25-30,19-30 190
Sep 18 SAINT ROSE L 1-3 24-30,25-30,33-31,30-32 130
* Sep 18 at Goldey-Beacom W 3-2 23-30,26-30,30-18,30-23,15-11 80
* Sep 18 vs Dominica W 3-1 25-30,30-24,30-15,30-26 70
* Sep 21 at NJIT W 3-1 25-30,30-15,30-28,30-21 130
Sep 24 at Bryant L 0-3 11-30,10-30,22-30 20
Sep 24 vs American Int'l W 3-0 30-28,30-19,30-19 20
Sep 25 vs Saint Anselm's L 0-3 31-33,27-30,25-30 20
Sep 25 vs Mercy College W 3-0 30-21,30-27,30-28 20
Sep 30 at Stonehill W 3-0 30-27,30-20,30-25 20
* Oct 02 NJIT W 3-0 30-25,30-28,30-20 70
* Oct 02 WILMINGTON L 0-3 24-30,17-30,18-30 75
Oct 05 at American Int'l W 3-2 30-25,26-30,20-30,30-19,16-14 92
* Oct 07 BLOOMFIELD COLLEGE W 3-0 30-24,30-15,30-26 28
* Oct 09 GOLDEY-BEACOM L 1-3 30-21,27-30,22-30,29-31 30
* Oct 09 GEORGIAN COURT W 3-0 30-20,30-27,30-24 35
Oct 12 at Bridgeport L 0-3 14-30,23-30,25-30 20
* Oct 14 at Holy Family W 3-0 30-26,30-23,30-16 25
* Oct 16 PHILADELPHIA SCIENCE W 3-0 30-20,30-26,30-20 80
* Oct 16 DOMINICAN W 3-1 30-26,28-30,30-26,30-11 120
Oct 19 at Franklin Pierce W 3-2 30-21,31-33,23-30,30-28,15-11 20
* Oct 21 NYACK COLLEGE W 3-0 30-18,30-20,30-19 58
* 10/23/04 at Univ. of the Science W 3-1 38-36,30-32,30-22,30-19 40
* Oct 23 vs Felician College W 3-0 30-13,30-10,30-7 20
* Oct 26 BLOOMFIELD COLLEGE W 3-0 30-17,30-17,30-23 210
Oct 28 at MOLLOY W 3-2 27-30,30-27,30-20,30-32,15-13 50
* 10/30/2004 at Wilmington L 1-3 16-30,20-30,30-25,21-30 -
* Oct 30 vs Georgian Court W 3-0 30-22,30-23,30-13 -
Nov 04 at Southern Conn. State W 3-1 33-31,30-19,28-30,30-27 29
* Nov 06 at Nyack College W 3-0 30-16,30-17,31-29,0-0 200
Nov 12 at Dominican College W 3-0 30-24,30-20,30-26 115
Nov 13 vs Wilmington L 1-3 15-30,25-30,30-25,29-31 110
Nov 20 vs Bridgeport L 1-3 34-32,17-30,28-30,28-30 210
|

Women's Volleyball
11/20
Merrimack
Georgian Court
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
University of the Sciences
Wilmington University
Please wait while the video player loads...
Poll
Sponsors
|