Central Atlantic Collegiate Conference
2011-12 Statistics
| Pct | Pct | ||||||
| Concordia | 1.000 | 1.000 | |||||
| Chestnut Hill | 1.000 | .889 | |||||
| Goldey-Beacom | .750 | .750 | |||||
| USciences | .500 | .500 | |||||
| Philadelphia | .400 | .444 | |||||
| Holy Family | .333 | .556 | |||||
| Georgian Court | .333 | .143 | |||||
| Caldwell | .250 | .333 | |||||
| Post | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| CATANZANO, Clara | CND | 1.000 | ||
| FREY, Juliana | CND | 1.000 | ||
| ORTIZ, Maria | CND | 1.000 | ||
| PUENTES, Stephanie | GBC | 1.000 | ||
| SALES, Marina | GBC | 1.000 | ||
| MELNIKOVA, Anastasia | GBC | 1.000 | ||
| CORREIA, Filipa | GBC | 1.000 | ||
| GALERKIN, Steven | USCI | 1.000 | ||
| KATZEV, Julian | USCI | 1.000 | ||
| VARGAS, Alvaro | USCI | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PUENTES, Stephanie | GBC | 1.000 | ||
| VARGAS, Alvaro | USCI | 1.000 | ||
| LIMBURG, Sayre | PHILAU | 1.000 | ||
| ESPINOZA, Isabela | PHILAU | 1.000 | ||
| SHCHERBAKOVA, Nastia | CHC | .889 | ||
| PLEVAKO, Yuliya | CND | .750 | ||
| VICTORIA, Juliana | HFU | .667 | ||
| ESPINOSA, Isabella | PHILAU | .333 | ||
| DURHAM, Sara | USCI | .333 | ||
| Maria Leal | GCU | .286 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VICTORIA, Juliana | HFU | 1.000 | ||
| BURKE, Kyle | PHILAU | 1.000 | ||
| VASSALOTTI, Desiree | USCI | 1.000 | ||
| QUERUBIN, Jin | HFU | .857 | ||
| SANCHO, Blanca | GBC | .750 | ||
| DENNIS, Kelly | CHC | .667 | ||
| LIMBURG, Sayre | PHILAU | .571 | ||
| S.O. MENDES, Ana | CND | .500 | ||
| ALDEN, Gwynne | CC | .333 | ||
| Sofia Sarkissova | GCU | .333 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CATANZANO, Clara | CND | 1.000 | ||
| CORREIA, Filipa | GBC | 1.000 | ||
| GASPICH, Briana | CC | 1.000 | ||
| FREY, Juliana | CND | 1.000 | ||
| SGOUROS, Manoli | PHILAU | 1.000 | ||
| GALERKIN, Steven | USCI | 1.000 | ||
| KURTS, Magill | PHILAU | 1.000 | ||
| PARAPOURAS, Maria | CHC | .889 | ||
| PANTELIC, Maja | HFU | .667 | ||
| WILKINS, Sara | CC | .600 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FREY, Juliana | CND | 1.000 | ||
| SALES, Marina | GBC | 1.000 | ||
| CATANZANO, Clara | CND | 1.000 | ||
| BERRY, Amanda | CC | 1.000 | ||
| VERBITS, Elizabeth | PHILAU | 1.000 | ||
| WILKINS, Sara | CC | 1.000 | ||
| REINKE, Stephanie | PHILAU | 1.000 | ||
| OECHSLE, Morgan | CHC | .889 | ||
| Nicole Way | GCU | .600 | ||
| GASPICH, Briana | CC | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| ORTIZ, Maria | CND | 1.000 | ||
| BONOMO, Melanie | GBC | 1.000 | ||
| VERBITS, Elizabeth | PHILAU | 1.000 | ||
| NDHLOVU, Olga | CC | 1.000 | ||
| KATZEV, Julian | USCI | 1.000 | ||
| BENNICELLI, Sylvia | PHILAU | 1.000 | ||
| VERBITZ, Liz | PHILAU | 1.000 | ||
| KNOTT, Danielle | CHC | .889 | ||
| BROWN, Chelsea | HFU | .500 | ||
| CHAVES, Gabriela | GBC | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MELNIKOVA, Anastasia | GBC | 1.000 | ||
| METZ, William | USCI | 1.000 | ||
| LEON, Vanessa | GBC | 1.000 | ||
| CHAVES, Gabriela | GBC | 1.000 | ||
| XAVIER, Camilla | CND | .750 | ||
| COOK, Kaitlin | HFU | .625 | ||
| PUHL, Lexis | CHC | .571 | ||
| VERBITS, Elizabeth | PHILAU | .500 | ||
| NDHLOVU, Olga | CC | .400 | ||
| Marian Rosado | GCU | .400 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ORTIZ, Maria/XAVIER, Camilla | CND | 1.000 | ||
| FREY, Juliana/S.O. MENDES, Ana | CND | 1.000 | ||
| CORREIA, Filipa/PUENTES, Stephanie | GBC | 1.000 | ||
| CHAVES, Gabriela/SALES, Marina | GBC | 1.000 | ||
| LEON, Vanessa/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| ESPINOSA, Isabella/VILLA, Brittany | PHILAU | 1.000 | ||
| ESPINOZA, Isabela/LIMBURG, Sayre | PHILAU | 1.000 | ||
| CHRISTOPHER, Ryan/SGOUROS, Manoli | PHILAU | 1.000 | ||
| VERBITZ, Liz/VILLA, Brittany | PHILAU | 1.000 | ||
| CHAVES, Gabriela/MELNIKOVA, Anastasia | GBC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| CORREIA, Filipa/PUENTES, Stephanie | GBC | 1.000 | ||
| KAZAKEVICH, David/VARGAS, Alvaro | USCI | 1.000 | ||
| ESPINOZA, Isabela/LIMBURG, Sayre | PHILAU | 1.000 | ||
| QUERUBIN, Jin/VICTORIA, Juliana | HFU | .889 | ||
| CATANZANO, Clara/PLEVAKO, Yuliya | CND | .750 | ||
| DENNIS, Kelly/SHCHERBAKOVA, Nastia | CHC | .667 | ||
| BERRY, Amanda/WILKINS, Sara | CC | .500 | ||
| LIMBURG, Sayre/REINKE, Stephanie | PHILAU | .429 | ||
| DURHAM, Sara/WHITE, Melissa | USCI | .333 | ||
| Maria Leal/Sarah Lockenmeyer | GCU | .333 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FREY, Juliana/S.O. MENDES, Ana | CND | 1.000 | ||
| CHAVES, Gabriela/SALES, Marina | GBC | 1.000 | ||
| ESPINOSA, Isabella/VILLA, Brittany | PHILAU | 1.000 | ||
| CHRISTOPHER, Ryan/SGOUROS, Manoli | PHILAU | 1.000 | ||
| VERBITZ, Liz/VILLA, Brittany | PHILAU | 1.000 | ||
| CHAVES, Gabriela/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| BENNICELLI, Sylvia/VILLA, Brittany | PHILAU | 1.000 | ||
| OECHSLE, Morgan/PARAPOURAS, Maria | CHC | .889 | ||
| BROWN, Chelsea/PANTELIC, Maja | HFU | .500 | ||
| CHOI, Juliet/JONES, Laney | USCI | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ORTIZ, Maria/XAVIER, Camilla | CND | 1.000 | ||
| LEON, Vanessa/SANCHO, Blanca | GBC | 1.000 | ||
| LEON, Vanessa/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| CASTRO, Steicy/SANCHEZ, Jennifer | HFU | 1.000 | ||
| GASPICH, Briana/NDHLOVU, Olga | CC | .833 | ||
| KNOTT, Danielle/PUHL, Lexis | CHC | .833 | ||
| Marian Rosado/Nicole Way | GCU | .500 | ||
| DOHERTY, Regina/KNOTT, Danielle | CHC | .500 | ||
| CASTRO, Steicy/COOK, Kaitlin | HFU | .333 | ||
| KURTS, Magill/Villa, Brittany | PHILAU | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| FREY, Juliana | CND | 1.000 | ||
| CATANZANO, Clara | CND | 1.000 | ||
| ORTIZ, Maria | CND | 1.000 | ||
| PARAPOURAS, Maria | CHC | 1.000 | ||
| OECHSLE, Morgan | CHC | 1.000 | ||
| PUENTES, Stephanie | GBC | 1.000 | ||
| KNOTT, Danielle | CHC | 1.000 | ||
| VICTORIA, Juliana | HFU | 1.000 | ||
| SALES, Marina | GBC | 1.000 | ||
| CORREIA, Filipa | GBC | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PUENTES, Stephanie | GBC | 1.000 | ||
| VICTORIA, Juliana | HFU | 1.000 | ||
| ESPINOZA, Isabela | PHILAU | 1.000 | ||
| PLEVAKO, Yuliya | CND | .750 | ||
| SHCHERBAKOVA, Nastia | CHC | .750 | ||
| DURHAM, Sara | USCI | .500 | ||
| Maria Leal | GCU | .333 | ||
| ESPINOSA, Isabella | PHILAU | .250 | ||
| SPENGER, Liz | POST | .200 | ||
| QUERUBIN, Jin | HFU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| QUERUBIN, Jin | HFU | 1.000 | ||
| VASSALOTTI, Desiree | USCI | 1.000 | ||
| VICTORIA, Juliana | HFU | 1.000 | ||
| SANCHO, Blanca | GBC | .750 | ||
| DENNIS, Kelly | CHC | .750 | ||
| LIMBURG, Sayre | PHILAU | .600 | ||
| S.O. MENDES, Ana | CND | .500 | ||
| Sofia Sarkissova | GCU | .500 | ||
| ALDEN, Gwynne | CC | .250 | ||
| IFILL, Pamela | POST | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PARAPOURAS, Maria | CHC | 1.000 | ||
| CATANZANO, Clara | CND | 1.000 | ||
| CORREIA, Filipa | GBC | 1.000 | ||
| GASPICH, Briana | CC | 1.000 | ||
| FREY, Juliana | CND | 1.000 | ||
| CHOI, Juliet | USCI | .500 | ||
| Sarah Lockenmeyer | GCU | .500 | ||
| BONOMO, Melanie | GBC | .500 | ||
| WILKINS, Sara | CC | .333 | ||
| PANTELIC, Maja | HFU | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| OECHSLE, Morgan | CHC | 1.000 | ||
| FREY, Juliana | CND | 1.000 | ||
| SALES, Marina | GBC | 1.000 | ||
| WILKINS, Sara | CC | 1.000 | ||
| CATANZANO, Clara | CND | 1.000 | ||
| Nicole Way | GCU | .500 | ||
| WHITE, Melissa | USCI | .500 | ||
| LEON, Vanessa | GBC | .500 | ||
| GASPICH, Briana | CC | .333 | ||
| CASTRO, Steicy | HFU | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| KNOTT, Danielle | CHC | 1.000 | ||
| ORTIZ, Maria | CND | 1.000 | ||
| BONOMO, Melanie | GBC | 1.000 | ||
| VERBITZ, Liz | PHILAU | 1.000 | ||
| Marian Rosado | GCU | 1.000 | ||
| CHAVES, Gabriela | GBC | .500 | ||
| ADAMCZYK, Michelle | USCI | .500 | ||
| BROWN, Chelsea | HFU | .333 | ||
| KURTS, Magill | PHILAU | .250 | ||
| BERRY, Amanda | CC | .250 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MELNIKOVA, Anastasia | GBC | 1.000 | ||
| LEON, Vanessa | GBC | 1.000 | ||
| CHAVES, Gabriela | GBC | 1.000 | ||
| XAVIER, Camilla | CND | .750 | ||
| COOK, Kaitlin | HFU | .667 | ||
| PUHL, Lexis | CHC | .500 | ||
| NDHLOVU, Olga | CC | .500 | ||
| VERBITS, Elizabeth | PHILAU | .333 | ||
| MAY, Lianna | POST | .000 | ||
| VO, Ana | USCI | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ORTIZ, Maria/XAVIER, Camilla | CND | 1.000 | ||
| FREY, Juliana/S.O. MENDES, Ana | CND | 1.000 | ||
| OECHSLE, Morgan/PARAPOURAS, Maria | CHC | 1.000 | ||
| QUERUBIN, Jin/VICTORIA, Juliana | HFU | 1.000 | ||
| CORREIA, Filipa/PUENTES, Stephanie | GBC | 1.000 | ||
| CHAVES, Gabriela/SALES, Marina | GBC | 1.000 | ||
| LEON, Vanessa/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| CASTRO, Steicy/SANCHEZ, Jennifer | HFU | 1.000 | ||
| VERBITZ, Liz/VILLA, Brittany | PHILAU | 1.000 | ||
| ESPINOZA, Isabela/LIMBURG, Sayre | PHILAU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| QUERUBIN, Jin/VICTORIA, Juliana | HFU | 1.000 | ||
| CORREIA, Filipa/PUENTES, Stephanie | GBC | 1.000 | ||
| ESPINOZA, Isabela/LIMBURG, Sayre | PHILAU | 1.000 | ||
| CATANZANO, Clara/PLEVAKO, Yuliya | CND | .750 | ||
| DENNIS, Kelly/SHCHERBAKOVA, Nastia | CHC | .750 | ||
| DURHAM, Sara/WHITE, Melissa | USCI | .500 | ||
| Maria Leal/Sofia Sarkissova | GCU | .500 | ||
| BERRY, Amanda/WILKINS, Sara | CC | .333 | ||
| LIMBURG, Sayre/REINKE, Stephanie | PHILAU | .250 | ||
| ALDEN, Gwynne/ALDEN, Paige | CC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| OECHSLE, Morgan/PARAPOURAS, Maria | CHC | 1.000 | ||
| FREY, Juliana/S.O. MENDES, Ana | CND | 1.000 | ||
| CHAVES, Gabriela/SALES, Marina | GBC | 1.000 | ||
| CHAVES, Gabriela/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| VERBITZ, Liz/VILLA, Brittany | PHILAU | 1.000 | ||
| BENNICELLI, Sylvia/VILLA, Brittany | PHILAU | 1.000 | ||
| Victoria Gaffney/Sarah Lockenmeyer | GCU | .500 | ||
| BROWN, Chelsea/PANTELIC, Maja | HFU | .500 | ||
| CHOI, Juliet/JONES, Laney | USCI | .500 | ||
| ALDEN, Gwynne/ALDEN, Paige | CC | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ORTIZ, Maria/XAVIER, Camilla | CND | 1.000 | ||
| LEON, Vanessa/SANCHO, Blanca | GBC | 1.000 | ||
| LEON, Vanessa/MELNIKOVA, Anastasia | GBC | 1.000 | ||
| CASTRO, Steicy/SANCHEZ, Jennifer | HFU | 1.000 | ||
| KNOTT, Danielle/PUHL, Lexis | CHC | .750 | ||
| GASPICH, Briana/NDHLOVU, Olga | CC | .750 | ||
| ADAMCZYK, Michelle/VO, Ana | USCI | .000 | ||
| BONAMASSA, Jackie/MAY, Lianna | POST | .000 | ||
| BANAMASSA, Jackie/MAY, Lianna | POST | .000 | ||
| BENNICELLI, Sylvia/KURTS, Magill | PHILAU | .000 |







