Rk Name gp sh g gfa a ga gaa sh% shpg ck sv yc rc
1 Philadelphia U. 21 321 43 2.0 38 8 0.37 .134 15.3 91 81 4 0
2 Holy Family 21 323 44 2.1 31 29 1.35 .136 15.4 93 108 4 0
3 Nyack 17 193 25 1.5 18 32 1.84 .130 11.4 59 70 12 1
4 Goldey-Beacom 15 241 33 2.2 33 27 1.77 .137 16.1 45 79 3 0
5 Caldwell 18 241 23 1.3 19 36 1.97 .095 13.4 86 107 9 0
6 Chestnut Hill 19 247 38 2.0 19 34 1.79 .154 13.0 91 109 6 0
7 Bloomfield 16 192 22 1.4 10 49 3.03 .115 12.0 54 76 5 0
8 Concordia (N.Y.) 15 145 21 1.4 9 64 4.20 .145 9.7 43 74 5 0
9 Dominican (N.Y.) 17 183 32 1.9 22 36 2.08 .175 10.8 62 102 11 0
10 Felician 18 211 28 1.6 21 24 1.31 .133 11.7 66 103 8 0
11 Post 16 173 21 1.3 19 28 1.73 .121 10.8 50 128 2 0
12 Georgian Court 20 248 25 1.2 36 33 1.61 .101 12.4 117 86 10 0
13 Wilmington (Del.) 18 235 17 0.9 12 38 2.06 .072 13.1 50 111 6 0

View: Mobile | Desktop