Post
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 21 | 1.3 | .121 | 10.8 | 1.73 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-2 (.438) |
| Conference (Pct.) | 6-5-1 (.542) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 2-4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Bloomfield | W, 4-1 |
| Oct 15 | Philadelphia U. | L, 1-0 |
| Oct 22 | Holy Family | L, 2-0 |
| Oct 26 | at St. Thomas Aquinas | T, 0-0 |
| Oct 29 | at Dominican (N.Y.) | T, 2-2 |
| Nov 1 | at Philadelphia U. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10th | 12 | 10th |
| Shots | 173 | 12th | 126 | 11th |
| Goals scored | 21 | 11th | 16 | 9th |
| Shot percentage | .121 | 9th | .127 | 7th |
| Shots-per game | 10.8 | 11th | 10.5 | 12th |
| Shots on goal | 62 | 11th | 41 | 9th |
| SOG percentage | .358 | 10th | .325 | 10th |
| Assists | 19 | 7th | 18 | 5th |
| Corner kicks | 50 | 10th | 35 | 12th |
| Penalty kicks | 5-5 | 1st | 4-4 | 1st |
| Yellow cards | 2 | 13th | 2 | 12th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Home Attendance | 356 | 10th | 316 | 11th |
| Home Attendance average | 51 | 11th | 53 | 11th |







