Georgian Court
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 25 | 1.2 | .101 | 12.4 | 1.61 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Aponte | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Shealyn Sullivan | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Rebecca Santos | Fr | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Becky Witmer | Jr | 20 | 20 | 0 | 6 | 6 | 18 | .000 | 5 | .278 | 0-0 | 0 | ||
| 6 | Carleigh Gorman | Fr | 20 | 7 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 | ||
| 7 | Katie Schieder | Jr | D | 20 | 18 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 1 | |
| 8 | Amber Schlosser | Fr | F | 20 | 18 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 0-0 | 1 | |
| 9 | Candace Seaton | Sr | F | 20 | 18 | 2 | 8 | 12 | 27 | .074 | 7 | .259 | 0-0 | 1 | |
| 10 | Kerry ann Strohmeier | Fr | 20 | 2 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0-0 | 0 | ||
| 11 | Cyn-Dee Wong | Jr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Kaitlyn Hartkopf | Fr | D | 19 | 5 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0-0 | 0 | |
| 15 | Nicole Petrosino | So | 20 | 20 | 3 | 1 | 7 | 19 | .158 | 2 | .105 | 0-0 | 2 | ||
| 16 | Jennifer Molzon | Jr | 18 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0-0 | 0 | ||
| 17 | Shannon Murphy | So | 20 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 18 | Kelly Lyons | Sr | F | 20 | 20 | 15 | 4 | 34 | 60 | .250 | 10 | .167 | 2-2 | 3 | |
| 19 | Alexa Niro | Sr | D | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0-0 | 0 | |
| 20 | Farrell Pomponio | So | 20 | 20 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0-0 | 2 | ||
| 21 | Denisha Thomas | Jr | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Breanna Sherman | Fr | F | 12 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 23 | Lysette Reid | Jr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Megan Sherman | Fr | 13 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 26 | Amanda Szewczyk | So | F | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 27 | Rachael Tremblay | Fr | D | 20 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 28 | Tara Troisi | Jr | 20 | 18 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 1 | ||
| 29 | Angie Ortiz | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 25 | 36 | 86 | 248 | .101 | 50 | .202 | 2-2 | 11 | ||||
| Opponent | 20 | 20 | 31 | 27 | 89 | 228 | .136 | - | - | 2-3 | 6 | ||||
| Goalkeepers |
|---|







