Caldwell
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .095 | 13.4 | 1.97 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-2 (.500) |
| Conference (Pct.) | 7-3-2 (.667) |
| Streak | Lost 1 |
| Home | 6-4-1 |
| Away | 2-2-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Molloy | W, 1-0 |
| Oct 21 | Concordia (N.Y.) | W, 3-1 |
| Oct 22 | at Wilmington (Del.) | T, 0-0 |
| Oct 25 | at Felician | L, 2-0 |
| Oct 28 | Goldey-Beacom | W, 3-2 |
| Nov 1 | Holy Family | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 12 | 1st |
| Shots | 241 | 5th | 195 | 2nd |
| Goals scored | 23 | 9th | 20 | 6th |
| Shot percentage | .095 | 12th | .103 | 9th |
| Shots-per game | 13.4 | 4th | 16.2 | 2nd |
| Shots on goal | 100 | 5th | 74 | 4th |
| SOG percentage | .415 | 8th | .379 | 8th |
| Assists | 19 | 7th | 15 | 7th |
| Corner kicks | 86 | 5th | 60 | 3rd |
| Penalty kicks | 0-0 | 10th | 0-0 | 8th |
| Yellow cards | 9 | 4th | 7 | 2nd |
| Red cards | 0 | 2nd | 0 | 2nd |
| Home Attendance | 1012 | 3rd | 831 | 3rd |
| Home Attendance average | 92 | 5th | 119 | 3rd |







