| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G McConnell | Post | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | J Veazey | Chestnut Hill | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | A Couzo | Felician | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | A Walters | Wilmington (Del.) | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | K Hertz | Dominican (N.Y.) | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | S Sullivan | Georgian Court | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | K Cabales | Caldwell | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | K Kowalewski | Philadelphia U. | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | K Guevara | Bloomfield | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | K Degenhardt | Goldey-Beacom | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | J Nanan | Concordia (N.Y.) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | G Mansi | Holy Family | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | M BARBARINO | Nyack | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | R Dunkle | Holy Family | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | B Eveler | Wilmington (Del.) | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | R Franchi | Caldwell | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | V Iozzi | Dominican (N.Y.) | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | S MADSEN | Nyack | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | S Pauls | Chestnut Hill | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | R Della peruta | Philadelphia U. | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | A Vetrano | Goldey-Beacom | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | E Gonzalez | Concordia (N.Y.) | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | S Lorenzo | Felician | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | R Burton | Bloomfield | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 25 | E Aponte | Georgian Court | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 26 | S Cunha | Bloomfield | 15 | 6 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| 26 | A NEHLSEN | Nyack | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |







