played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Baez | Post | 16 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Nasti | Philadelphia U. | 19 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 1 | T Nickels | Bloomfield | 16 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | N Paparella | Bloomfield | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Szewczyk | Georgian Court | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Williams | Chestnut Hill | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 7 | C DEGELMAN | Nyack | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 |
| 8 | E FARBER | Nyack | 16 | 11 | 1 | 1 | 3 | 15 | .067 | 12 | .800 | 0-0 | 1 |
| 9 | S BICKNELL | Nyack | 15 | 8 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 |
| 9 | F Lombardo | Concordia (N.Y.) | 15 | 15 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 0 |
| 9 | H WAKELEY | Nyack | 11 | 8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 12 | K Reale | Bloomfield | 15 | 15 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 13 | S Litty | Chestnut Hill | 19 | 19 | 2 | 6 | 10 | 17 | .118 | 12 | .706 | 0-0 | 0 |
| 14 | S CERVANTES | Nyack | 17 | 17 | 4 | 6 | 14 | 44 | .091 | 31 | .705 | 0-0 | 0 |
| 15 | M GORE | Nyack | 12 | 6 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 1 |
| 16 | M Hudson | Holy Family | 20 | 19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 16 | A Longo | Goldey-Beacom | 15 | 15 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 1 |
| 16 | F Marinucci | Caldwell | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 16 | M Messina | Dominican (N.Y.) | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 20 | M Ferrara | Caldwell | 17 | 4 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 |
| 21 | N Van bourgondien | Philadelphia U. | 20 | 17 | 5 | 3 | 13 | 37 | .135 | 23 | .622 | 0-0 | 4 |
| 22 | R Nadeau | Caldwell | 16 | 2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 23 | J Charlemagne | Philadelphia U. | 13 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 23 | N D'Orsaneo | Caldwell | 11 | 11 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 23 | B Mccalla | Concordia (N.Y.) | 15 | 15 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 0-0 | 0 |
| 26 | G Haden | Philadelphia U. | 20 | 18 | 1 | 6 | 8 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 27 | I Ollivierre | Concordia (N.Y.) | 15 | 15 | 6 | 5 | 17 | 31 | .194 | 18 | .581 | 0-0 | 0 |
| 28 | S Valencia | Concordia (N.Y.) | 15 | 15 | 3 | 0 | 6 | 25 | .120 | 14 | .560 | 2-2 | 2 |
| 29 | T Sileo | Philadelphia U. | 21 | 18 | 7 | 6 | 20 | 43 | .163 | 24 | .558 | 0-0 | 3 |
| 30 | J MARTINO | Nyack | 17 | 17 | 7 | 5 | 19 | 45 | .156 | 25 | .556 | 0-0 | 2 |
| 30 | E Walter | Philadelphia U. | 18 | 17 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 32 | D Curry | Holy Family | 21 | 21 | 15 | 4 | 34 | 67 | .224 | 36 | .537 | 0-0 | 5 |
| 33 | K Ferguson | Philadelphia U. | 14 | 6 | 6 | 3 | 15 | 15 | .400 | 8 | .533 | 0-0 | 0 |
| 34 | C Rutherford | Bloomfield | 16 | 16 | 7 | 4 | 18 | 49 | .143 | 26 | .531 | 0-0 | 0 |
| 35 | M Tole | Holy Family | 21 | 21 | 11 | 8 | 30 | 73 | .151 | 38 | .521 | 0-0 | 4 |
| 36 | O Toure | Concordia (N.Y.) | 15 | 15 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 0-0 | 0 |
| 37 | M Copeland | Philadelphia U. | 21 | 21 | 7 | 6 | 20 | 64 | .109 | 33 | .516 | 0-0 | 2 |
| 38 | E Nyman | Post | 13 | 13 | 14 | 2 | 30 | 37 | .378 | 19 | .514 | 4-4 | 3 |
| 39 | J Becker | Dominican (N.Y.) | 17 | 15 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 |
| 39 | N Brochero | Concordia (N.Y.) | 15 | 15 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 39 | S Cala | Dominican (N.Y.) | 14 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 39 | S Cunha | Bloomfield | 15 | 6 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| 39 | N D'Amato | Felician | 14 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 39 | A HALTER | Nyack | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 39 | S Headley | Goldey-Beacom | 15 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 39 | L Iuliucci | Caldwell | 18 | 10 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 39 | K JELLEY | Nyack | 16 | 16 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 0 |
| 39 | A Markure | Post | 16 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 39 | A Murray | Dominican (N.Y.) | 17 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 39 | C Riedell | Philadelphia U. | 21 | 21 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 2 |







