played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Baez | Post | 16 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Szewczyk | Georgian Court | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 3 | K Markure | Post | 16 | 15 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 3 | K McDermott | Felician | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 3 | J Molzon | Georgian Court | 18 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 3 | H WAKELEY | Nyack | 11 | 8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 7 | K Ferguson | Philadelphia U. | 14 | 6 | 6 | 3 | 15 | 15 | .400 | 8 | .533 | 0-0 | 0 |
| 7 | F Justice | Goldey-Beacom | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 1 |
| 9 | E Nyman | Post | 13 | 13 | 14 | 2 | 30 | 37 | .378 | 19 | .514 | 4-4 | 3 |
| 10 | L Friscia | Dominican (N.Y.) | 16 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 10 | S Jimenez | Felician | 17 | 14 | 10 | 1 | 21 | 30 | .333 | 5 | .167 | 0-0 | 5 |
| 10 | C Nasti | Philadelphia U. | 19 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 10 | K Strohmeier | Georgian Court | 20 | 2 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0-0 | 0 |
| 14 | K Pizarro | Chestnut Hill | 19 | 19 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 0-0 | 0 |
| 15 | J Becker | Dominican (N.Y.) | 17 | 15 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 |
| 16 | S Falzarano | Dominican (N.Y.) | 17 | 14 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 |
| 17 | C Digiovanni | Chestnut Hill | 19 | 19 | 8 | 1 | 17 | 29 | .276 | 13 | .448 | 2-3 | 3 |
| 18 | V Zipf | Wilmington (Del.) | 15 | 14 | 3 | 0 | 6 | 11 | .273 | 1 | .091 | 0-0 | 0 |
| 19 | S Headley | Goldey-Beacom | 15 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 19 | F Lombardo | Concordia (N.Y.) | 15 | 15 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 0 |
| 19 | K Lyons | Georgian Court | 20 | 20 | 15 | 4 | 34 | 60 | .250 | 10 | .167 | 2-2 | 3 |
| 19 | B Mccalla | Concordia (N.Y.) | 15 | 15 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 0-0 | 0 |
| 19 | A Murray | Dominican (N.Y.) | 17 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 19 | C Riedell | Philadelphia U. | 21 | 21 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 19 | B Sherman | Georgian Court | 12 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 26 | P Fantis | Wilmington (Del.) | 18 | 16 | 7 | 0 | 14 | 30 | .233 | 7 | .233 | 1-1 | 1 |
| 27 | D Curry | Holy Family | 21 | 21 | 15 | 4 | 34 | 67 | .224 | 36 | .537 | 0-0 | 5 |
| 28 | G Scerbo | Caldwell | 16 | 10 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 1 |
| 29 | A Smith | Goldey-Beacom | 15 | 15 | 15 | 2 | 32 | 68 | .221 | 32 | .471 | 0-0 | 3 |
| 30 | M Ferrara | Caldwell | 17 | 4 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 |
| 31 | A HAYES | Nyack | 17 | 17 | 4 | 1 | 9 | 19 | .211 | 7 | .368 | 2-2 | 0 |
| 32 | O Antonopoulos | Dominican (N.Y.) | 17 | 17 | 10 | 6 | 26 | 48 | .208 | 18 | .375 | 0-0 | 3 |
| 33 | J Snyder | Dominican (N.Y.) | 17 | 16 | 11 | 7 | 29 | 53 | .208 | 20 | .377 | 1-1 | 2 |
| 34 | M Cadena | Bloomfield | 13 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 34 | C Gorman | Georgian Court | 20 | 7 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 |
| 34 | K Hartkopf | Georgian Court | 19 | 5 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0-0 | 0 |
| 34 | C Jones | Wilmington (Del.) | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 |
| 34 | M Morris | Holy Family | 20 | 17 | 3 | 2 | 8 | 15 | .200 | 3 | .200 | 0-0 | 0 |
| 34 | L Nolte | Chestnut Hill | 19 | 19 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 |
| 34 | S Petosa | Felician | 16 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 34 | R Tremblay | Georgian Court | 20 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 42 | I Ollivierre | Concordia (N.Y.) | 15 | 15 | 6 | 5 | 17 | 31 | .194 | 18 | .581 | 0-0 | 0 |
| 42 | L Riiff | Chestnut Hill | 18 | 18 | 18 | 4 | 40 | 93 | .194 | 32 | .344 | 0-0 | 4 |
| 44 | A Schlosser | Georgian Court | 20 | 18 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 0-0 | 1 |
| 45 | M Bradley | Bloomfield | 16 | 16 | 6 | 1 | 13 | 33 | .182 | 15 | .455 | 0-0 | 0 |
| 45 | J Cascio | Philadelphia U. | 17 | 7 | 6 | 2 | 14 | 33 | .182 | 16 | .485 | 0-0 | 1 |
| 45 | F Pomponio | Georgian Court | 20 | 20 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0-0 | 2 |
| 48 | R Dennis | Post | 16 | 16 | 9 | 4 | 22 | 51 | .176 | 17 | .333 | 1-1 | 2 |
| 49 | S BICKNELL | Nyack | 15 | 8 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 |
| 49 | M Fell | Chestnut Hill | 13 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |







