| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Riiff | Chestnut Hill | 18 | 18 | 18 | 4 | 40 | 93 | .194 | 32 | .344 | 0-0 | 4 |
| 2 | M Tole | Holy Family | 21 | 21 | 11 | 8 | 30 | 73 | .151 | 38 | .521 | 0-0 | 4 |
| 3 | A Smith | Goldey-Beacom | 15 | 15 | 15 | 2 | 32 | 68 | .221 | 32 | .471 | 0-0 | 3 |
| 4 | D Curry | Holy Family | 21 | 21 | 15 | 4 | 34 | 67 | .224 | 36 | .537 | 0-0 | 5 |
| 5 | M Copeland | Philadelphia U. | 21 | 21 | 7 | 6 | 20 | 64 | .109 | 33 | .516 | 0-0 | 2 |
| 6 | K Lyons | Georgian Court | 20 | 20 | 15 | 4 | 34 | 60 | .250 | 10 | .167 | 2-2 | 3 |
| 7 | N Migoya | Caldwell | 18 | 12 | 9 | 2 | 20 | 59 | .153 | 21 | .356 | 0-0 | 2 |
| 8 | J Pisani | Felician | 18 | 18 | 7 | 3 | 17 | 53 | .132 | 11 | .208 | 1-2 | 2 |
| 8 | J Snyder | Dominican (N.Y.) | 17 | 16 | 11 | 7 | 29 | 53 | .208 | 20 | .377 | 1-1 | 2 |
| 10 | R Dennis | Post | 16 | 16 | 9 | 4 | 22 | 51 | .176 | 17 | .333 | 1-1 | 2 |
| 11 | C Rutherford | Bloomfield | 16 | 16 | 7 | 4 | 18 | 49 | .143 | 26 | .531 | 0-0 | 0 |
| 12 | O Antonopoulos | Dominican (N.Y.) | 17 | 17 | 10 | 6 | 26 | 48 | .208 | 18 | .375 | 0-0 | 3 |
| 12 | L Fisher | Holy Family | 21 | 21 | 4 | 2 | 10 | 48 | .083 | 21 | .438 | 0-0 | 2 |
| 14 | A Arcona | Felician | 16 | 15 | 4 | 10 | 18 | 46 | .087 | 8 | .174 | 0-0 | 1 |
| 15 | J MARTINO | Nyack | 17 | 17 | 7 | 5 | 19 | 45 | .156 | 25 | .556 | 0-0 | 2 |
| 16 | S CERVANTES | Nyack | 17 | 17 | 4 | 6 | 14 | 44 | .091 | 31 | .705 | 0-0 | 0 |
| 16 | B Rhodes | Wilmington (Del.) | 17 | 16 | 4 | 2 | 10 | 44 | .091 | 8 | .182 | 1-2 | 2 |
| 18 | T Sileo | Philadelphia U. | 21 | 18 | 7 | 6 | 20 | 43 | .163 | 24 | .558 | 0-0 | 3 |
| 19 | K Kissleback | Holy Family | 21 | 20 | 4 | 1 | 9 | 39 | .103 | 15 | .385 | 0-0 | 0 |
| 19 | M Valladares | Goldey-Beacom | 15 | 15 | 6 | 5 | 17 | 39 | .154 | 16 | .410 | 0-0 | 0 |
| 21 | E Nyman | Post | 13 | 13 | 14 | 2 | 30 | 37 | .378 | 19 | .514 | 4-4 | 3 |
| 21 | N Van bourgondien | Philadelphia U. | 20 | 17 | 5 | 3 | 13 | 37 | .135 | 23 | .622 | 0-0 | 4 |
| 23 | M Bradley | Bloomfield | 16 | 16 | 6 | 1 | 13 | 33 | .182 | 15 | .455 | 0-0 | 0 |
| 23 | J Cascio | Philadelphia U. | 17 | 7 | 6 | 2 | 14 | 33 | .182 | 16 | .485 | 0-0 | 1 |
| 23 | F Pomponio | Georgian Court | 20 | 20 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0-0 | 2 |
| 26 | I Ollivierre | Concordia (N.Y.) | 15 | 15 | 6 | 5 | 17 | 31 | .194 | 18 | .581 | 0-0 | 0 |
| 27 | P Fantis | Wilmington (Del.) | 18 | 16 | 7 | 0 | 14 | 30 | .233 | 7 | .233 | 1-1 | 1 |
| 27 | S Jimenez | Felician | 17 | 14 | 10 | 1 | 21 | 30 | .333 | 5 | .167 | 0-0 | 5 |
| 29 | D Charette | Post | 16 | 16 | 3 | 3 | 9 | 29 | .103 | 8 | .276 | 0-0 | 0 |
| 29 | C Digiovanni | Chestnut Hill | 19 | 19 | 8 | 1 | 17 | 29 | .276 | 13 | .448 | 2-3 | 3 |
| 31 | M Benson | Holy Family | 21 | 21 | 2 | 5 | 9 | 28 | .071 | 6 | .214 | 0-0 | 0 |
| 31 | D Semenza | Goldey-Beacom | 12 | 5 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 0 |
| 33 | C Chmielewski | Philadelphia U. | 21 | 12 | 3 | 6 | 12 | 27 | .111 | 10 | .370 | 0-0 | 0 |
| 33 | C Seaton | Georgian Court | 20 | 18 | 2 | 8 | 12 | 27 | .074 | 7 | .259 | 0-0 | 1 |
| 33 | K Stallone | Wilmington (Del.) | 17 | 13 | 3 | 0 | 6 | 27 | .111 | 4 | .148 | 0-0 | 1 |
| 33 | V Vasapolli | Wilmington (Del.) | 15 | 14 | 0 | 4 | 4 | 27 | .000 | 6 | .222 | 0-0 | 0 |
| 37 | A Schlosser | Georgian Court | 20 | 18 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 0-0 | 1 |
| 38 | C Strye | Caldwell | 18 | 12 | 1 | 2 | 4 | 25 | .040 | 8 | .320 | 0-0 | 0 |
| 38 | O Toure | Concordia (N.Y.) | 15 | 15 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 0-0 | 0 |
| 38 | S Valencia | Concordia (N.Y.) | 15 | 15 | 3 | 0 | 6 | 25 | .120 | 14 | .560 | 2-2 | 2 |
| 41 | D Andreas | Bloomfield | 16 | 16 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 1-1 | 0 |
| 41 | J Crankshaw | Caldwell | 18 | 15 | 2 | 4 | 8 | 24 | .083 | 10 | .417 | 0-0 | 2 |
| 43 | M McShane | Chestnut Hill | 19 | 14 | 1 | 2 | 4 | 22 | .045 | 4 | .182 | 0-0 | 1 |
| 43 | K Williams | Goldey-Beacom | 15 | 15 | 3 | 11 | 17 | 22 | .136 | 10 | .455 | 0-0 | 0 |
| 45 | E Gleason | Felician | 18 | 18 | 2 | 4 | 8 | 21 | .095 | 3 | .143 | 0-0 | 0 |
| 45 | J Hoesli-Atkins | Wilmington (Del.) | 18 | 14 | 1 | 2 | 4 | 21 | .048 | 2 | .095 | 0-0 | 0 |
| 45 | L Radetich | Chestnut Hill | 19 | 18 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 |
| 48 | B Mccalla | Concordia (N.Y.) | 15 | 15 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 0-0 | 0 |
| 48 | A Trabosh | Holy Family | 21 | 21 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 |
| 50 | A HAYES | Nyack | 17 | 17 | 4 | 1 | 9 | 19 | .211 | 7 | .368 | 2-2 | 0 |







