Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 D Curry Holy Family 21 21 15 4 34 67 .224 36 .537 0-0 5
1 S Jimenez Felician 17 14 10 1 21 30 .333 5 .167 0-0 5
3 L Riiff Chestnut Hill 18 18 18 4 40 93 .194 32 .344 0-0 4
3 M Tole Holy Family 21 21 11 8 30 73 .151 38 .521 0-0 4
3 N Van bourgondien Philadelphia U. 20 17 5 3 13 37 .135 23 .622 0-0 4
6 O Antonopoulos Dominican (N.Y.) 17 17 10 6 26 48 .208 18 .375 0-0 3
6 C Digiovanni Chestnut Hill 19 19 8 1 17 29 .276 13 .448 2-3 3
6 K Lyons Georgian Court 20 20 15 4 34 60 .250 10 .167 2-2 3
6 E Nyman Post 13 13 14 2 30 37 .378 19 .514 4-4 3
6 T Sileo Philadelphia U. 21 18 7 6 20 43 .163 24 .558 0-0 3
6 A Smith Goldey-Beacom 15 15 15 2 32 68 .221 32 .471 0-0 3
12 M Copeland Philadelphia U. 21 21 7 6 20 64 .109 33 .516 0-0 2
12 J Crankshaw Caldwell 18 15 2 4 8 24 .083 10 .417 0-0 2
12 R Dennis Post 16 16 9 4 22 51 .176 17 .333 1-1 2
12 L Fisher Holy Family 21 21 4 2 10 48 .083 21 .438 0-0 2
12 J MARTINO Nyack 17 17 7 5 19 45 .156 25 .556 0-0 2
12 N Migoya Caldwell 18 12 9 2 20 59 .153 21 .356 0-0 2
12 N Petrosino Georgian Court 20 20 3 1 7 19 .158 2 .105 0-0 2
12 J Pisani Felician 18 18 7 3 17 53 .132 11 .208 1-2 2
12 F Pomponio Georgian Court 20 20 6 6 18 33 .182 5 .152 0-0 2
12 B Rhodes Wilmington (Del.) 17 16 4 2 10 44 .091 8 .182 1-2 2
12 C Riedell Philadelphia U. 21 21 2 0 4 8 .250 4 .500 0-0 2
12 D Romano Dominican (N.Y.) 17 15 2 2 6 15 .133 7 .467 0-0 2
12 J Snyder Dominican (N.Y.) 17 16 11 7 29 53 .208 20 .377 1-1 2
12 S Valencia Concordia (N.Y.) 15 15 3 0 6 25 .120 14 .560 2-2 2
26 A Arcona Felician 16 15 4 10 18 46 .087 8 .174 0-0 1
26 S BICKNELL Nyack 15 8 2 2 6 12 .167 9 .750 0-0 1
26 J Becker Dominican (N.Y.) 17 15 3 2 8 10 .300 5 .500 0-0 1
26 E Blaney Holy Family 3 - 1 0 2 1 1.000 1 1.000 0-0 1
26 E Boehler Caldwell 18 1 1 0 2 7 .143 2 .286 0-0 1
26 J Cascio Philadelphia U. 17 7 6 2 14 33 .182 16 .485 0-0 1
26 N Curry Goldey-Beacom 15 15 1 3 5 13 .077 5 .385 0-0 1
26 E FARBER Nyack 16 11 1 1 3 15 .067 12 .800 0-0 1
26 P Fantis Wilmington (Del.) 18 16 7 0 14 30 .233 7 .233 1-1 1
26 J Farley Felician 18 16 2 0 4 15 .133 1 .067 0-0 1
26 M Ferrara Caldwell 17 4 3 1 7 14 .214 9 .643 0-0 1
26 M GORE Nyack 12 6 1 0 2 10 .100 7 .700 0-0 1
26 K Helkowski Holy Family 21 21 2 3 7 12 .167 5 .417 0-0 1
26 C Jones Wilmington (Del.) 10 2 1 0 2 5 .200 1 .200 0-0 1
26 S Jones Bloomfield 16 15 1 0 2 11 .091 3 .273 0-0 1
26 F Justice Goldey-Beacom 10 8 2 0 4 5 .400 2 .400 0-0 1
26 A Longo Goldey-Beacom 15 15 2 0 4 12 .167 8 .667 0-0 1
26 M McShane Chestnut Hill 19 14 1 2 4 22 .045 4 .182 0-0 1
26 A Paknis Caldwell 18 16 2 3 7 16 .125 5 .312 0-0 1
26 J Prescott Bloomfield 15 15 3 1 7 19 .158 6 .316 0-0 1
26 L Radetich Chestnut Hill 19 18 2 1 5 21 .095 8 .381 0-0 1
26 G Scerbo Caldwell 16 10 4 1 9 18 .222 8 .444 0-0 1
26 K Schieder Georgian Court 20 18 1 1 3 6 .167 1 .167 0-0 1
26 A Schlosser Georgian Court 20 18 5 2 12 26 .192 10 .385 0-0 1
26 C Seaton Georgian Court 20 18 2 8 12 27 .074 7 .259 0-0 1

View: Mobile | Desktop