| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Benson | Holy Family | 21 | 21 | 2 | 5 | 9 | 28 | .071 | 6 | .214 | 0-0 | 0 |
| 1 | M Copeland | Philadelphia U. | 21 | 21 | 7 | 6 | 20 | 64 | .109 | 33 | .516 | 0-0 | 2 |
| 1 | D Curry | Holy Family | 21 | 21 | 15 | 4 | 34 | 67 | .224 | 36 | .537 | 0-0 | 5 |
| 1 | L Fisher | Holy Family | 21 | 21 | 4 | 2 | 10 | 48 | .083 | 21 | .438 | 0-0 | 2 |
| 1 | K Helkowski | Holy Family | 21 | 21 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 |
| 1 | C Riedell | Philadelphia U. | 21 | 21 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 1 | J Stec | Philadelphia U. | 21 | 21 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 |
| 1 | M Tole | Holy Family | 21 | 21 | 11 | 8 | 30 | 73 | .151 | 38 | .521 | 0-0 | 4 |
| 1 | A Trabosh | Holy Family | 21 | 21 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 |
| 10 | D Allen | Philadelphia U. | 20 | 20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | K Kissleback | Holy Family | 21 | 20 | 4 | 1 | 9 | 39 | .103 | 15 | .385 | 0-0 | 0 |
| 10 | K Lyons | Georgian Court | 20 | 20 | 15 | 4 | 34 | 60 | .250 | 10 | .167 | 2-2 | 3 |
| 10 | N Petrosino | Georgian Court | 20 | 20 | 3 | 1 | 7 | 19 | .158 | 2 | .105 | 0-0 | 2 |
| 10 | F Pomponio | Georgian Court | 20 | 20 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0-0 | 2 |
| 10 | S Sullivan | Georgian Court | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | D Thomas | Georgian Court | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 10 | B Witmer | Georgian Court | 20 | 20 | 0 | 6 | 6 | 18 | .000 | 5 | .278 | 0-0 | 0 |
| 18 | B Boles | Chestnut Hill | 19 | 19 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 18 | L Brown | Chestnut Hill | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | C Digiovanni | Chestnut Hill | 19 | 19 | 8 | 1 | 17 | 29 | .276 | 13 | .448 | 2-3 | 3 |
| 18 | M Hudson | Holy Family | 20 | 19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 18 | S Litty | Chestnut Hill | 19 | 19 | 2 | 6 | 10 | 17 | .118 | 12 | .706 | 0-0 | 0 |
| 18 | L Nolte | Chestnut Hill | 19 | 19 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 |
| 18 | K Pizarro | Chestnut Hill | 19 | 19 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 0-0 | 0 |
| 18 | A Schuhl | Philadelphia U. | 21 | 19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 26 | E Gleason | Felician | 18 | 18 | 2 | 4 | 8 | 21 | .095 | 3 | .143 | 0-0 | 0 |
| 26 | G Haden | Philadelphia U. | 20 | 18 | 1 | 6 | 8 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 26 | J Jimenez | Felician | 18 | 18 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 |
| 26 | K Kowalewski | Philadelphia U. | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 26 | S Lindler | Wilmington (Del.) | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 26 | K McDermott | Felician | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 26 | J Pisani | Felician | 18 | 18 | 7 | 3 | 17 | 53 | .132 | 11 | .208 | 1-2 | 2 |
| 26 | L Radetich | Chestnut Hill | 19 | 18 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 |
| 26 | L Riiff | Chestnut Hill | 18 | 18 | 18 | 4 | 40 | 93 | .194 | 32 | .344 | 0-0 | 4 |
| 26 | K Schieder | Georgian Court | 20 | 18 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 1 |
| 26 | A Schlosser | Georgian Court | 20 | 18 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 0-0 | 1 |
| 26 | C Seaton | Georgian Court | 20 | 18 | 2 | 8 | 12 | 27 | .074 | 7 | .259 | 0-0 | 1 |
| 26 | T Sileo | Philadelphia U. | 21 | 18 | 7 | 6 | 20 | 43 | .163 | 24 | .558 | 0-0 | 3 |
| 26 | K Toropiw | Felician | 18 | 18 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0-0 | 1 |
| 26 | T Troisi | Georgian Court | 20 | 18 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 1 |
| 41 | O Antonopoulos | Dominican (N.Y.) | 17 | 17 | 10 | 6 | 26 | 48 | .208 | 18 | .375 | 0-0 | 3 |
| 41 | S CERVANTES | Nyack | 17 | 17 | 4 | 6 | 14 | 44 | .091 | 31 | .705 | 0-0 | 0 |
| 41 | J Crankshaw | Caldwell | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 41 | C DEGELMAN | Nyack | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 |
| 41 | J Flavell-Boney | Dominican (N.Y.) | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 41 | A HALTER | Nyack | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 41 | A HAYES | Nyack | 17 | 17 | 4 | 1 | 9 | 19 | .211 | 7 | .368 | 2-2 | 0 |
| 41 | J Hesse | Felician | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 41 | D Klecha | Dominican (N.Y.) | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 0 |
| 41 | J MARTINO | Nyack | 17 | 17 | 7 | 5 | 19 | 45 | .156 | 25 | .556 | 0-0 | 2 |







