| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Benson | Holy Family | 21 | 21 | 2 | 5 | 9 | 28 | .071 | 6 | .214 | 0-0 | 0 |
| 1 | C Chmielewski | Philadelphia U. | 21 | 12 | 3 | 6 | 12 | 27 | .111 | 10 | .370 | 0-0 | 0 |
| 1 | M Copeland | Philadelphia U. | 21 | 21 | 7 | 6 | 20 | 64 | .109 | 33 | .516 | 0-0 | 2 |
| 1 | D Curry | Holy Family | 21 | 21 | 15 | 4 | 34 | 67 | .224 | 36 | .537 | 0-0 | 5 |
| 1 | L Fisher | Holy Family | 21 | 21 | 4 | 2 | 10 | 48 | .083 | 21 | .438 | 0-0 | 2 |
| 1 | K Helkowski | Holy Family | 21 | 21 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 |
| 1 | K Kissleback | Holy Family | 21 | 20 | 4 | 1 | 9 | 39 | .103 | 15 | .385 | 0-0 | 0 |
| 1 | C Riedell | Philadelphia U. | 21 | 21 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 1 | A Schuhl | Philadelphia U. | 21 | 19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | T Sileo | Philadelphia U. | 21 | 18 | 7 | 6 | 20 | 43 | .163 | 24 | .558 | 0-0 | 3 |
| 1 | J Stec | Philadelphia U. | 21 | 21 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 |
| 1 | M Tole | Holy Family | 21 | 21 | 11 | 8 | 30 | 73 | .151 | 38 | .521 | 0-0 | 4 |
| 1 | A Trabosh | Holy Family | 21 | 21 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 |
| 14 | D Allen | Philadelphia U. | 20 | 20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | C Gorman | Georgian Court | 20 | 7 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 |
| 14 | G Haden | Philadelphia U. | 20 | 18 | 1 | 6 | 8 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 14 | M Hudson | Holy Family | 20 | 19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 14 | K Kowalewski | Philadelphia U. | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | K Lyons | Georgian Court | 20 | 20 | 15 | 4 | 34 | 60 | .250 | 10 | .167 | 2-2 | 3 |
| 14 | M Morris | Holy Family | 20 | 17 | 3 | 2 | 8 | 15 | .200 | 3 | .200 | 0-0 | 0 |
| 14 | S Murphy | Georgian Court | 20 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | N Petrosino | Georgian Court | 20 | 20 | 3 | 1 | 7 | 19 | .158 | 2 | .105 | 0-0 | 2 |
| 14 | F Pomponio | Georgian Court | 20 | 20 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0-0 | 2 |
| 14 | D Rokoszak | Philadelphia U. | 20 | 3 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 0 |
| 14 | K Schieder | Georgian Court | 20 | 18 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 1 |
| 14 | A Schlosser | Georgian Court | 20 | 18 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 0-0 | 1 |
| 14 | C Seaton | Georgian Court | 20 | 18 | 2 | 8 | 12 | 27 | .074 | 7 | .259 | 0-0 | 1 |
| 14 | K Strohmeier | Georgian Court | 20 | 2 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0-0 | 0 |
| 14 | S Sullivan | Georgian Court | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | D Thomas | Georgian Court | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 14 | R Tremblay | Georgian Court | 20 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 14 | T Troisi | Georgian Court | 20 | 18 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 1 |
| 14 | N Van bourgondien | Philadelphia U. | 20 | 17 | 5 | 3 | 13 | 37 | .135 | 23 | .622 | 0-0 | 4 |
| 14 | B Witmer | Georgian Court | 20 | 20 | 0 | 6 | 6 | 18 | .000 | 5 | .278 | 0-0 | 0 |
| 35 | B Boles | Chestnut Hill | 19 | 19 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 35 | L Brown | Chestnut Hill | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 35 | C Digiovanni | Chestnut Hill | 19 | 19 | 8 | 1 | 17 | 29 | .276 | 13 | .448 | 2-3 | 3 |
| 35 | K Hartkopf | Georgian Court | 19 | 5 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0-0 | 0 |
| 35 | S Litty | Chestnut Hill | 19 | 19 | 2 | 6 | 10 | 17 | .118 | 12 | .706 | 0-0 | 0 |
| 35 | K Maguire | Holy Family | 19 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 35 | M McShane | Chestnut Hill | 19 | 14 | 1 | 2 | 4 | 22 | .045 | 4 | .182 | 0-0 | 1 |
| 35 | C Nasti | Philadelphia U. | 19 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 35 | L Nolte | Chestnut Hill | 19 | 19 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 0 |
| 35 | K Pizarro | Chestnut Hill | 19 | 19 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 0-0 | 0 |
| 35 | L Radetich | Chestnut Hill | 19 | 18 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 |
| 35 | M Van antwerp | Philadelphia U. | 19 | 5 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 |
| 47 | A Allizzo | Chestnut Hill | 18 | 6 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0-0 | 0 |
| 47 | E Boehler | Caldwell | 18 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| 47 | J Crankshaw | Caldwell | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 47 | J Crankshaw | Caldwell | 18 | 15 | 2 | 4 | 8 | 24 | .083 | 10 | .417 | 0-0 | 2 |







