| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Kowalewski | Philadelphia U. | 20 | 16 | 1565:13 | 8 | 0.46 | 70 | .897 | 12 | 2 | 1 | 4 |
| 2 | A Couzo | Felician | 16 | 16 | 1443:18 | 22 | 1.37 | 94 | .810 | 10 | 5 | 0 | 4 |
| 2 | S Sullivan | Georgian Court | 20 | 20 | 1706:14 | 30 | 1.58 | 81 | .730 | 10 | 6 | 0 | 3 |
| 4 | J Veazey | Chestnut Hill | 17 | 16 | 1523:43 | 30 | 1.77 | 96 | .762 | 8 | 7 | 0 | 1 |
| 5 | K Cabales | Caldwell | 14 | 13 | 1189:23 | 21 | 1.59 | 79 | .790 | 6 | 4 | 2 | 2 |
| 5 | K Hertz | Dominican (N.Y.) | 14 | 14 | 1179:13 | 26 | 1.98 | 83 | .761 | 6 | 2 | 1 | 2 |
| 5 | G McConnell | Post | 16 | 15 | 1460:17 | 28 | 1.73 | 127 | .819 | 6 | 7 | 1 | 2 |
| 8 | R Dunkle | Holy Family | 13 | 12 | 954:16 | 16 | 1.51 | 47 | .746 | 5 | 4 | 0 | 4 |
| 8 | G Mansi | Holy Family | 13 | 8 | 976:06 | 13 | 1.20 | 60 | .822 | 5 | 3 | 1 | 3 |
| 10 | M BARBARINO | Nyack | 14 | 11 | 1298:07 | 24 | 1.66 | 56 | .700 | 3 | 8 | 0 | 0 |
| 11 | K Degenhardt | Goldey-Beacom | 14 | 13 | 1202:35 | 25 | 1.87 | 67 | .728 | 2 | 7 | 0 | 1 |
| 11 | R Della peruta | Philadelphia U. | 11 | 3 | 366:14 | 0 | 0.00 | 11 | 1.000 | 2 | 0 | 0 | 1 |
| 11 | R Franchi | Caldwell | 7 | 5 | 452:25 | 15 | 2.98 | 28 | .651 | 2 | 3 | 0 | 1 |
| 11 | A Walters | Wilmington (Del.) | 14 | 13 | 1160:29 | 21 | 1.63 | 89 | .809 | 2 | 5 | 1 | 0 |
| 15 | K Guevara | Bloomfield | 14 | 14 | 1191:34 | 40 | 3.02 | 69 | .633 | 1 | 5 | 0 | 0 |
| 15 | S Lorenzo | Felician | 3 | 2 | 205:25 | 2 | 0.88 | 9 | .818 | 1 | 0 | 1 | 1 |
| 15 | J Nanan | Concordia (N.Y.) | 14 | 13 | 1221:34 | 60 | 4.42 | 61 | .504 | 1 | 12 | 0 | 0 |
| 15 | A Vetrano | Goldey-Beacom | 5 | 1 | 170:45 | 2 | 1.05 | 11 | .846 | 1 | 0 | 0 | 1 |
| 19 | D Allen | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | A Allizzo | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | D Andreas | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | O Antonopoulos | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | M Apgar | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | E Aponte | Georgian Court | 5 | - | 140:13 | 3 | 1.93 | 5 | .625 | 0 | 1 | 0 | 0 |
| 19 | A Appold | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | A Arcona | Felician | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | S BICKNELL | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | E Baez | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | S Bahme | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | J Becker | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | M Benson | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | T Beukers | Goldey-Beacom | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | L Bjorke | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | B Blaney | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | E Blaney | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | E Boehler | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | B Boles | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | B Bradley | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | M Bradley | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | N Brochero | Concordia (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | L Brown | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | G Bruckler | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | N Bryan | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | R Burley | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | R Burton | Bloomfield | 5 | 2 | 250:34 | 9 | 3.23 | 7 | .438 | 0 | 2 | 0 | 0 |
| 19 | S CAIRES | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | S CERVANTES | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | M Cadena | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | S Cala | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 19 | C Calandrillo | Felician | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |







