| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Allen | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Allizzo | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Andreas | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | O Antonopoulos | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Apgar | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Aponte | Georgian Court | 3 | - | 83:13 | 1 | 1.08 | 3 | .750 | 0 | 0 | 0 | 0 |
| 1 | A Appold | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Arcona | Felician | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M BARBARINO | Nyack | 12 | 10 | 1105:05 | 21 | 1.71 | 43 | .672 | 3 | 6 | 0 | 0 |
| 1 | S BICKNELL | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Baez | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Bahme | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Becker | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Benson | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Beukers | Goldey-Beacom | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Bjorke | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Blaney | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Blaney | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Boehler | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Boles | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Bradley | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Brochero | Concordia (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Brown | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | G Bruckler | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Bryan | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Burley | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Burton | Bloomfield | 4 | 2 | 205:34 | 9 | 3.94 | 5 | .357 | 0 | 2 | 0 | 0 |
| 1 | S CAIRES | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S CERVANTES | Nyack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Cadena | Bloomfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Cala | Dominican (N.Y.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Calandrillo | Felician | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Carabba | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Cascio | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Case | Wilmington (Del.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Catts | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Celona | Chestnut Hill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Charette | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Charlemagne | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Chmielewski | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Copeland | Philadelphia U. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Couzo | Felician | 12 | 12 | 1080:00 | 14 | 1.17 | 58 | .806 | 9 | 2 | 0 | 3 |
| 1 | S Cramer | Post | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Crankshaw | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Crankshaw | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Cunha | Bloomfield | 1 | - | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 1 | D Curry | Holy Family | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Curry | Goldey-Beacom | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N D'Amato | Felician | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N D'Orsaneo | Caldwell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |







