| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M BARBARINO | Nyack | 12 | 10 | 1105:05 | 21 | 1.71 | 43 | .672 | 3 | 6 | 0 | 0 |
| 1 | A Couzo | Felician | 12 | 12 | 1080:00 | 14 | 1.17 | 58 | .806 | 9 | 2 | 0 | 3 |
| 1 | K Degenhardt | Goldey-Beacom | 12 | 12 | 1043:23 | 23 | 1.98 | 57 | .712 | 1 | 6 | 0 | 1 |
| 1 | G McConnell | Post | 12 | 11 | 1078:05 | 19 | 1.59 | 90 | .826 | 6 | 5 | 1 | 1 |
| 1 | S Sullivan | Georgian Court | 12 | 12 | 1033:28 | 16 | 1.39 | 45 | .738 | 6 | 4 | 0 | 1 |
| 6 | K Cabales | Caldwell | 11 | 11 | 985:00 | 13 | 1.19 | 65 | .833 | 6 | 2 | 2 | 2 |
| 6 | K Kowalewski | Philadelphia U. | 11 | 9 | 801:54 | 2 | 0.22 | 38 | .950 | 10 | 0 | 0 | 2 |
| 6 | J Veazey | Chestnut Hill | 11 | 10 | 982:52 | 17 | 1.56 | 54 | .761 | 7 | 4 | 0 | 0 |
| 6 | A Walters | Wilmington (Del.) | 11 | 11 | 935:29 | 16 | 1.54 | 69 | .812 | 2 | 4 | 1 | 0 |
| 10 | J Nanan | Concordia (N.Y.) | 10 | 9 | 841:48 | 50 | 5.35 | 39 | .438 | 0 | 10 | 0 | 0 |
| 11 | K Guevara | Bloomfield | 9 | 9 | 786:07 | 30 | 3.43 | 47 | .610 | 0 | 3 | 0 | 0 |
| 11 | K Hertz | Dominican (N.Y.) | 9 | 9 | 773:57 | 12 | 1.40 | 43 | .782 | 4 | 1 | 1 | 2 |
| 13 | R Della peruta | Philadelphia U. | 8 | 2 | 277:21 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 1 |
| 13 | R Dunkle | Holy Family | 8 | 8 | 630:00 | 11 | 1.57 | 32 | .744 | 3 | 3 | 0 | 3 |
| 15 | G Mansi | Holy Family | 6 | 4 | 450:00 | 7 | 1.40 | 24 | .774 | 3 | 2 | 0 | 1 |
| 16 | R Burton | Bloomfield | 4 | 2 | 205:34 | 9 | 3.94 | 5 | .357 | 0 | 2 | 0 | 0 |
| 16 | V Iozzi | Dominican (N.Y.) | 4 | 3 | 335:00 | 5 | 1.34 | 13 | .722 | 0 | 2 | 1 | 1 |
| 18 | E Aponte | Georgian Court | 3 | - | 83:13 | 1 | 1.08 | 3 | .750 | 0 | 0 | 0 | 0 |
| 18 | B Eveler | Wilmington (Del.) | 3 | 1 | 182:00 | 5 | 2.47 | 9 | .643 | 0 | 2 | 0 | 0 |
| 18 | A Vetrano | Goldey-Beacom | 3 | - | 58:10 | 1 | 1.55 | 5 | .833 | 0 | 0 | 0 | 0 |
| 21 | R Franchi | Caldwell | 2 | 1 | 137:43 | 3 | 1.96 | 7 | .700 | 1 | 0 | 0 | 0 |
| 21 | E Gonzalez | Concordia (N.Y.) | 2 | 2 | 149:00 | 4 | 2.42 | 10 | .714 | 0 | 1 | 0 | 0 |
| 21 | S Pauls | Chestnut Hill | 2 | 2 | 99:02 | 2 | 1.82 | 5 | .714 | 0 | 1 | 0 | 0 |
| 24 | S Cunha | Bloomfield | 1 | - | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 25 | S Lorenzo | Felician | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | S MADSEN | Nyack | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | A NEHLSEN | Nyack | - | - | 0:00 | - | - | - | - | - | - | - | - |







