Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 L Riiff Chestnut Hill 18 18 18 4 40 93 .194 32 .344 0-0 4
2 D Curry Holy Family 21 21 15 4 34 67 .224 36 .537 0-0 5
2 K Lyons Georgian Court 20 20 15 4 34 60 .250 10 .167 2-2 3
2 A Smith Goldey-Beacom 15 15 15 2 32 68 .221 32 .471 0-0 3
5 E Nyman Post 13 13 14 2 30 37 .378 19 .514 4-4 3
6 J Snyder Dominican (N.Y.) 17 16 11 7 29 53 .208 20 .377 1-1 2
6 M Tole Holy Family 21 21 11 8 30 73 .151 38 .521 0-0 4
8 O Antonopoulos Dominican (N.Y.) 17 17 10 6 26 48 .208 18 .375 0-0 3
8 S Jimenez Felician 17 14 10 1 21 30 .333 5 .167 0-0 5
10 R Dennis Post 16 16 9 4 22 51 .176 17 .333 1-1 2
10 N Migoya Caldwell 18 12 9 2 20 59 .153 21 .356 0-0 2
12 C Digiovanni Chestnut Hill 19 19 8 1 17 29 .276 13 .448 2-3 3
13 M Copeland Philadelphia U. 21 21 7 6 20 64 .109 33 .516 0-0 2
13 P Fantis Wilmington (Del.) 18 16 7 0 14 30 .233 7 .233 1-1 1
13 J MARTINO Nyack 17 17 7 5 19 45 .156 25 .556 0-0 2
13 J Pisani Felician 18 18 7 3 17 53 .132 11 .208 1-2 2
13 C Rutherford Bloomfield 16 16 7 4 18 49 .143 26 .531 0-0 0
13 T Sileo Philadelphia U. 21 18 7 6 20 43 .163 24 .558 0-0 3
19 M Bradley Bloomfield 16 16 6 1 13 33 .182 15 .455 0-0 0
19 J Cascio Philadelphia U. 17 7 6 2 14 33 .182 16 .485 0-0 1
19 K Ferguson Philadelphia U. 14 6 6 3 15 15 .400 8 .533 0-0 0
19 I Ollivierre Concordia (N.Y.) 15 15 6 5 17 31 .194 18 .581 0-0 0
19 F Pomponio Georgian Court 20 20 6 6 18 33 .182 5 .152 0-0 2
19 M Valladares Goldey-Beacom 15 15 6 5 17 39 .154 16 .410 0-0 0
25 B Mccalla Concordia (N.Y.) 15 15 5 1 11 20 .250 12 .600 0-0 0
25 A Schlosser Georgian Court 20 18 5 2 12 26 .192 10 .385 0-0 1
25 N Van bourgondien Philadelphia U. 20 17 5 3 13 37 .135 23 .622 0-0 4
28 A Arcona Felician 16 15 4 10 18 46 .087 8 .174 0-0 1
28 S CERVANTES Nyack 17 17 4 6 14 44 .091 31 .705 0-0 0
28 L Fisher Holy Family 21 21 4 2 10 48 .083 21 .438 0-0 2
28 A HAYES Nyack 17 17 4 1 9 19 .211 7 .368 2-2 0
28 K Kissleback Holy Family 21 20 4 1 9 39 .103 15 .385 0-0 0
28 K Pizarro Chestnut Hill 19 19 4 2 10 13 .308 6 .462 0-0 0
28 B Rhodes Wilmington (Del.) 17 16 4 2 10 44 .091 8 .182 1-2 2
28 G Scerbo Caldwell 16 10 4 1 9 18 .222 8 .444 0-0 1
28 O Toure Concordia (N.Y.) 15 15 4 1 9 25 .160 13 .520 0-0 0
37 J Becker Dominican (N.Y.) 17 15 3 2 8 10 .300 5 .500 0-0 1
37 D Charette Post 16 16 3 3 9 29 .103 8 .276 0-0 0
37 C Chmielewski Philadelphia U. 21 12 3 6 12 27 .111 10 .370 0-0 0
37 M Ferrara Caldwell 17 4 3 1 7 14 .214 9 .643 0-0 1
37 F Lombardo Concordia (N.Y.) 15 15 3 0 6 12 .250 9 .750 0-0 0
37 M Morris Holy Family 20 17 3 2 8 15 .200 3 .200 0-0 0
37 N Petrosino Georgian Court 20 20 3 1 7 19 .158 2 .105 0-0 2
37 J Prescott Bloomfield 15 15 3 1 7 19 .158 6 .316 0-0 1
37 K Stallone Wilmington (Del.) 17 13 3 0 6 27 .111 4 .148 0-0 1
37 S Valencia Concordia (N.Y.) 15 15 3 0 6 25 .120 14 .560 2-2 2
37 K Williams Goldey-Beacom 15 15 3 11 17 22 .136 10 .455 0-0 0
37 V Zipf Wilmington (Del.) 15 14 3 0 6 11 .273 1 .091 0-0 0
49 S BICKNELL Nyack 15 8 2 2 6 12 .167 9 .750 0-0 1
49 M Benson Holy Family 21 21 2 5 9 28 .071 6 .214 0-0 0

View: Mobile | Desktop