Ruth Joacin | #4 | N/A | Bloomfield
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Le Moyne | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Mansfield | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at NYIT | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Goldey-Beacom | L, 6-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Caldwell | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chestnut Hill | L, 5-2 | - | - | - | - | - | - | - |
| Sep 24 | at Georgian Court | L, 5-0 | - | - | - | - | - | - | - |
| Sep 27 | at Felician | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lincoln (Pa.) | W, 8-0 | - | - | - | - | - | - | - |
| Oct 8 | Holy Family | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Post | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Mercy | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Wilmington (Del.) | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at St. Thomas Aquinas | L, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Dominican (N.Y.) | - | - | - | - | - | - | - | |
| Oct 22 | at Philadelphia U. | L, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Nyack | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Dominican (N.Y.) | - | - | - | - | - | - | - | |
| Oct 28 | Dominican (N.Y.) | L, 4-2 | - | - | - | - | - | - | - |
| Oct 29 | at Concordia (N.Y.) | - | - | - | - | - | - | - |







