Kaitlyn Hartkopf | #12 | D | Georgian Court
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .200 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at East Stroudsburg | L, 4-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Bridgeport | L, 6-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Post | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Wilmington (Del.) | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Caldwell | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Chestnut Hill | W, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Bloomfield | W, 5-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Holy Family | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Concordia (N.Y.) | W, 7-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Queens (N.Y.) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nyack | L, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Philadelphia U. | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Dominican (N.Y.) | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | NYIT | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Mercy | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Felician | W, 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at Goldey-Beacom | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Dowling | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Chestnut Hill | W, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Philadelphia U. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |







